January
1st January | |||||
First World War | |||||
Friday | 151st Day |
|
|
| |
Saturday | 516th Day |
|
|
| |
Monday | 882nd Day | Price | J. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Stephens | J. | ||||
Tuesday | 1,247th Day | Davies | D. | ||
Wednesday | 52nd Day | Williams | T. L. | ||
Second World War | |||||
Monday | 121st Day |
|
|
| |
Wednesday | 487th Day |
|
|
| |
Thursday | 852nd Day |
|
|
| |
Friday | 1,217th Day |
|
|
| |
Saturday | 1,582nd Day |
|
|
| |
Monday | 1,948th Day | Hassell | A. J. | ||
2nd January | |||||
First World War | |||||
Saturday | 152nd Day |
|
|
| |
Sunday | 517th Day | Isaac | H. J. | ||
Tuesday | 883rd Day | Phillips | G. L. | ||
Wednesday | 1,248th Day |
|
|
| |
Second World War | |||||
Tuesday | 122nd Day | Williams | J. | ||
Thursday | 488th Day |
|
|
| |
Friday | 853rd Day |
|
|
| |
Saturday | 1,218th Day |
|
|
| |
Sunday | 1,583rd Day |
|
|
| |
Tuesday | 1,949th Day | Brown | W. | ||
Thursday | 488th Day | Hanley | F. J. | ||
3rd January | |||||
First World War | |||||
Sunday | 153rd Day |
|
|
| |
Monday | 518th Day |
|
|
| |
Wednesday | 884th Day |
|
|
| |
Thursday | 1,249th Day |
|
|
| |
Second World War | |||||
Wednesday | 123rd Day |
|
|
| |
Friday | 489th Day |
|
|
| |
Saturday | 854th Day |
|
|
| |
Sunday | 1,219th Day |
|
|
| |
Monday | 1,584th Day |
|
|
| |
Wednesday | 1,950th Day | Evans | T. | ||
Francis | E. T. | ||||
4th January | |||||
First World War | |||||
Monday | 154th Day | Hughes | W. | ||
Tuesday | 519th Day |
|
|
| |
Thursday | 885th Day |
|
|
| |
Friday | 1,250th Day |
|
|
| |
Second World War | |||||
Thursday | 124th Day |
|
|
| |
Saturday | 490th Day |
|
|
| |
Sunday | 855th Day |
|
|
| |
Monday | 1,220th Day | Phillips | D. V. | ||
Tuesday | 1,585th Day |
|
|
| |
Thursday | 1,951st Day |
|
|
| |
5th January | |||||
First World War | |||||
Tuesday | 155th Day |
|
|
| |
Wednesday | 520th Day | Jones | G. E. | ||
Friday | 886th Day |
|
|
| |
Saturday | 1,251st Day | Williams | H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Friday | 125th Day |
|
|
| |
Sunday | 491st Day |
|
|
| |
Monday | 856th Day |
|
|
| |
Tuesday | 1,221st Day |
|
|
| |
Wednesday | 1,586th Day | Thick | R. G. | ||
Whitton | S. A. | ||||
Friday | 1,952nd Day |
|
|
| |
6th January | |||||
First World War | |||||
Wednesday | 156th Day |
|
|
| |
Thursday | 521st Day | Body | A .C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Saturday | 887th Day | Eames | W. J. | ||
Sunday | 1,252nd Day | Britton | C. | ||
Second World War | |||||
Saturday | 126th Day | Griffiths | E. A. | ||
Hancock | J. J. | ||||
Monday | 492nd Day |
|
|
| |
Tuesday | 857th Day | Stead | T. | ||
Wednesday | 1,222nd Day | Morgan | G. | ||
Thursday | 1,387th Day |
|
|
| |
Saturday | 1,953rd Day |
|
|
| |
7th January | |||||
First World War | |||||
Thursday | 157th Day | Harris | B. | ||
Friday | 522nd Day | Price | W. B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Walsh | M. | ||||
Sunday | 888th Day |
|
|
| |
Monday | 1,253rd Day |
|
|
| |
Second World War | |||||
Sunday | 127th Day |
|
|
| |
Tuesday | 493rd Day |
|
|
| |
Wednesday | 858th Day | Howells | G. N. | ||
Thursday | 1,223rd Day | Thomas | D. C. | ||
Friday | 1,388th Day |
|
|
| |
Sunday | 1,954th Day | Lamb | T. | ||
Llewellyn | R. | ||||
Miles | E. A. | ||||
Rawle | S. | ||||
Strawbridge | J. A. | ||||
Monday | 128th Day | Wallace | M. T. | ||
8th January | |||||
First World War | |||||
Friday | 158th Day |
|
|
| |
Saturday | 523rd Day | Houston | J. | ||
Monday | 889th Day |
|
|
| |
Tuesday | 1,254th Day |
|
|
| |
Second World War | |||||
Monday | 128th Day |
|
|
| |
Wednesday | 494th Day |
|
|
| |
Thursday | 859th Day |
|
|
| |
Friday | 1,224th Day |
|
|
| |
Saturday | 1,389th Day | Stevens | A. | ||
Monday | 1,955th Day | Robinson | D. | ||
9th January | |||||
First World War | |||||
Saturday | 159th Day |
|
|
| |
Sunday | 524th Day | Williams | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 890th Day | Butt | F. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Wednesday | 1,987th Day |
|
|
| |
Second World War | |||||
Tuesday | 129th Day |
|
|
| |
Thursday | 495th Day | Cilia | J. | ||
Friday | 860th Day |
|
|
| |
Saturday | 1,225th Day | McGairl | W. J. | ||
Sunday | 1,390th Day |
|
|
| |
Tuesday | 1,956th Day |
|
|
| |
10th January | |||||
First World War | |||||
Sunday | 160th Day | Freegard | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Monday | 525th Day |
|
|
| |
Wednesday | 891st Day |
|
|
| |
Thursday | 1,988th Day |
|
|
| |
Second World War | |||||
Wednesday | 130th Day |
|
|
| |
Friday | 496th Day |
|
|
| |
Saturday | 861st Day | Jackson | A. | ||
Sunday | 1,226th Day | Williams | E. | ||
Williams | R. | ||||
Monday | 1,391st Day |
|
|
| |
Wednesday | 1,957th Day |
|
|
| |
Friday | 496 Day | Moon | T. V. | ||
11th January | |||||
First World War | |||||
Monday | 161st Day | Taylor | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 526th Day | Culley | B. | ||
Thursday | 892nd Day |
|
|
| |
Friday | 1,989th Day |
|
|
| |
Second World War | |||||
Thursday | 131st Day |
|
|
| |
Saturday | 497th Day | Sullivan | T. W. | ||
Sunday | 862nd Day |
|
|
| |
Monday | 1,227th Day | Binham | R. J. | ||
Tuesday | 1,392nd Day |
|
|
| |
Thursday | 1,958th Day | Roberts | B. C. | ||
12th January | |||||
First World War | |||||
Tuesday | 162nd Day |
|
|
| |
Wednesday | 527th Day | Lippiatt | J. | ||
Friday | 893rd Day | Lippiatt | J. | ||
Wilson | R. A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 1,990th Day | Ball | E. | ||
Rees | S. | ||||
Second World War | |||||
Friday | 132nd Day |
|
|
| |
Sunday | 498th Day | Richards | F. | ||
Monday | 863rd Day |
|
|
| |
Tuesday | 1,228th Day |
|
|
| |
Wednesday | 1,393rd Day |
|
|
| |
Friday | 1,959th Day | Lowe | M. | ||
13th January | |||||
First World War | |||||
Wednesday | 163rd Day |
|
|
| |
Thursday | 528th Day |
|
|
| |
Saturday | 894th Day |
|
|
| |
Sunday | 1,991st Day |
|
|
| |
Second World War | |||||
Saturday | 133rd Day | Webb | A. G. | ||
Monday | 499th Day |
|
|
| |
Tuesday | 864th Day |
|
|
| |
Wednesday | 1,229th Day |
|
|
| |
Thursday | 1,394th Day |
|
|
| |
Saturday | 1,960th Day |
|
|
| |
14th January | |||||
First World War | |||||
Thursday | 164th Day |
|
|
| |
Friday | 529th Day | Sandwell | J. | ||
Sunday | 895th Day | Lewis | T. | ||
Morgan | R. L. | ||||
Sutton | U. | ||||
Monday | 1,992nd Day |
|
|
| |
Second World War | |||||
Sunday | 134th Day |
|
|
| |
Tuesday | 500th Day | Buckley | E. G. M. | ||
Wednesday | 865th Day |
|
|
| |
Thursday | 1,230th Day |
|
|
| |
Friday | 1,395th Day |
|
|
| |
Sunday | 1,961st Day |
|
|
| |
15th January | |||||
First World War | |||||
Friday | 165th Day |
|
|
| |
Saturday | 530th Day |
|
|
| |
Monday | 896th Day | Parsons | E. | ||
Thomas | T. | ||||
Tuesday | 1,993rd Day |
|
|
| |
Second World War | |||||
Monday | 135th Day | Morris | T. I. | ||
Wednesday | 501st Day |
|
|
| |
Thursday | 866th Day |
|
|
| |
Friday | 1,231st Day | Thornhill | A. V. | ||
Saturday | 1,396th Day |
|
|
| |
Monday | 1,962nd Day |
|
|
| |
16th January | |||||
First World War | |||||
Saturday | 166th Day | Palmer | J. | ||
Sunday | 531st Day |
|
|
| |
Tuesday | 897th Day |
|
|
| |
Wednesday | 1,994th Day |
|
|
| |
Second World War | |||||
Tuesday | 136th Day | Bartlett | R. | ||
Thursday | 502nd Day |
|
|
| |
Friday | 867th Day |
|
|
| |
Saturday | 1,232nd Day | Parry | J. R. | ||
Sunday | 1,397th Day |
|
|
| |
Tuesday | 1,963rd Day | Thomas | W. E. | ||
17th January | |||||
First World War | |||||
Sunday | 167th Day | Jones | W. | ||
Ware | D. | ||||
Monday | 532nd Day |
|
|
| |
Wednesday | 898th Day | Fortune | H. G. | ||
Foster | F. | ||||
Thursday | 1,995th Day | Paynter | D. E. | ||
Second World War | |||||
Wednesday | 137th Day |
|
|
| |
Friday | 503rd Day | Bond | R. J. | ||
Boyd | C. H. | ||||
Davies | B. | ||||
Davies | B. | ||||
Davies | E. M. | ||||
Davies | J. | ||||
Davies | J. | ||||
Davies | T. | ||||
Evans | G. R. | ||||
Evans | J. A. | ||||
Evans | M. E. | ||||
Hughes | G. M. | ||||
Hughes | S. M. | ||||
Jones | B. | ||||
Jones | I. L. | ||||
Lewis | L. | ||||
Lodwig | D. | ||||
Lodwig | E. A. | ||||
Lodwig | G. | ||||
Nicholls | A. | ||||
Nicholls | E. | ||||
Nicholls | H. F. | ||||
Nicholls | I. C. | ||||
Parker | T. G. | ||||
Partridge | M. A. | ||||
Pearce | C. | ||||
Pearce | F. | ||||
Pearce | J. G. | ||||
Pearce | L. | ||||
Puxley | E. J. | ||||
Puxley | W. | ||||
Williams | D. | ||||
Williams | I. | ||||
Williams | W. | ||||
Saturday | 868th Day | Malney | B. R. | ||
Norman | F. T. | ||||
Shute | T. J. | ||||
Sunday | 1,233rd Day | Davies | A. P. | ||
Monday | 1,398th Day | Morris | L. G. | ||
Wednesday | 1,964th Day |
|
|
| |
Thursday | 138th Day | Mogford | F. H. | ||
18th January | |||||
First World War | |||||
Monday | 168th Day | Bale | W. | ||
Tuesday | 533rd Day |
|
|
| |
Thursday | 899th Day |
|
|
| |
Friday | 1,996th Day | Cotter | W. | ||
Second World War | |||||
Thursday | 138th Day |
|
|
| |
Saturday | 504th Day | Bird | G. | ||
Bird | M. A. | ||||
Bird | W. G. | ||||
Bird | W. L. | ||||
Davies | T. J. | ||||
Davies | W. T. | ||||
Griffiths | H. | ||||
Griffiths | M. H. | ||||
Minty | T. H. | ||||
Morris | E. | ||||
Shaddick | M. | ||||
Thomas | B. | ||||
Thomas | E. | ||||
Thomas | G. | ||||
Thomas | I. | ||||
Thomas | M. | ||||
Williams | A. | ||||
Williams | D. | ||||
Williams | W. | ||||
Williams | W. J. | ||||
Sunday | 869th Day |
|
|
| |
Monday | 1,234th Day |
|
|
| |
Tuesday | 1,399th Day | Davies | R. H. | ||
Thursday | 1,965th Day | Williams | I. | ||
19th January | |||||
First World War | |||||
Tuesday | 169th Day |
|
|
| |
Wednesday | 534th Day | Fletcher | W. | ||
Friday | 900th Day | Walker | W. H. | ||
Saturday | 1,997th Day |
|
|
| |
Second World War | |||||
Friday | 139th Day |
|
|
| |
Sunday | 505th Day |
|
|
| |
Monday | 870th Day | Lane | D. | ||
Tuesday | 1,235th Day |
|
|
| |
Wednesday | 1,400th Day | Phillips | D. G. R. | ||
Friday | 1,966th Day |
|
|
| |
20th January | |||||
First World War | |||||
Wednesday | 170th Day | Evans | C. P. | ||
Thursday | 535th Day |
|
|
| |
Saturday | 901st Day | Biddle | R. W. | ||
Measey | T. | ||||
Page | W. H. | ||||
Sunday | 1,998th Day |
|
|
| |
Second World War | |||||
Saturday | 140th Day |
|
|
| |
Monday | 506th Day |
|
|
| |
Tuesday | 871st Day |
|
|
| |
Wednesday | 1,236th Day |
|
|
| |
Thursday | 1,401st Day |
|
|
| |
Saturday | 1,967th Day |
|
|
| |
21st January | |||||
First World War | |||||
Thursday | 171st Day | Griffiths | R. | ||
Hopkins | C. J. | ||||
Friday | 536th Day | Rosier | W. | ||
Sunday | 902nd Day |
|
|
| |
Monday | 1,999th Day |
|
|
| |
Second World War | |||||
Sunday | 141st Day |
|
|
| |
Tuesday | 507th Day |
|
|
| |
Wednesday | 872nd Day | Copp | W. J. | ||
Thursday | 1,237th Day |
|
|
| |
Friday | 1,402nd Day | Jones | H. D. | ||
Morgan | S. | ||||
Sunday | 1,968th Day | Keen | J. E. | ||
22nd January | |||||
First World War | |||||
Friday | 172nd Day | Stanford | C. H. | ||
Saturday | 537th Day |
|
|
| |
Monday | 903rd Day | Jones | T. H. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 2,000th Day | Hare | M. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Monday | 142nd Day |
|
|
| |
Wednesday | 508th Day |
|
|
| |
Thursday | 873rd Day | Lloyd | H. C. | ||
Friday | 1,238th Day |
|
|
| |
Saturday | 1,403rd Day | Morgan | J. F. | ||
Tooze | C. E. | ||||
Monday | 1,969th Day | Evans | I. | ||
23rd January | |||||
First World War | |||||
Saturday | 173rd Day | Lewis | E. | ||
Sunday | 538th Day | Lowery | C. | ||
Tuesday | 904th Day |
|
|
| |
Wednesday | 2,001st Day | Abbott | L. J. | ||
Second World War | |||||
Tuesday | 143rd Day |
|
|
| |
Thursday | 509th Day | Mogridge | A. J. | ||
Friday | 874th Day | Stapleton | H. M. | ||
Williams | H. M. S. | ||||
Saturday | 1,239th Day | Newcombe | K. G. | ||
Sunday | 1,404th Day | Richards | F. | ||
Tuesday | 1,970th Day |
|
|
| |
24th January | |||||
First World War | |||||
Sunday | 174th Day | Hale | F. S. | ||
Monday | 539th Day |
|
|
| |
Wednesday | 905th Day |
|
|
| |
Thursday | 2,002nd Day | Nott | D. | ||
Second World War | |||||
Wednesday | 144th Day |
|
|
| |
Friday | 510th Day | Morgan (MC) | C. G. | ||
Saturday | 875th Day |
|
|
| |
Sunday | 1,240th Day |
|
|
| |
Monday | 1,405th Day | Owens | E. W. | ||
Wednesday | 1,971st Day |
|
|
| |
25th January | |||||
First World War | |||||
Monday | 175th Day | Austin | H. | ||
James | W. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Lisk | W. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Tuesday | 540th Day | Austin | H. | ||
Thursday | 906th Day | Dinan | F. F. | ||
Gant | C. | ||||
Hill | W. J. | ||||
Stark | A. J. | ||||
Woollard | F. J. | ||||
Friday | 2,003rd Day |
|
|
| |
Second World War | |||||
Thursday | 145th Day |
|
|
| |
Saturday | 511th Day |
|
|
| |
Sunday | 876th Day |
|
|
| |
Monday | 1,241st Day | Morris | W. J. | ||
Tuesday | 1,406th Day |
|
|
| |
Thursday | 1,972nd Day |
|
|
| |
26th January | |||||
First World War | |||||
Tuesday | 176th Day |
|
|
| |
Wednesday | 541st Day |
|
|
| |
Friday | 907th Day |
|
|
| |
Saturday | 2,004th Day |
|
|
| |
Second World War | |||||
Friday | 146th Day |
|
|
| |
Sunday | 512th Day |
|
|
| |
Monday | 877th Day |
|
|
| |
Tuesday | 1,242nd Day |
|
|
| |
Wednesday | 1,407th Day |
|
|
| |
Friday | 1,973rd Day |
|
|
| |
27th January | |||||
First World War | |||||
Wednesday | 177th Day | Condrey | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Connors | M. | ||||
Thursday | 542nd Day | Gilchrist | L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Lumsdaine | J. | ||||
Paddison | W. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Sloper | G. W. | ||||
Smitham | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 908th Day | Jones | G. | ||
Sunday | 2,005th Day |
|
|
| |
Second World War | |||||
Saturday | 147th Day |
|
|
| |
Monday | 513th Day | Cole | J. C. | ||
Dempster | J. A. | ||||
Pattison | J. | ||||
Tuesday | 878th Day |
|
|
| |
Wednesday | 1,243rd Day |
|
|
| |
Thursday | 1,408th Day |
|
|
| |
Saturday | 1,974th Day |
|
|
| |
28th January | |||||
First World War | |||||
Thursday | 178th Day |
|
|
| |
Friday | 543rd Day |
|
|
| |
Sunday | 909th Day | Barry | R. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Davies | W. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Monday | 2,006th Day |
|
|
| |
Second World War | |||||
Sunday | 148th Day |
|
|
| |
Tuesday | 514th Day |
|
|
| |
Wednesday | 879th Day | Arnold | C. | ||
McGuffog | D. J. | ||||
Thursday | 1,244th Day |
|
|
| |
Friday | 1,409th Day |
|
|
| |
Sunday | 1,975th Day |
|
|
| |
29th January | |||||
First World War | |||||
Friday | 179th Day |
|
|
| |
Saturday | 544th Day |
|
|
| |
Monday | 910th Day | Poore | H. G. | ||
Tuesday | 2,007th Day |
|
|
| |
Second World War | |||||
Monday | 149th Day | Jones | I. J. C. | ||
Peters | T. W. | ||||
Wednesday | 515th Day |
|
|
| |
Thursday | 880th Day | Davies | T. G. | ||
Friday | 1,245th Day |
|
|
| |
Saturday | 1,410th Day |
|
|
| |
Monday | 1,976th Day |
|
|
| |
30th January | |||||
First World War | |||||
Saturday | 180th Day | Jones | E. | ||
Sunday | 545th Day | Lee | D. | ||
Tuesday | 911th Day |
|
|
| |
Wednesday | 2,008th Day | Jenkins | F. | ||
Perkins | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Tuesday | 150th Day |
|
|
| |
Thursday | 516th Day | A’hearne | L. | ||
Kervin | J. | ||||
Friday | 881st Day | Lewis | D. H. | ||
Saturday | 1,246th Day |
|
|
| |
Sunday | 1,411th Day |
|
|
| |
Tuesday | 1,977th Day |
|
|
| |
31st January | |||||
First World War | |||||
Sunday | 181st Day | Marsh | G. | ||
Monday | 575th Day | Coleman | R. | ||
Jones | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thomas | W. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Wednesday | 912th Day |
|
|
| |
Thursday | 2,009th Day | Matthews | E. | ||
Second World War | |||||
Wednesday | 151st Day |
|
|
| |
Friday | 517th Day | Johns | H. M. | ||
Saturday | 882nd Day | Griffiths | D. T. | ||
John | F. | ||||
Sunday | 1,247th Day |
|
|
| |
Monday | 1,412th Day | Cloney | C. R. | ||
Wednesday | 1,978th Day | Jones | H. | ||
MacDougall | J. G. |
Comments
Post a Comment