1861 Census - Gower
| 1861 Census |
The 1861 British Census was conducted on the night of 7th April 1861, systematically recording comprehensive information on all individuals present in households throughout England, Wales, Scotland, and the Channel Islands. As part of the decennial census series, it offered an essential demographic snapshot of the population during the Victorian era. Enumerators collected data on full names, relationships to the head of household, marital status, age (with separate columns for males and females), occupation, and place of birth, typically including both parish or town and county or country. Furthermore, any physical or mental disabilities—such as blindness, deafness, or intellectual disabilities—were documented. Households originally provided these details, which were then transcribed by census enumerators into official record books that now serve as the surviving archival sources. This census marked the third instance of collecting such detailed personal data, following the comprehensive approaches established in 1841 and 1851. In England and Wales, the census recorded a population exceeding 20 million, while Scotland’s population stood at just over 3 million.
The top 20 surnames of 1861 from England are
Rank | Surname |
1 | Smith |
2 | Jones |
3 | Taylor |
4 | Brown |
5 | Williams |
6 | Wilson |
7 | Johnson |
8 | Davies |
9 | Robinson |
10 | Wright |
11 | Thompson |
12 | Evans |
13 | Walker |
14 | White |
15 | Roberts |
16 | Green |
17 | Hall |
18 | Wood |
19 | Clarke |
20 | Hughes |
The top 20 Christian names of 1861 from England are (10 from Men & 10 from Women)
Men
Rank | Name |
1 | William |
2 | John |
3 | Thomas |
4 | James |
5 | George |
6 | Charles |
7 | Henry |
8 | Joseph |
9 | Edward |
10 | Robert |
Women
Rank | Name |
1 | Mary |
2 | Elizabeth |
3 | Sarah |
4 | Ann |
5 | Jane |
6 | Emma |
7 | Margaret |
8 | Hannah |
9 | Martha |
10 | Eliza |
The top 20 surnames of 1861 from Wales are
Rank | Surname |
1 | Jones |
2 | Williams |
3 | Davies |
4 | Evans |
5 | Thomas |
6 | Roberts |
7 | Lewis |
8 | Hughes |
9 | Morgan |
10 | Griffiths |
11 | Edwards |
12 | Owen |
13 | Jenkins |
14 | Morris |
15 | Price |
16 | Pritchard |
17 | Rees |
18 | Parry |
19 | James |
20 | Phillips |
Top 20 Christian names of 1861 from Wales (10 from Men & 10 from Women)
Men
Rank | Name |
1 | John |
2 | William |
3 | Thomas |
4 | David |
5 | James |
6 | George |
7 | Evan |
8 | Edward |
9 | Joseph |
10 | Henry |
Women
Rank | Name |
1 | Mary |
2 | Elizabeth |
3 | Margaret |
4 | Sarah |
5 | Anne / Ann |
6 | Jane |
7 | Catherine |
8 | Hannah |
9 | Eliza |
10 | Emma |
Now, looking at the names from Gower, the information coming from at the the from Rhossili, Reynoldston, Oxwich, Llangennith, Port Eynon, Penmaen, Nicholaston, Llanmadoc, Cheriton, Llanddewi, Ilston, Llanrhidian, Pennard and Penrice at the time of the 1861 Census.
The top 20 surnames.
Rank | Surname |
1 | Thomas |
2 | Davies |
3 | Bevan |
4 | Williams |
5 | Jones |
6 | Beynon |
7 | Jenkins |
8 | Lewis |
9 | Taylor |
10 | Rees |
11 | Richards |
12 | Morgan |
13 | Harry |
14 | Bowen |
15 | Tucker |
16 | Evans |
17 | Grove |
18 | Richard |
19 | Ace |
20 | Gibbs |
Top 20 Christian names (10 from Men & 10 from Women)
Men
Rank | Name |
1 | John |
2 | William |
3 | David |
4 | George |
5 | Thomas |
6 | Richard |
7 | Samuel |
8 | Henry |
9 | Charles |
10 | Joseph |
Women
Rank | Name |
1 | Mary |
2 | Elizabeth |
3 | Ann |
4 | Margaret |
5 | Jane |
6 | Sarah |
7 | Catherine |
8 | Eleanor |
9 | Ruth |
10 | Martha |
Below is the link to the complete list of names
Comments
Post a Comment