1916 - Campaign Diary
January
January 1916 - Week 1 (January 1st-2nd)
Date | Day | Campaign Day | Names |
1 January | Saturday | 518th Day |
|
2 January | Sunday | 519th Day | Isaac, H. J. (BA-E) |
January 1916 - Week 2 (January 3rd-9th)
Date | Day | Campaign Day | Names |
3 January | Monday | 520th Day |
|
4 January | Tuesday | 521st Day |
|
5 January | Wednesday | 522nd Day | Jones, G. E. (BA-E) |
6 January | Thursday | 523rd Day | Body, A. C. (BA-BRE) |
7 January | Friday | 524th Day | Price, W. B. (BA-BRE); Walsh, M. (BA-B) |
8 January | Saturday | 525th Day | Houston, J. (BA-R) |
9 January | Sunday | 526th Day | Williams, E. (BA-BRE) |
January 1916 - Week 3 (January 10th-16th)
Date | Day | Campaign Day | Names |
10 January | Monday | 527th Day |
|
11 January | Tuesday | 528th Day | Culley, B. (BA-E) |
12 January | Wednesday | 529th Day | Lippiatt, J. (BA-E) |
13 January | Thursday | 530th Day |
|
14 January | Friday | 531st Day | Sandwell, J. (BA-E) |
15 January | Saturday | 532nd Day |
|
16 January | Sunday | 533rd Day |
|
January 1916 - Week 4 (January 17th-23rd)
Date | Day | Campaign Day | Names |
17 January | Monday | 534th Day |
|
18 January | Tuesday | 535th Day |
|
19 January | Wednesday | 536th Day | Fletcher, W. (BA-E) |
20 January | Thursday | 537th Day |
|
21 January | Friday | 538th Day | Rosier, W. (BA-E) |
22 January | Saturday | 539th Day |
|
23 January | Sunday | 540th Day | Lowery, C. (BA-E) |
January 1916 - Week 5 (January 24th-30th)
Date | Day | Campaign Day | Names |
24 January | Monday | 541st Day |
|
25 January | Tuesday | 542nd Day |
|
26 January | Wednesday | 543rd Day | Austin, H. (BA-E) |
27 January | Thursday | 544th Day | Gilchrist, L. (BA-BRE); Lumsdaine, J. (BA-E); Paddison, W. E. (BA-BRE); Sloper, G. W. (BA-E); Smitham, T. (BA-BRE) |
28 January | Friday | 545th Day |
|
29 January | Saturday | 546th Day |
|
30 January | Sunday | 547th Day | Lee, D. (BA-E) |
January/February 1916 - Week 5 (January 31st-February 6th)
Date | Day | Campaign Day | Names |
31 January | Monday | 548th Day | Coleman, R. (RN); Jones, E. (BA-BRE); Thomas, W. G. (BA-BRE) |
1 February | Tuesday | 549th Day | Chapple, P.W. (BA-E) |
2 February | Wednesday | 550th Day |
|
3 February | Thursday | 551st Day |
|
4 February | Friday | 552nd Day | Lumsdaine, L. (BA-E) |
5 February | Saturday | 553rd Day | Nekrews, D. (BA-B) |
6 February | Sunday | 554th Day |
|
February
February 1916 - Week 6 (February 7th-13th)
Date | Day | Campaign Day | Names |
7 February | Monday | 555th Day | Munn, E. (BA-E) |
8 February | Tuesday | 556th Day |
|
9 February | Wednesday | 557th Day | Dunn, W. J. (BA-BRE) |
10 February | Thursday | 558th Day | Lewis, W. U. (BA-BRE); Phillips, W. H. (BA-E) |
11 February | Friday | 559th Day | Bryson, J. (BA-E) |
12 February | Saturday | 560th Day | Davies, B. (BA-R); Davies, R. E. (BA-BRE); Jones, D. C. (BA-E) |
13 February | Sunday | 561st Day | Page, C. A. (BA-E) |
February 1916 - Week 7 (February 14th-20th)
Date | Day | Campaign Day | Names |
14 February | Monday | 562nd Day | Kennedy, A. H. (BA-BRE); Lloyd, P. (BA-E); Priest, R. (BA-E) |
15 February | Tuesday | 563rd Day |
|
16 February | Wednesday | 564th Day | Evans, W. J. (BA-BRE) |
17 February | Thursday | 565th Day | Davies, A. (BA-E); Davis, A. (BA-R); Stewart, T. (BA-E) |
18 February | Friday | 566th Day | Caine, E. J. (BA-BRE) |
19 February | Saturday | 567th Day | Thomas, J. J. (BA-B) |
20 February | Sunday | 568th Day | Clarke, W. J. (BA-R); McCarthy, R. J. (BA-BRE); Rees, J. E. (BA-E) |
February 1916 - Week 8 (February 21st-27th)
Date | Day | Campaign Day | Names |
21 February | Monday | 569th Day | Morgan, R. (BA-E) |
22 February | Tuesday | 570th Day | Hughes, T. (BA-BRE) |
23 February | Wednesday | 571st Day | Field, W. R. (RN) |
24 February | Thursday | 572nd Day |
|
25 February | Friday | 573rd Day |
|
26 February | Saturday | 574th Day |
|
27 February | Sunday | 575th Day | Hourigan, J. (BA-B) |
February/March 1916 - Week 9 (February 28th-March 5th)
Date | Day | Campaign Day | Names |
28 February | Monday | 576th Day |
|
29 February | Tuesday | 577th Day |
|
1 March | Wednesday | 578th Day |
|
2 March | Thursday | 579th Day |
|
3 March | Friday | 580th Day | Copp, T. J. (RN) |
4 March | Saturday | 581st Day |
|
5 March | Sunday | 582nd Day |
|
March
March 1916 - Week 10 (March 6th-12th)
Date | Day | Campaign Day | Names |
6 March | Monday | 583rd Day |
|
7 March | Tuesday | 584th Day |
|
8 March | Wednesday | 585th Day | Evans, W. A. (BA-E) |
9 March | Thursday | 586th Day |
|
10 March | Friday | 587th Day | Williams, J. (BA-E) |
11 March | Saturday | 588th Day | Fowler, H. H. (BA-B) |
12 March | Sunday | 589th Day | Nicholls, A. H. (BA-E); Seeley, W. A. (BA-BRE) |
March 1916 - Week 11 (March 13th-19th)
Date | Day | Campaign Day | Names |
13 March | Monday | 590th Day | Chelley, A. J. (BA-BRE); Edwards, T. (BA-E); Griffiths, J. A. (BA-E) |
14 March | Tuesday | 591st Day | Bennett, F. C. (BA-R); Finch, J. (BA-E); Jenkins, B. (BA-BRE); Phillips, W. J. L. (BA-BRE); Sullivan, C. (BA-BRE); Vivian, F. C. (BA-BRE); White, J. (BA-E) |
15 March | Wednesday | 592nd Day |
|
16 March | Thursday | 593rd Day | Archer, J. (BA-E); Morrison, C. D. (BA-E); Rees, W. H. (BA-E) |
17 March | Friday | 594th Day |
|
18 March | Saturday | 595th Day | Rice, A. (BA-BRE) |
19 March | Sunday | 596th Day | Gooding, H. (BA-BRE); Lee, A. (BA-E); Short, W. (BA-E) |
March 1916 - Week 12 (March 20th-26th)
Date | Day | Campaign Day | Names |
20 March | Monday | 597th Day |
|
21 March | Tuesday | 598th Day | Power, T. (BA-R) |
22 March | Wednesday | 599th Day | Rowntree, T. (BA-BRE) |
23 March | Thursday | 600th Day |
|
24 March | Friday | 601st Day |
|
25 March | Saturday | 602nd Day |
|
26 March | Sunday | 603rd Day | Gamage, E. J. (BA-BRE); O’Connell, J. (BA-R); Watkinson, J. R. (MM) |
March/April 1916 - Week 13 (March 27th-April 2nd)
Date | Day | Campaign Day | Names |
27 March | Monday | 604th Day | Lloyd, J. (BA-B) |
28 March | Tuesday | 605th Day |
|
29 March | Wednesday | 606th Day | Parry, H. E. (BA-E) |
30 March | Thursday | 607th Day | Bu(RN)ett, S. (MM); Evans, I. (BA-BRE); Owens, E. (MM) |
31 March | Friday | 608th Day | Gren(FA)ll, A. G. (BA-BRE); Walters, F. G. (BA-E); Watson, R. (BA-E) |
1 April | Saturday | 609th Day | Lewis, D. T. (BA-E) |
2 April | Sunday | 610th Day | Delve, G. J. (BA-BRE); Evans, J. H. (RN); Jackson, M. (BA-E); Jones, J. (BA-E) |
April
April 1916 - Week 14 (April 3rd-9th)
Date | Day | Campaign Day | Names |
3 April | Monday | 611th Day | Morgan, I. (BA-E) |
4 April | Tuesday | 612th Day | Cooke, F. (BA-E); Hagley, W. H. (BA-BRE); Morgan, T. (BA-E); Nicholl, R. L. W. (BA-E) |
5 April | Wednesday | 613th Day | Brice, E. (BA-O) |
6 April | Thursday | 614th Day | Blair, J. J. (BA-E) |
7 April | Friday | 615th Day |
|
8 April | Saturday | 616th Day |
|
9 April | Sunday | 617th Day | Jones, S. (BA-E); Lennan, C. (BA-E) |
April 1916 - Week 15 (April 10th-16th)
Date | Day | Campaign Day | Names |
10 April | Monday | 618th Day |
|
11 April | Tuesday | 619th Day |
|
12 April | Wednesday | 620th Day | Collins, W. H. (BA-E); Hogan, R. (BA-E) |
13 April | Thursday | 621st Day |
|
14 April | Friday | 622nd Day | Griffiths, D. I. (BA-E); Mackey, J. D. (RN) |
15 April | Saturday | 623rd Day |
|
16 April | Sunday | 624th Day | Hill, G. (BA-E) |
April 1916 - Week 16 (April 17th-23rd)
Date | Day | Campaign Day | Names |
17 April | Monday | 625th Day | Hull, P. H. (RN) |
18 April | Tuesday | 626th Day |
|
19 April | Wednesday | 627th Day | Perry, H. G. (BA-E); Thomas, D. J. (BA-E) |
20 April | Thursday | 628th Day | Johnson, W. (BA-E) |
21 April | Friday | 629th Day | Davies, S. M. (BA-E) |
22 April | Saturday | 630th Day |
|
23 April | Sunday | 631st Day | Argent, G. (BA-B); Redpath, J. (BA-E); Richardson, T. (BA-R) |
April 1916 - Week 17 (April 24th-30th)
Date | Day | Campaign Day | Names |
25 April | Tuesday | 633rd Day | Hawkes, F. C. (BA-R) |
26 April | Wednesday | 634th Day | Rees, G. W. (BA-E); Wilks, P. J. (BA-BRE) |
27 April | Thursday | 635th Day | Brain, J. I. (BA-E); Lewis, W. (RN) |
28 April | Friday | 636th Day | Clarke, C. G. (BA-O); Lloyd, A. (BA-E) |
29 April | Saturday | 637th Day |
|
30 April | Sunday | 638th Day | Browning, J. H. (RN); Ha(MM)ett, E. (BA-E) |
May
May 1916 - Week 18 (May 1st-7th)
Date | Day | Campaign Day | Names |
1 May | Monday | 639th Day | Cowler, S. J. (BA-E); Harris, D. (BA-R); Hughes, J. (BA-E); Jones, E. (BA-E); Owens, B. (BA-BRE); Pilkington, J. (BA-E) |
2 May | Tuesday | 640th Day | Jones, W. D. (BA-E); Morgan, G. H. (BA-E) |
3 May | Wednesday | 641st Day |
|
4 May | Thursday | 642nd Day | Norman, T. (RN) |
5 May | Friday | 643rd Day |
|
6 May | Saturday | 644th Day | Cottrell, T. J. (BA-BRE); Hughes, C. H. (BA-E) |
7 May | Sunday | 645th Day |
|
May 1916 - Week 19 (May 8th-14th)
Date | Day | Campaign Day | Names |
8 May | Monday | 646th Day | Davies, O. (BA-BRE); Griffiths, H. (BA-E); Haines, H. B. (BA-B); Jones, B. (BA-E) |
9 May | Tuesday | 647th Day |
|
10 May | Wednesday | 648th Day |
|
11 May | Thursday | 649th Day | Doel, W. C. (BA-BRE); Gibson, W. (BA-E) |
12 May | Friday | 650th Day |
|
13 May | Saturday | 651st Day | Allen, S. (BA-E); Long, A. V. (BA-R) |
14 May | Sunday | 652nd Day |
|
May 1916 - Week 20 (May 15th-21st)
Date | Day | Campaign Day | Names |
15 May | Monday | 653rd Day |
|
16 May | Tuesday | 654th Day | Lewis, D. (BA-E) |
17 May | Wednesday | 655th Day |
|
18 May | Thursday | 656th Day |
|
19 May | Friday | 657th Day |
|
20 May | Saturday | 658th Day | Jones, G. (BA-BRE) |
21 May | Sunday | 659th Day | Dagnall, J. (BA-E) |
May 1916 - Week 21 (May 22nd-28th)
Date | Day | Campaign Day | Names |
22 May | Monday | 660th Day |
|
23 May | Tuesday | 661st Day |
|
24 May | Wednesday | 662nd Day | Robertson, S. (FA) |
25 May | Thursday | 663rd Day |
|
26 May | Friday | 664th Day |
|
27 May | Saturday | 665th Day | Hurley, W. H. (BA-B) |
28 May | Sunday | 666th Day | Griffiths, D. (BA-BRE) |
May/June 1916 - Week 22 (May 29th-June 4th)
Date | Day | Campaign Day | Names |
29 May | Monday | 667th Day | Guntrip, W. (BA-E) |
30 May | Tuesday | 668th Day | Harris, R. T. (BA-E) |
31 May | Wednesday | 669th Day | Barrow, A. W. (RN); Cope, H. S. (RN); Croft, S. (RN); Davies, R. (BA-BRE); Dean, H. (RN); Dean, J. R. (RN); Hayes, W. J. (RN); Hewitt, W. (RN); Hill, W. C. (RN); Morgan, W. J. (RN); Oldham, J. G. (RN); Price, W. J. (BA-BRE); Robbins, F. (RN); Ryan, J. P. (RN); Taylor, C. (RN); Thomas, D. J. (RN); Thomas, T. (RN); Vanstone, J. (RN) |
1 June | Thursday | 670th Day | Jones, D. A. (BA-E); Phillips, L. (BA-B); Stonnill, R. H. (BA-R) |
2 June | Friday | 671st Day |
|
3 June | Saturday | 672nd Day |
|
4 June | Sunday | 673rd Day | Ferger, J. (BA-BRE) |
June
June 1916 - Week 23 (June 5th-11th)
Date | Day | Campaign Day | Names |
5 June | Monday | 674th Day | Austin, D. J. (BA-E); Corker, F. L. (BA-O); Rogers, W. (RN); Tayton, J. C. (RN); Veale, M. (RN); Williams, R. (RN) |
6 June | Tuesday | 675th Day | Corker, F. L. (BA-O) |
7 June | Wednesday | 676th Day |
|
8 June | Thursday | 677th Day |
|
9 June | Friday | 678th Day |
|
10 June | Saturday | 679th Day | Bevan, S. (BA-E) |
11 June | Sunday | 680th Day | Thomas, T. (RN) |
June 1916 - Week 24 (June 12th-18th)
Date | Day | Campaign Day | Names |
12 June | Monday | 681st Day | Webb, W. F. (RN) |
13 June | Tuesday | 682nd Day |
|
14 June | Wednesday | 683rd Day |
|
15 June | Thursday | 684th Day |
|
16 June | Friday | 685th Day | Harris, T. E. (BA-BRE); Jones, A. E. (BA-BRE) |
17 June | Saturday | 686th Day | Goatley, R. (BA-R); Watkins, D. (BA-B) |
18 June | Sunday | 687th Day |
|
June 1916 - Week 25 (June 19th-25th)
Date | Day | Campaign Day | Names |
19 June | Monday | 688th Day |
|
20 June | Tuesday | 689th Day | Date, J. (BA-BRE); Morgan, R. J. (BA-BRE); Thomas, J. H. (FA) |
21 June | Wednesday | 690th Day |
|
22 June | Thursday | 691st Day | Collins, T. (BA-BRE); Davies, A. C. (BA-E); Samuel, C. H. (BA-E) |
23 June | Friday | 692nd Day | Thomas, M. C. (BA-E) |
24 June | Saturday | 693rd Day | Bowen-Pilli(FA)nt, W. (BA-R); Jenkins, R. W. (BA-BRE); Waldron, W. H. (BA-B) |
25 June | Sunday | 694th Day | Oxspring, F. (BA-E); Richards, W. (BA-B); Thomas, C. (BA-E) |
June/July 1916 - Week 26 (June 26th-July 2nd)
Date | Day | Campaign Day | Names |
26 June | Monday | 695th Day | Bishop, E. R. L. (FA); Price, B. W. (BA-BRE) |
27 June | Tuesday | 696th Day | Brown, N. (BA-E); Jones, E. (BA-BRE) |
28 June | Wednesday | 697th Day | Magor, A. (BA-B); Smith, D. D. B. (BA-R) |
29 June | Thursday | 698th Day | Penrose, R. (BA-E) |
30 June | Friday | 699th Day |
|
1 July | Saturday | 700th Day | Caton, G. (BA-E); Clarke, T. (BA-E); Dark, R. H. (BA-E); Davies, B. (BA-BRE); Davies, G. (BA-BRE); Davies, H. E. (BA-BRE); Davies, J. H. (BA-E); Francis, S. L. (BA-R); Green, W. (BA-E); Griffiths, D. (BA-R); Grimstead, J. (BA-E); Harding, A. (BA-E); Howard, W. H. (BA-BRE); Jones, D. J. (BA-E); Jones, R. D. (BA-BRE); Mansfield, J. (BA-BRE); Matthews, D. (BA-E); Mort, D. J. (BA-B); Palmer, D. (BA-BRE); Rees, J. E. (BA-R); Roberts, P. (BA-BRE); Thomas, G. J. (BA-R); Tucker, T. J. (BA-B); Wade, R. L. (BA-BRE) |
2 July | Sunday | 701st Day | Kirkman, H. J. (BA-R); Mansell, J. H. (BA-E); Shilton, E. (BA-E); Williams, H. (BA-B) |
July
July 1916 - Week 27 (July 3rd-9th)
Date | Day | Campaign Day | Names |
3 July | Monday | 702nd Day | Davies, T. P. (BA-R); Edwards, P. (BA-E); Latimer, H. (BA-O); Phillips, T. (BA-R); Richards, I. (BA-BRE); West, C. (BA-E) |
4 July | Tuesday | 703rd Day | Newbold, A. (BA-E) |
5 July | Wednesday | 704th Day | Evans, T. (BA-BRE); Lewis, W. J. (BA-BRE); Tu(RN)er, J. J. (BA-E) |
6 July | Thursday | 705th Day | Bennett, B. (BA-E); Morgan, D. (BA-E) |
7 July | Friday | 706th Day | Bowen, J. (BA-E); Davies, W. (BA-BRE); Lewis, C. (BA-BRE); Lewis, D. J. (BA-R); Leyshon, E. A. (BA-BRE); Rees, L. T. (BA-E); Thilman, B. (BA-BRE); Thomas, E. J. (BA-R); Thomas, E. J. (BA-E); Watkins, W. D. (BA-B) |
8 July | Saturday | 707th Day | Morrisey, W. J. (BA-B) |
9 July | Sunday | 708th Day | Wordley, W. P. (BA-E) |
July 1916 - Week 28 (July 10th-16th)
Date | Day | Campaign Day | Names |
10 July | Monday | 709th Day | Beard, D. J. (BA-BRE); Brewer, W. G. (BA-B); Carr, A. (BA-B); Coleman, G. H. (BA-R); Collins, W. H. (BA-BRE); Danielson, O. J. (BA-BRE); Davies, D. (BA-E); Davies, E. (BA-BRE); Davies, W. H. (BA-E); Delaney, J. (BA-BRE); Dudden, R. (BA-BRE); Durk, W. O. (BA-BRE); Edmonds, B. R. (BA-BRE); Evans, S. J. (BA-E); Finch, C. B. (BA-E); Fle(MM)ing, W. (BA-BRE); Ga(MM)on, E. J. (BA-BRE); Ga(MM)on, S. T. (BA-E); George, T. A. (BA-BRE); Harris, J. (BA-E); Herbert, A. W. (BA-E); James, F. O. (BA-E); Jensen, C. N. (BA-BRE); Jerram, W. C. (BA-BRE); Johnson, C. H. (BA-BRE); Jones, S. (BA-E); King, G. (BA-E); Lambrick, C. W. (BA-BRE); Lawrey, T. H. (BA-BRE); Lewis, J. (BA-BRE); Lewis, J. O. (BA-E); Lewis, T. (BA-BRE); Lloyd, J. (BA-BRE); Morgan, J. (BA-BRE); Morgan, W. J. (BA-BRE); Morgan, W. J. (BA-B); Partridge, A. (BA-E); Phelps, W. H. (BA-BRE); Pridmore, L. (BA-BRE); Pritchard, D. J. (BA-BRE); Richards, J. H. (BA-B); Roberts, I. (BA-E); Rosser, A. (BA-O); Rowe, R. J. (BA-E); Short, E. S. (BA-BRE); Simpson, C. (BA-E); Stephens, J. A. (BA-R); Sullivan, D. E. (BA-BRE); Tasker, I. (BA-BRE); Thomas, D. (BA-E); Thomas, J. C. (BA-E); Thomas, T. G. (BA-BRE); Tooze, E. (BA-BRE); Town, W. A. (BA-BRE); Tyler, H. J. (BA-E); Walters, G. H. F. (BA-BRE); Watkins, A. F. (BA-BRE); Watkins, J. J. (BA-E); Wheale, J. (BA-E); Williams, D. (BA-BRE) |
11 July | Tuesday | 710th Day | Brown, R. (BA-BRE); Evans, H. (BA-BRE); John, J. L. (BA-BRE); Jones, G. (BA-BRE); Sergeant, J. (BA-E); Thomas, D. (BA-E); Williams, E. L. (BA-B) |
12 July | Wednesday | 711th Day | Ball, E. J. (BA-B); Bowden, R. J. (BA-BRE); Clement, E. (BA-BRE); Darch, A. (BA-E); Folland, R. J. (BA-BRE); Griffiths, D. J. (BA-E); Griffiths, W. E. (BA-BRE); Hooper, W. (BA-E); Husbands, F. (BA-E); Jones, W. H. (BA-BRE); Morgan, C. H. (BA-E); Robbins, G. S. (BA-BRE); Thomas, D. (BA-B); Williams, A. (BA-R); Williams, B. G. (BA-BRE); Williams, D. (BA-BRE); Williams, R. (BA-E); Williams, T. I. (BA-E) |
13 July | Thursday | 712th Day | Davies, A. J. (BA-B); Thomas, W. H. (BA-BRE); Yates, W. J. (BA-BRE) |
14 July | Friday | 713th Day | Carpenter, P. (BA-E); Fu(RN)ess, H. B. (BA-E); Gleeson, B. (BA-R); Jones, S. (BA-E); Morgan, G. H. (BA-BRE); Richards, W. (BA-BRE); Watkins, D. W. (BA-E); Williams, R. J. (BA-E) |
15 July | Saturday | 714th Day | Evans, W. (BA-E); Hancock, W. J. (BA-B); Harris, C. (BA-BRE); Johns, L. E. (BA-E); Norris, D. J. (BA-BRE); Tasker, H. E. (BA-B) |
16 July | Sunday | 715th Day | Adams, W. J. (BA-BRE); Davies, A. (BA-E); Fowler, B. (BA-E); Surridge, S. (BA-R); Williams, W. T. (BA-E) |
July 1916 - Week 29 (July 17th-23rd)
Date | Day | Campaign Day | Names |
17 July | Monday | 716th Day |
|
18 July | Tuesday | 717th Day | Creed, T. E. (BA-B); Helson, E. (BA-E); Hudson, J. (BA-E); Owen, D. J. (BA-E); Parry, D. E. (BA-E); Tolley, W. (BA-BRE) |
19 July | Wednesday | 718th Day | Jones, W. J. (BA-B); Mahoney, D. (BA-R) |
20 July | Thursday | 719th Day | Ballard, W. (BA-E); Bevan, A. G. (BA-B); Hancock, J. (BA-E); Hooper, G. (BA-E); Jacobs, J. (BA-O); Jennings, W. D. (BA-E); Jones, C. (BA-BRE); Morris, E. (BA-E); Mylan, M. (BA-E); Northcote, E. P. (BA-BRE); Pigram, J. A. (BA-R); Price, C. (BA-E); Rees, D. (BA-E); Smith, S. (BA-BRE) |
21 July | Friday | 720th Day |
|
22 July | Saturday | 721st Day | Charles, G. (BA-E); Tu(RN)er, H. (BA-BRE) |
23 July | Sunday | 722nd Day | Dawkins, H. (BA-E); Fuller, G. W. (BA-B); Jones, A. (BA-E); Lynch, E. (BA-BRE); Whitton, T. L. (BA-E); Williams, I. B. (BA-R) |
July 1916 - Week 30 (July 24th-30th)
Date | Day | Campaign Day | Names |
24 July | Monday | 723rd Day | Jones, G. (BA-R); Rough, H. H. (BA-E) |
25 July | Tuesday | 724th Day | Griffiths, H. (BA-E); Richards, T. (BA-E); Shapland, A. G. (BA-B) |
26 July | Wednesday | 725th Day | Fry, W. (FA); Williams, P. (BA-B) |
27 July | Thursday | 726th Day |
|
28 July | Friday | 727th Day |
|
29 July | Saturday | 728th Day | Carter, J. (BA-E); Huzzey, N. D. (BA-E); Maloney, E. (BA-E) |
30 July | Sunday | 729th Day | Evans, A. G. (BA-BRE) |
July/August 1916 - Week 31 (July 31st-August 6th)
Date | Day | Campaign Day | Names |
31 July | Monday | 730th Day |
|
1 August | Tuesday | 731st Day |
|
2 August | Wednesday | 732nd Day |
|
3 August | Thursday | 733rd Day | Harttree, S. (FA); Taylor, T. J. (BA-BRE) |
4 August | Friday | 734th Day | Pilli(FA)nt, T. A. (BA-BRE) |
5 August | Saturday | 735th Day |
|
6 August | Sunday | 736th Day |
|
August
August 1916 - Week 32 (August 7th-13th)
Date | Day | Campaign Day | Names |
7 August | Monday | 737th Day | Lloyd, D. (BA-E); Thomas, D. (RN) |
8 August | Tuesday | 738th Day | Davies, W. (BA-BRE); Griffiths, D. (BA-E); Westenborg, B. (BA-E) |
9 August | Wednesday | 739th Day | Mogridge, W. H. (BA-R) |
10 August | Thursday | 740th Day | Taylor, F. J. (BA-B) |
11 August | Friday | 741st Day | Austin, A. E. C. (BA-BRE) |
12 August | Saturday | 742nd Day | Kibblewhite, A. O. (BA-E) |
13 August | Sunday | 743rd Day |
|
August 1916 - Week 33 (August 14th-20th)
Date | Day | Campaign Day | Names |
14 August | Monday | 744th Day |
|
15 August | Tuesday | 745th Day | Williams, J. (BA-E) |
16 August | Wednesday | 746th Day | Davies, T. (BA-B); George, T. (BA-B); Thomas, E. J. (BA-B); Vicarage, H. J. (BA-BRE); Wickland, G. T. (BA-E) |
17 August | Thursday | 747th Day | Solman, T. (BA-E) |
18 August | Friday | 748th Day | Baker, W. R. (BA-B); Hasell, H. (BA-E); Jenkins, F. W. (BA-BRE); Keenan, O. (BA-E); Talbot, S. (BA-BRE) |
19 August | Saturday | 749th Day | Beck, F. (BA-B) |
20 August | Sunday | 750th Day | Davies, D. (BA-BRE); Morris, W. (BA-E) |
August 1916 - Week 34 (August 21st-27th)
Date | Day | Campaign Day | Names |
21 August | Monday | 751st Day | Rees, M. (BA-BRE) |
22 August | Tuesday | 752nd Day |
|
23 August | Wednesday | 753rd Day |
|
24 August | Thursday | 754th Day | Bailey, R. A. (BA-E); Davies, S. (BA-BRE); Evans, D. J. (BA-BRE); Evans, E. (BA-BRE); (FA)rrell, J. (BA-BRE); Palmer, R. H. (BA-BRE); Thomas, G. E. (BA-BRE) |
25 August | Friday | 755th Day | Davies, W. J. (BA-E); Isaac, W. E. (BA-E); Parkes, H. (BA-B) |
26 August | Saturday | 756th Day | Lewis, D. J. (BA-E) |
27 August | Sunday | 757th Day | Edwards, A. (BA-BRE); Redgrave, A. L. (BA-B) |
August/September 1916 - Week 35 (August 28th-September 3rd)
Date | Day | Campaign Day | Names |
28 August | Monday | 758th Day | Davies, R. J. (BA-B); Nicholas, F. R. (BA-E) |
29 August | Tuesday | 759th Day | A(RN)old, J. W. (BA-BRE); Bradley, J. W. (BA-E); Devon, W. F. (BA-BRE); Phillips, C. E. (BA-BRE); Pugh, J. H. (BA-E) |
30 August | Wednesday | 760th Day | Evans, W. L. (BA-BRE); Pugh, J. H. (BA-E) |
31 August | Thursday | 761st Day |
|
1 September | Friday | 762nd Day | Troy, F. (BA-BRE) |
2 September | Saturday | 763rd Day |
|
3 September | Sunday | 764th Day | Beynon, R. G. (BA-B); Clement, B. (BA-BRE); Evans, J. (BA-E); Hedge, N. (BA-R); Kelly, J. (BA-E); Morgan, W. (BA-E); Price, A. T. (BA-BRE); Pu(RN)ell, W. G. (BA-E); Stock, D. J. (BA-BRE) |
September
September 1916 - Week 36 (September 4th-10th)
Date | Day | Campaign Day | Names |
4 September | Monday | 765th Day | Lippman, H. B. (BA-R) |
5 September | Tuesday | 766th Day | Roberts, D. A. (BA-R) |
6 September | Wednesday | 767th Day | Cratchley, J. S. (BA-BRE) |
7 September | Thursday | 768th Day | Bowen, D. (BA-E); Butchers, S. (BA-B); Jones, H. (BA-E) |
8 September | Friday | 769th Day | Herbert, H. (BA-E); Powell, E. (BA-BRE); Powell, W. E. (BA-E); Tumelty, J. F. (BA-E); Walters, T. G. (RN); Williams, A. T. (BA-BRE) |
9 September | Saturday | 770th Day | Hughes, D. G. (BA-E); Richfield, H. (BA-E); Sullivan, T. (BA-R); Thomas, C. (BA-E) |
10 September | Sunday | 771st Day | Bowden, A. H. (BA-E); Davies, G. (BA-BRE); Edwards, E. J. (BA-E); Jewell, A. (BA-E); Lewis, T. A. (BA-E); Morgan, J. O. (BA-BRE); Richards, R. J. (BA-E); Smale, A. E. (BA-E); Thomas, E. (BA-BRE) |
September 1916 - Week 37 (September 11th-17th)
Date | Day | Campaign Day | Names |
11 September | Monday | 772nd Day | Carroll, P. (BA-E) |
12 September | Tuesday | 773rd Day | Reynolds, R. (BA-B); Russell, A. (BA-E) |
13 September | Wednesday | 774th Day | A(RN)old, D. (BA-BRE); Austin, S. G. (BA-E) |
14 September | Thursday | 775th Day | Squires, R. (BA-BRE) |
15 September | Friday | 776th Day | Evans, T. W. A. (BA-E); Harris, D. J. (BA-E); Job, J. (BA-BRE); John, C. C. (BA-R); Miles, E. A. (BA-BRE); Olson, O. (BA-E); Pragnell, E. C. (BA-E); Price, W. (BA-E) |
16 September | Saturday | 777th Day | Hunt, J. E. (BA-E); Walsh, P. M. (BA-E); Williams, C. T. (BA-BRE); Williams, F. (BA-B) |
17 September | Sunday | 778th Day | Evans, D. R. (BA-E); Evans, W. (BA-BRE); Nixey, S. J. (BA-E) |
September 1916 - Week 38 (September 18th-24th)
Date | Day | Campaign Day | Names |
18 September | Monday | 779th Day |
|
19 September | Tuesday | 780th Day |
|
20 September | Wednesday | 781st Day | Connick, R. (RN) |
21 September | Thursday | 782nd Day | Head, R. G. (BA-BRE); Lawrence, R. (BA-E); Lewis, A. L. (BA-E) |
22 September | Friday | 783rd Day | Cooke, G. T. (BA-E) |
23 September | Saturday | 784th Day | Lockwood, S. (BA-E); Roberts, W. S. (BA-E); Smale, S. (BA-BRE); Thomas, J. S. (FA) |
24 September | Sunday | 785th Day | Delfosse, L. (BA-BRE); Gibson, T. G. (BA-BRE); Jesty, G. (BA-E) |
September/October 1916 - Week 39 (September 25th-October 1st)
Date | Day | Campaign Day | Names |
25 September | Monday | 786th Day | Bowen, R. (BA-BRE); Jones, D. G. (BA-E); Jones, W. L. (BA-BRE) |
26 September | Tuesday | 787th Day | Davies, T. (BA-E); Moore, J. F. (RN); Nadin, C. S. H. (FA); Powell, S. (BA-E) |
