1918 - Campaign Diary
January | |||
January 1918 - Week 1 (January 1st–6th) | |||
Date | Day | Campaign Day | Names |
1 January | Tuesday | 1249th Day | Davies, D. (BA-B) |
2 January | Wednesday | 1250th Day |
|
3 January | Thursday | 1251st Day |
|
4 January | Friday | 1252nd Day |
|
5 January | Saturday | 1253rd Day | Williams, H. (BA-BRE) |
6 January | Sunday | 1254th Day |
|
January 1918 - Week 2 (January 7th–13th) | |||
Date | Day | Campaign Day | Names |
7 January | Monday | 1255th Day |
|
8 January | Tuesday | 1256th Day |
|
9 January | Wednesday | 1257th Day |
|
10 January | Thursday | 1258th Day |
|
11 January | Friday | 1259th Day |
|
12 January | Saturday | 1260th Day | Ball, E. (FA); Rees, S. (BA-B) |
13 January | Sunday | 1261st Day |
|
January 1918 - Week 3 (January 14th–20th) | |||
Date | Day | Campaign Day | Names |
14 January | Monday | 1262nd Day |
|
15 January | Tuesday | 1263rd Day |
|
16 January | Wednesday | 1264th Day |
|
17 January | Thursday | 1265th Day | Paynter, D. E. (BA-B) |
18 January | Friday | 1266th Day | Cotter, W. (RN) |
19 January | Saturday | 1267th Day |
|
20 January | Sunday | 1268th Day |
|
January 1918 - Week 4 (January 21st–27th) | |||
Date | Day | Campaign Day | Names |
21 January | Monday | 1269th Day |
|
22 January | Tuesday | 1270th Day | Hare, M. E. (BA-BRE) |
23 January | Wednesday | 1271st Day | Abbott, L. J. (BA-R) |
24 January | Thursday | 1272nd Day |
|
25 January | Friday | 1273rd Day | Nott, D. (BA-R) |
26 January | Saturday | 1274th Day |
|
27 January | Sunday | 1275th Day |
|
January 1918 - Week 5 (January 28th–February 3rd) | |||
Date | Day | Campaign Day | Names |
28 January | Monday | 1276th Day |
|
29 January | Tuesday | 1277th Day |
|
30 January | Wednesday | 1278th Day | Jenkins, F. (BA-E); Perkins, A. (BA-BRE) |
31 January | Thursday | 1279th Day | Matthews, E. (BA-E) |
1 February | Friday | 1280th Day |
|
2 February | Saturday | 1281st Day |
|
3 February | Sunday | 1282nd Day |
|
February | |||
February 1918 - Week 6 (February 4th–10th) | |||
Date | Day | Campaign Day | Names |
4 February | Monday | 1283rd Day | Holbrook, G. (MM) |
5 February | Tuesday | 1284th Day |
|
6 February | Wednesday | 1285th Day |
|
7 February | Thursday | 1286th Day |
|
8 February | Friday | 1287th Day |
|
9 February | Saturday | 1288th Day |
|
10 February | Sunday | 1289th Day |
|
February 1918 - Week 7 (February 11th–17th) | |||
Date | Day | Campaign Day | Names |
11 February | Monday | 1290th Day |
|
12 February | Tuesday | 1291st Day | Cadwallader, A. H. (RN) |
13 February | Wednesday | 1292nd Day |
|
14 February | Thursday | 1293rd Day | Jones, J. (BA-E) |
15 February | Friday | 1294th Day |
|
16 February | Saturday | 1295th Day | Ivins, C. (BA-E) |
17 February | Sunday | 1296th Day |
|
February 1918 - Week 8 (February 18th–24th) | |||
Date | Day | Campaign Day | Names |
18 February | Monday | 1297th Day | Rowcliffe, G. (BA-E) |
19 February | Tuesday | 1298th Day | Lane, H. (BA-E) |
20 February | Wednesday | 1299th Day | Bunney, H. V. (BA-B) |
21 February | Thursday | 1300th Day |
|
22 February | Friday | 1301st Day |
|
23 February | Saturday | 1302nd Day |
|
24 February | Sunday | 1303rd Day |
|
February/March 1918 - Week 9 (February 25th–March 3rd) | |||
Date | Day | Campaign Day | Names |
25 February | Monday | 1304th Day |
|
26 February | Tuesday | 1305th Day | Collins, D. (RN) |
27 February | Wednesday | 1306th Day | Thomas, J. E. S. (BA-E) |
28 February | Thursday | 1307th Day |
|
1 March | Friday | 1308th Day | Clement, F. S. (RN); Davies, J. (BA-E); Evans, S. (MM); Morris, W. J. (BA-R); Williams, C. H. (MM); Williams, W. H. (MM) |
2 March | Saturday | 1309th Day |
|
3 March | Sunday | 1310th Day | Adams, J. G. (BA-B) |
March | |||
March 1918 - Week 10 (March 4th–10th) | |||
Date | Day | Campaign Day | Names |
4 March | Monday | 1311th Day |
|
5 March | Tuesday | 1312th Day |
|
6 March | Wednesday | 1313th Day |
|
7 March | Thursday | 1314th Day |
|
8 March | Friday | 1315th Day | Morgan, T. W. (MM) |
9 March | Saturday | 1316th Day | Bater, W. C. (BA-B); Morgan, D. L. P. (BA-O) |
10 March | Sunday | 1317th Day | Hughes, T. (BA-E); Merchant, R. W. (BA-R) |
March 1918 - Week 11 (March 11th–17th) | |||
Date | Day | Campaign Day | Names |
11 March | Monday | 1318th Day | Evans, D. (BA-BRE); O’Shea, D. (BA-R) |
12 March | Tuesday | 1319th Day | Davies, J. (BA-E) |
13 March | Wednesday | 1320th Day | Scamons, W. (BA-R) |
14 March | Thursday | 1321st Day | Bullock, A. E. (BA-E) |
15 March | Friday | 1322nd Day |
|
16 March | Saturday | 1323rd Day |
|
17 March | Sunday | 1324th Day | Gower, W. D. (BA-E); John, D. (BA-E) |
March 1918 - Week 12 (March 18th–24th) | |||
Date | Day | Campaign Day | Names |
18 March | Monday | 1325th Day | Austin, T. R. (BA-BRE); Hughes, W. J. (BA-E); Radcliffe, S. H. (BA-BRE) |
19 March | Tuesday | 1326th Day | Morse, S. (RN) |
20 March | Wednesday | 1327th Day | Horrigan, C. (BA-BRE); Job, D. W. (BA-E) |
21 March | Thursday | 1328th Day | Davies, D. (BA-BRE); Evans, J. (BA-R); Evans, J. (BA-E); Gibbons, S. G. (BA-E); Grey, G. (BA-E); Nicholas, J. D. (BA-E); Phillips, E. (BA-BRE); Regan, M. (BA-E); Short, J. (BA-R); Thomas, S. V. (BA-E) |
22 March | Friday | 1329th Day | Meyrick, G. (BA-B); Morris, J. (BA-R); Pawley, C. J. R. (BA-E); Radcliffe, E. V. (BA-E) |
23 March | Saturday | 1330th Day | Arthur, G. F. (BA-BRE); Denham, L. (BA-B); Evans, W. F. (BA-BRE); James, W. D. (BA-O); Penharwood, T. (BA-E); Quicke, H. (BA-O); Rowe, J. (BA-BRE) |
24 March | Sunday | 1331st Day | Fewings, W. E. (BA-E); Francis, E. (BA-E); Jenkins, J. (BA-BRE); John, W. E. (BA-BRE); Manning, S. T. (RN); Thomas, W. (BA-BRE); Williams, W. M. (BA-BRE) |
March 1918 - Week 13 (March 25th–31st) | |||
Date | Day | Campaign Day | Names |
25 March | Monday | 1332nd Day | Jones, B. (BA-E); Martin, C. (BA-E); Williams, D. D. (BA-E) |
26 March | Tuesday | 1333rd Day |
|
27 March | Wednesday | 1334th Day | Eakins, H. (RN); Griffithsh, D. (BA-R); Hobson, H. W. D. (BA-E); Thomas, A. P. (BA-BRE); Thomas, W. E. (BA-E) |
28 March | Thursday | 1335th Day | Downing, W. M. (BA-E); Lewis, R. J. (BA-B); Morris, L. (BA-E); Rees, A. J. (BA-B); Stephens, S. J. (BA-E); Thomas, W. J. (BA-E) |
29 March | Friday | 1336th Day | Jefford, E. R. (BA-BRE); Skyrme, C. (BA-E) |
30 March | Saturday | 1337th Day | Stening, A. (BA-E); Thomas, G. T. (BA-BRE); Wilson, G. E. (BA-E) |
31 March | Sunday | 1338th Day | Murphy, G. B. L. (MM); Owen, R. (BA-BRE); Perry, G. H. (BA-O); Thomas, H. (BA-E) |
April | |||
April 1918 - Week 14 (April 1st–7th) | |||
Date | Day | Campaign Day | Names |
1 April | Monday | 1339th Day |
|
2 April | Tuesday | 1340th Day | Eadon, A. C. (BA-BRE) |
3 April | Wednesday | 1341st Day |
|
4 April | Thursday | 1342nd Day | Matthews, C. (BA-B) |
5 April | Friday | 1343rd Day |
|
6 April | Saturday | 1344th Day | Bowering, W. (BA-E); Davies, G. H. (BA-B); Richardson, F. (BA-B) |
7 April | Sunday | 1345th Day | Jones, T. (MM) |
April 1918 - Week 15 (April 8th–14th) | |||
Date | Day | Campaign Day | Names |
8 April | Monday | 1346th Day | Davies, N. P. (RFC-RAF) |
9 April | Tuesday | 1347th Day | Boswell, W. S. (BA-BRE); Cousins, W. (BA-B); Davies, S. J. (BA-E); Green, T. A. (BA-BRE); Jones, M. (BA-B); Robins, E. (BA-E); Saunders, R. (BA-R) |
10 April | Wednesday | 1348th Day | Baker, E. D. (MM); Scully, J. (BA-E) |
11 April | Thursday | 1349th Day | Brice, R. (BA-BRE); Burrows, A. J. (BA-B); Collis, C. H. (BA-E); Gammon, F. R. (BA-BRE); Morris, J. B. (BA-E); Savage, F. H. (BA-E); Walker, B. L. (BA-E) |
12 April | Friday | 1350th Day | Grey, W. I. (BA-E); Grinter, E. G. (BA-B); Harris, W. J. (BA-E); Holland, W. (BA-E); Jacobs, W. (BA-E); James, R. E. (BA-E); Price, G. (BA-R) |
13 April | Saturday | 1351st Day | Crocombe, E. T. (BA-E); Edwards, B. (BA-BRE); Griffiths, R. (BA-BRE); Howells, D. (BA-O); Jenkins, L. J. (BA-E); Organ, R. L. (BA-BRE); Owen, I. E. (BA-O); Pollard, H. J. (BA-E); Rees, W. (BA-E); Shea, T. (BA-BRE); Summers, I. J. (BA-E); Williams, W. G. (BA-BRE); Woodman, J. (BA-BRE) |
14 April | Sunday | 1352nd Day | Maninwaring, T. S. (BA-E); Voyle, W. (MM) |
April 1918 - Week 16 (April 15th–21st) | |||
Date | Day | Campaign Day | Names |
15 April | Monday | 1353rd Day | Edwards, R. (BA-R) |
16 April | Tuesday | 1354th Day | Jenkins, G. (BA-E); Pascoe, G. (BA-BRE) |
17 April | Wednesday | 1355th Day | Neuman, S. (BA-R); Thomas, W. G. (BA-BRE); Wilson, W. (BA-R) |
18 April | Thursday | 1356th Day | Bill, K. (BA-B); John, T. H. (BA-E); Walsh, J. (BA-E) |
19 April | Friday | 1357th Day | Harris, W. (BA-BRE); Jecks, R. B. (BA-B); Jones, D. T. (BA-R); Roper, R. W. (BA-BRE) |
20 April | Saturday | 1358th Day |
|
21 April | Sunday | 1359th Day |
|
April 1918 - Week 17 (April 22nd–28th) | |||
Date | Day | Campaign Day | Names |
22 April | Monday | 1360th Day | Phibbean, F. (BA-E); Rees, T. H. E. (BA-R); Sheppard, R. B. (BA-O) |
23 April | Tuesday | 1361st Day |
|
24 April | Wednesday | 1362nd Day | Fussell, J. H. (BA-B); Gregor, A. (BA-BRE); Marvin, H. (BA-E); Stevens, C. (BA-E); Thomas, D. (BA-BRE) |
25 April | Thursday | 1363rd Day | Gregor, A. (BA-BRE); Irwin, S. R. (BA-R); Jones, G. E. (BA-R); Renfrey, W. (BA-B) |
26 April | Friday | 1364th Day | Harris, J. G. E. (MM); Howe, T. J. (BA-E); Lloyd, W. J. (BA-E); Morgan, L. L. (RFC-RAF); Williams, B. (BA-BRE); Williams, J. A. (MM) |
27 April | Saturday | 1365th Day | Davies, F. J. (BA-R); Morgans, H. (MM) |
28 April | Sunday | 1366th Day | Bevan, W. H. G. (BA-BRE); Beynon, G. (FO); Evans, S. G. (BA-B) |
April/May 1918 - Week 18 (April 29th–May 5th) | |||
Date | Day | Campaign Day | Names |
29 April | Monday | 1367th Day | Bywaters, W. (BA-E); Colburn, C. (BA-E); Cousins, D. (BA-B); Green, F. (BA-B); Jones, D. (BA-B); Thomas, W. (BA-E); Williams, I. C. (BA-E) |
30 April | Tuesday | 1368th Day | Bates, W. E. (MM); Fisher, H. F. (MM) |
1 May | Wednesday | 1369th Day | Smith, S. A. (BA-R) |
2 May | Thursday | 1370th Day |
|
3 May | Friday | 1371st Day | Hellens, S. (BA-BRE) |
4 May | Saturday | 1372nd Day | Hughes, W. T. (BA-E) |
5 May | Sunday | 1373rd Day |
|
May | |||
May 1918 - Week 19 (May 6th–12th) | |||
Date | Day | Campaign Day | Names |
6 May | Monday | 1374th Day | Cox, E. (MM); Evans, E. J. (MM); Webber, R. A. (MM) |
7 May | Tuesday | 1375th Day |
|
8 May | Wednesday | 1376th Day | Britton, J. (BA-BRE); Murphy, C. T. E. (BA-O); Nicholls, B. E. (FA); Piggott, H. (BA-E); Steins, B. T. (BA-E) |
9 May | Thursday | 1377th Day | Davies, D. T. (RN) |
10 May | Friday | 1378th Day | Davies, T. (BA-E); Evans, D. H. (BA-BRE); Gibbs, W. (BA-E); Owen, C. (BA-E); Roberts, W. S. (BA-E); Russell, V. J. (BA-BRE) |
11 May | Saturday | 1379th Day |
|
12 May | Sunday | 1380th Day | Davies, H. (BA-BRE) |
May 1918 - Week 20 (May 13th–19th) | |||
Date | Day | Campaign Day | Names |
13 May | Monday | 1381st Day | Timothy, R. G. (BA-BRE) |
14 May | Tuesday | 1382nd Day | Edwards, W. (BA-E); Evans, D. S. (BA-B) |
15 May | Wednesday | 1383rd Day |
|
16 May | Thursday | 1384th Day | Davies, R. L. (BA-BRE) |
17 May | Friday | 1385th Day | Andrade, V. (MM) |
18 May | Saturday | 1386th Day | Peters, E. H. (BA-E) |
19 May | Sunday | 1387th Day |
|
May 1918 - Week 21 (May 20th–26th) | |||
Date | Day | Campaign Day | Names |
20 May | Monday | 1388th Day | Edwards, A. (BA-BRE); Palmer, J. (BA-E); Rees, D. J. (BA-E); Stephens, S. (BA-B); Varley, H. (BA-R) |
21 May | Tuesday | 1389th Day | Dumphy, P. (BA-B); Grove, E. W. L. (BA-B) |
22 May | Wednesday | 1390th Day |
|
23 May | Thursday | 1391st Day | Farley, H. (BA-E) |
24 May | Friday | 1392nd Day |
|
25 May | Saturday | 1393rd Day |
|
26 May | Sunday | 1394th Day | Charles, D. (BA-E) |
May/June 1918 - Week 22 (May 27th–June 2nd) | |||
Date | Day | Campaign Day | Names |
27 May | Monday | 1395th Day | Barnett, W. H (BA-B); Bevan, D. (BA-E); Davies, D. I. (BA-E); Evans, D. R. (BA-E); Hendy, F. (BA-R); Owen, T. R. (BA-E); Rees, G. (BA-E); Strawford, R. (BA-E); Thomas, T. J. (BA-BRE); Walker, W. (BA-BRE) |
28 May | Tuesday | 1396th Day | Bennett, W. (BA-BRE); Jenkins, A. M. (BA-E) |
29 May | Wednesday | 1397th Day |
|
30 May | Thursday | 1398th Day | Jones, W. J. (BA-E); O’Brien, J. J. (BA-E); Stroud, W. G. (BA-BRE) |
31 May | Friday | 1399th Day | Evans, G. (BA-BRE); Thomson, J. W. (BA-E) |
1 June | Saturday | 1400th Day | Hearn, A. (BA-E) |
2 June | Sunday | 1401st Day | Claypit, S. D. (RN); Evans, T. R. (BA-BR); Evans, T. R. (BA-BE) |
June | |||
June 1918 - Week 23 (June 3rd–9th) | |||
Date | Day | Campaign Day | Names |
3 June | Monday | 1402nd Day | Rees, D. D. (BA-BRE) |
4 June | Tuesday | 1403rd Day |
|
5 June | Wednesday | 1404th Day |
|
6 June | Thursday | 1405th Day | Kiley, M. (BA-BRE); Phillips, J. L. (BA-B) |
7 June | Friday | 1406th Day | Harris, B. T. (BA-BRE) |
8 June | Saturday | 1407th Day | Hicks, E. (BA-BRE) |
9 June | Sunday | 1408th Day | Thomas, J. B. (BA-BE) |
June 1918 - Week 24 (June 10th–16th) | |||
Date | Day | Campaign Day | Names |
10 June | Monday | 1409th Day |
|
11 June | Tuesday | 1410th Day | Bevan, B. R. (BA-E); Seacombe, S. (BA-BRE) |
12 June | Wednesday | 1411th Day | Owen, W. L. (BA-O) |
13 June | Thursday | 1412th Day |
|
14 June | Friday | 1413th Day | Morgan, L. G. (BA-E) |
15 June | Saturday | 1414th Day | Hargraves, C. R. (BA-BRE) |
16 June | Sunday | 14154th Day |
|
June 1918 - Week 25 (June 17th–23rd) | |||
Date | Day | Campaign Day | Names |
17 June | Monday | 1416th Day | Adams, P. J. (BA-R); Smith, W. O. (BA-R); Solloway, W. M. (BA-BRE) |
18 June | Tuesday | 1417th Day | Davies, D. M. (BA-BRE); Gibbs, C. H. (BA-E) |
19 June | Wednesday | 1418th Day |
|
20 June | Thursday | 1419th Day | Evans, F. G. (BA-BRE) |
21 June | Friday | 1420th Day | Harris, H. (BA-BRE); Powell, E. (BA-E) |
22 June | Saturday | 1421st Day |
|
23 June | Sunday | 1422nd Day |
|
June 1918 - Week 26 (June 24th–30th) | |||
Date | Day | Campaign Day | Names |
24 June | Monday | 1423rd Day |
|
25 June | Tuesday | 1424th Day | Chadford, J. T. (BA-B); Mantle, C. U. (BA-BRE); Prosser, G. D. (BA-B) |
26 June | Wednesday | 1425th Day | Pell, G. (BA-E) |
27 June | Thursday | 1426th Day |
|
28 June | Friday | 1427th Day | Davies, D. (BA-B); Funnel, G. E. (BA-B); Scott, P. T. (BA-BRE) |
29 June | Saturday | 1428th Day | Lewis, J. (BA-B) |
30 June | Sunday | 1429th Day |
|
July | |||
July 1918 - Week 27 (July 1st–7th) | |||
Date | Day | Campaign Day | Names |
1 July | Monday | 1430th Day |
|
2 July | Tuesday | 1431st Day |
|
3 July | Wednesday | 1432nd Day |
|
4 July | Thursday | 1433rd Day |
|
5 July | Friday | 1434th Day |
|
6 July | Saturday | 1435th Day | Higgins, T. P. (BA-R); James, A. (BA-E) |
7 July | Sunday | 1436th Day | Lewis, J. (BA-E)) |
July 1918 - Week 28 (July 8th–14th) | |||
Date | Day | Campaign Day | Names |
8 July | Monday | 1437th Day |
|
9 July | Tuesday | 1438th Day |
|
10 July | Wednesday | 1439th Day | Russell, H. B. (RN) |
11 July | Thursday | 1440th Day |
|
12 July | Friday | 1441st Day |
|
13 July | Saturday | 1442nd Day | Davies, W. H. (RN) |
14 July | Sunday | 1443rd Day |
|
July 1918 - Week 29 (July 15th–21st) | |||
Date | Day | Campaign Day | Names |
15 July | Monday | 1444th Day |
|
16 July | Tuesday | 1445th Day | Yeo, W. J. (RN) |
17 July | Wednesday | 1446th Day |
|
18 July | Thursday | 1447th Day | Howells, H. S. (BA-BRE); Jones, D. C. (BA-BRE) |
19 July | Friday | 1448th Day | Arnold, G. (BA-BRE); Slater, W. J. (RN) |
20 July | Saturday | 1449th Day |
|
21 July | Sunday | 1450th Day |
|
July 1918 - Week 30 (July 22nd–28th) | |||
Date | Day | Campaign Day | Names |
22 July | Monday | 1451st Day |
|
23 July | Tuesday | 1452nd Day | Fitzgerald, T. (RN); Mills, J. R. (BA-BRE); Tabby, W. J. (BA-E) |
24 July | Wednesday | 1453rd Day | Evans, W. R. (BA-R); Lovering, J. (BA-BRE) |
25 July | Thursday | 1454th Day |
|
26 July | Friday | 1455th Day | Parry, J. T. (BA-BRE) |
27 July | Saturday | 1456th Day |
|
28 July | Sunday | 1457th Day |
|
July/August 1918 - Week 31 (July 29th–August 4th) | |||
Date | Day | Campaign Day | Names |
29 July | Monday | 1458th Day | Cole, F. (BA-E) |
30 July | Tuesday | 1459th Day | Jenkins, W. (BA-B) |
31 July | Wednesday | 1460th Day |
|
1 August | Thursday | 1461st Day | Lloyd, D. T. (BA-B) |
2 August | Friday | 1462nd Day |
|
3 August | Saturday | 1463rd Day | Trew, E. C. (BA-E) |
4 August | Sunday | 1464th Day |
|
August | |||
August 1918 - Week 32 (August 5th–11th) | |||
Date | Day | Campaign Day | Names |
5 August | Monday | 1465th Day | Davies, T. M. (BA-E) |
6 August | Tuesday | 1466th Day | Ackland, S. (BA-BRE); Mogridge, E. D. (BA-BRE) |
7 August | Wednesday | 1467th Day | Francis, G. (BA-E) |
8 August | Thursday | 1468th Day | Charles, W. (BA-E); Townsley, A. (BA-R) |
9 August | Friday | 1469th Day | Ashton, J. S. (BA-BRE); Baylis, R. F. (FA); Curran, W. W. (BA-R) |
10 August | Saturday | 1470th Day | Ashton, J. S. (BA-BRE) |
11 August | Sunday | 1471st Day | Arthur, H.R. (FO); Tucker, R. (BA-BRE) |
August 1918 - Week 33 (August 12th–18th) | |||
Date | Day | Campaign Day | Names |
12 August | Monday | 1472nd Day |
|
13 August | Tuesday | 1473rd Day | Britton, A. J. (BA-E); Hall, C. J. (BA-E); Rosser, E. J. (BA-R) |
14 August | Wednesday | 1474th Day |
|
15 August | Thursday | 1475th Day |
|
16 August | Friday | 1476th Day |
|
17 August | Saturday | 1477th Day | Purchase, F. (BA-E); Tully, R. W. (BA-R) |
18 August | Sunday | 1478th Day | Evans, S. (BA-E) |
August 1918 - Week 34 (August 19th–25th) | |||
Date | Day | Campaign Day | Names |
19 August | Monday | 1479th Day | Jones, E. (BA-E); Kelly, T. (BA-E) |
20 August | Tuesday | 1480th Day | James, D. G. (BA-E) |
21 August | Wednesday | 1481st Day | Gutridge, A. H. (RN); Jones, O. (RN); Pearson, I. M. (BA-E) |
22 August | Thursday | 1482nd Day | Beresford, D. G. (BA-BRE); Patterson, C. (BA-B) |
23 August | Friday | 1483rd Day | Dawes, R. G. (BA-E); Holloway, G. M. (BA-B); Rees, A. B. (BA-BRE) |
24 August | Saturday | 1484th Day |
|
25 August | Sunday | 1485th Day | Harman, R. (BA-E); Rees, E. L. (RN); Richards, F. E. (BA-R); Thomas, W. J. (RN); Topham, L. (BA-E) |
August/September 1918 - Week 35 (August 26th–September 1st) | |||
Date | Day | Campaign Day | Names |
26 August | Monday | 1486th Day | Bateman, E. E. (BA-BRE); Mainwaring, W. J. (BA-BRE) |
27 August | Tuesday | 1487th Day | Cole, W. G. (BA-BRE); Phillips, D. M. (BA-E); Smith, T. F. (BA-E); Wheaton, J. (BA-E) |
28 August | Wednesday | 1488th Day | Anderson, H. L. O. (BA-B); Scott, T. J. (BA-B) |
29 August | Thursday | 1489th Day |
|
30 August | Friday | 1490th Day | Jones, J. Y. P. (BA-O); Swain, G. A. (BA-R) |
31 August | Saturday | 1491st Day |
|
1 September | Sunday | 1492nd Day | Cole, T. J. (BA-E); Dean, S. (BA-E); O’Brien, R. (BA-BRE); Thomas, J. (BA-E) |
September | |||
September 1918 - Week 36 (September 2nd–8th) | |||
Date | Day | Campaign Day | Names |
2 September | Monday | 1493rd Day | Currey, T. (BA-BRE); Evans, J. H. (BA-R); John, H. P. (BA-E); Rees, T. D. (RN); Roe, H. T. (BA-BRE) |
3 September | Tuesday | 1494th Day | Morgan, E. (BA-E); O’Keefe, P. J. (BA-B); Robey, T. (BA-BRE) |
4 September | Wednesday | 1495th Day | Collins, C. E. (BA-BRE); Greenland, T. H. (BA-E); Griffiths, R. C. (BA-E); Hoare, W. (BA-BRE); Jenkins, H. E. (BA-BRE); Palmer, H. (BA-E); Ross, A. (BA-BRE); Simms, W. (BA-E) |
5 September | Thursday | 1496th Day | Thomas, G. (BA-E) |
6 September | Friday | 1497th Day | Thomas, J. (BA-E) |
7 September | Saturday | 1498th Day | Prance, A. W. (BA-E) |
8 September | Sunday | 1499th Day | Griffiths, D. (BA-E); Jenkins, J. C. (BA-R); Jenkins, S. (BA-E); Jones, L. (BA-E); Maunder, S. (MA-BRE); Page, W. J. (BA-BRE) |
September 1918 - Week 37 (September 9th–15th) | |||
Date | Day | Campaign Day | Names |
9 September | Monday | 1500th Day | Davies, J. (BA-BRE) |
10 September | Tuesday | 1501st Day |
|
11 September | Wednesday | 1502nd Day | Evans, D. E. (BA-O) |
12 September | Thursday | 1503rd Day | Bell, W. (BA-BRE); Hudson, W. S. (BA-E); Jones, T. I. (BA-BRE); Morgan, H. E. (BA-B); Saunders, B. M. (BA-B); Thomas, L. J. (BA-E) |
13 September | Friday | 1504th Day | Ridgway, D. (RN) |
14 September | Saturday | 1505th Day | Jenkins, J. (MM); Wilson, J. (BA-E) |
15 September | Sunday | 1506th Day | Carr, P. (BA-E); Inman, J. (BA-E); Morris, T. H. (BA-BRE); Thomas, BA-E) |
September 1918 - Week 38 (September 16th–22nd) | |||
Date | Day | Campaign Day | Names |
16 September | Monday | 1507th Day | Davies, T. M. (RFC-RAF) |
17 September | Tuesday | 1508th Day | Gaul, J. (BA-B); Lake, B. W. (BA-BRE) |
18 September | Wednesday | 1509th Day | Collins, G. (BA-BRE); David, F. J. L. (BA-O); Dinham, J. K. (BA-E); Douglas, F. B. (BA-E); Harvey, F. L. (BA-BRE); Hill, H. S. (BA-BRE); Jones, L. (BA-E); Jones, W. J. (BA-E); Kneath, W. C. (BA-R); Lewis, R. (BA-E); Jeffree, G. (BA-B); Morgan, W. E. (BA-E); Phillips, T. M. (RFC-RAF); Pitman, W. (BA-BRE); Radcliffe, C. G. (BA-BRE); Surman, J. (BA-E); Vicarage, W. (BA-R) |
19 September | Thursday | 1510th Day | Bunney, J. N. (BA-E); Davies, D. (BA-E); Davies, W. (BA-BRE); Evans, E. (BA-E); James, E. E. H. (BA-R); Leworthy, E. (BA-BRE); Quicke, W. J. (BA-BRE); Taylor, D. G. (BA-R); Taylor, F. C. (BA-BRE); Taylor, J. R. (BA-E); Ward, W. H. (BA-E); Workman, A. W. (BA-R) |
20 September | Friday | 1511th Day | Booty, E. F. (BA-E); French, W. R. (FA); Lenihan, P. (BA-BRE); Murch, T. C. (BA-R) |
21 September | Saturday | 1512th Day | Bennett, A. (BA-BRE); Condon, M. (BA-R); Dawson, D. J. (BA-R); Edwards, P. S. (FA); Jenkins, L. G. (BA-B) |
22 September | Sunday | 1513th Day | Dixon, J. (BA-BRE); Morgan, W. (BA-BRE) |
September 1918 - Week 39 (September 23rd–29th) | |||
Date | Day | Campaign Day | Names |
23 September | Monday | 1514th Day |
|
24 September | Tuesday | 1515th Day | James, W. E. (BA-BRE) |
25 September | Wednesday | 1516th Day |
|
26 September | Thursday | 1517th Day | Powell, J. T. D. (BA-E); Thomas, J. (BA-E) |
27 September | Friday | 1518th Day | Britton, D. (BA-BRE); Brown, J. (BA-R); Logan, D. (BA-BRE); Nicholls, J. H. (BA-BRE); Roberts, B. (BA-E); Wyatt, J. T. (BA-E); Young, J. T. (BA-E) |
28 September | Saturday | 1519th Day | Casey, M. (RN); Hopkins, W. T. (BA-BRE); Morgans, B. J. (BA-BRE); Phillips, S. C. (BA-R) |
29 September | Sunday | 1520th Day | Nehemiah, T. J. (BA-BRE); Paltridge, W. G. (BA-R); Thomas, D. E. (BA-B); Willis, J. RN) |
September/October 1918 - Week 40 (September 30th–October 6th) | |||
Date | Day | Campaign Day | Names |
30 September | Monday | 1521st Day | Luke, W. (BA-E); Roberts, B. (BA-BRE) |
1 October | Tuesday | 1522nd Day | Davies, M. (BA-B); Farley, W. J. (BA-BRE) |
2 October | Wednesday | 1523rd Day | Butt, J. (BA-B); Daniel, E. T. (BA-B); McCarthy, A. (BA-B); Porter, B. (MM) |
3 October | Thursday | 1524th Day | Davies, J. (BA-BRE) |
4 October | Friday | 1525th Day | Howells, J. T. (BA-BRE); Lannon, T. F. (BA-E); Thorne, F. (BA-E) |
5 October | Saturday | 1526th Day | Bevan, S. C. (BA-BRE); Donovan, R. (BA-E) |
6 October | Sunday | 1527th Day | Jones, C. (BA-B); Jones, R. (BA-E) |
October | |||
October 1918 - Week 41 (October 7th–13th) | |||
Date | Day | Campaign Day | Names |
7 October | Monday | 1528th Day | Bloomfield, W. H. (RN); Branch, A. B. (BA-BRE); Jones, W. (BA-E) |
8 October | Tuesday | 1529th Day | Griffiths, W. A. (BA-B); Harry, F. C. (RN); Jones, D. (BA-O); Jones, J. P. (BA-E); Pearce, W. C. (BA-B); Richardson, J. (BA-R) |
9 October | Wednesday | 1530th Day | Davies, L. J. (BA-BRE); Doyel, A. G. (BA-BRE) |
10 October | Thursday | 1531st Day | Colwill, W. H. R. (BA-R); Dowdle, R. (BA-R) |
11 October | Friday | 1532nd Day | Jones, P. R. (BA-E) |
12 October | Saturday | 1533rd Day |
|
13 October | Sunday | 1534th Day | Cronan, J. E. (BA-E); Phillips, C. (BA-BRE) |
October 1918 - Week 42 (October 14th–19th) | |||
Date | Day | Campaign Day | Names |
14 October | Monday | 1535th Day | Cook, P. J. C. (BA-O); Grey, H. (RN); Morgan, J. (BA-BRE); Rees, T. G. (BA-E) |
