1917 - Campaign Diary
January
January 1917 - Week 1 (January 1st - January 7th)
Date | Day | Campaign Day | Names |
1 January | Monday | 884th Day | Price, J. M. (BA-BRE); Stephens, J. (BA-B) |
2 January | Tuesday | 885th Day | Phillips, G. L. (BA-B) |
3 January | Wednesday | 886th Day |
|
4 January | Thursday | 887th Day |
|
5 January | Friday | 888th Day |
|
6 January | Saturday | 889th Day | Eames, W. J. (BA-B) |
7 January | Sunday | 890th Day |
|
January 1917 - Week 2 (January 8th - January 14th)
Date | Day | Campaign Day | Names |
8 January | Monday | 891st Day |
|
9 January | Tuesday | 892nd Day | Butt, F. L. (BA-BRE) |
10 January | Wednesday | 893rd Day |
|
11 January | Thursday | 894th Day |
|
12 January | Friday | 895th Day | Lippiatt, J. (BA-E); Wilson, R. A. (BA-BRE) |
13 January | Saturday | 896th Day |
|
14 January | Sunday | 897th Day | Lewis, T. (BA-B); Morgan, R. L. (BA-O); Sutton, U. (BA-R) |
January 1917 - Week 3 (January 15th - January 21st)
Date | Day | Campaign Day | Names |
15 January | Monday | 898th Day | Parsons, E. (BA-E); Thomas, T. (BA-E) |
16 January | Tuesday | 899th Day |
|
17 January | Wednesday | 900th Day | Fortune, H. G. (BA-O); Foster, F. (BA-E) |
18 January | Thursday | 901st Day |
|
19 January | Friday | 902nd Day | Walker, W. H. (BA-E) |
20 January | Saturday | 903rd Day | Biddle, R. W. (BA-B); Measey, T. (BA-E); Page, W. H. (MM) |
21 January | Sunday | 904th Day |
|
January 1917 - Week 4 (January 22nd - January 28th)
Date | Day | Campaign Day | Names |
22 January | Monday | 905th Day | Jones, T. H. H. (BA-BRE) |
23 January | Tuesday | 906th Day |
|
24 January | Wednesday | 907th Day |
|
25 January | Thursday | 908th Day | Dinan, F. F. (RN); Gant, C. (BA-E); Hill, W. J. (RN); Stark, A. J. (RN); Woollard, F. J. (RN) |
26 January | Friday | 909th Day |
|
27 January | Saturday | 910th Day | Jones, G. (RN) |
28 January | Sunday | 911th Day | Barry, R. E. (BA-BRE); Davies, W. H. (BA-BRE) |
January/February 1917 - Week 5 (January 29th - February 4th)
Date | Day | Campaign Day | Names |
29 January | Monday | 912th Day | Poore, H. G. (BA-E) |
30 January | Tuesday | 913th Day |
|
31 January | Wednesday | 914th Day |
|
1 February | Thursday | 915th Day | Dovell, W. H. (BA-BRE) |
2 February | Friday | 916th Day | Kneath, W. J. (BA-R) |
3 February | Saturday | 917th Day | Williams, E. (BA-B) |
4 February | Sunday | 918th Day | Pike, H. (BA-R) |
February
February 1917 - Week 6 (February 5th - February 11th)
Date | Day | Campaign Day | Names |
5 February | Monday | 919th Day |
|
6 February | Tuesday | 920th Day | Bullock, E. W. (RN); Jones, T. D. A. (BA-R) |
7 February | Wednesday | 921st Day | Grove, W. S. (BA-E); Woolcock, A. W. T. (BA-E) |
8 February | Thursday | 922nd Day |
|
9 February | Friday | 923rd Day | Rees, G. (RN); Wilson, F. (BA-B) |
10 February | Saturday | 924th Day | Evans, A. E. (BA-E); Lewis, T. (BA-BRE) |
11 February | Sunday | 925th Day |
|
February 1917 - Week 7 (February 12th - February 18th)
Date | Day | Campaign Day | Names |
12 February | Monday | 926th Day | Brown, G. T. (RFC-RAF); Popham, A. (BA-BRE) |
13 February | Tuesday | 927th Day |
|
14 February | Wednesday | 928th Day | McCann, C. (MM); Phillips, E. D. (BA-BRE) |
15 February | Thursday | 929th Day |
|
16 February | Friday | 930th Day | Thomas, I. (BA-E) |
17 February | Saturday | 931st Day | Andrews, E. S. (RN); Jones, T. (BA-E) |
18 February | Sunday | 932nd Day | Bevan, W. J. (BA-B); Evans, W. (BA-E) |
February 1917 - Week 8 (February 19th - February 25th)
Date | Day | Campaign Day | Names |
19 February | Monday | 933rd Day | Kippin, A. G. (RN); Mills, C. (RN) |
20 February | Tuesday | 934th Day |
|
21 February | Wednesday | 935th Day | Marmont, E. (BA-E) |
22 February | Thursday | 936th Day |
|
23 February | Friday | 937th Day | Williams, F. T. (BA-O) |
24 February | Saturday | 938th Day |
|
25 February | Sunday | 939th Day | March |
February/March 1917 - Week 9 (February 26th - March 4th)
Date | Day | Campaign Day | Names |
26 February | Monday | 940th Day | Flynn, J. (MM); Lewis, E. G. (MM); Pilling, W. J. (MM); Williams, J. T. (BA-E) |
27 February | Tuesday | 941st Day | Matthews, E. V. (BA-E) |
28 February | Wednesday | 942nd Day | Owen, T. (BA-E) |
1 March | Thursday | 943rd Day |
|
2 March | Friday | 944th Day | Healy, M. (BA-E); Thomas, H. (BA-O) |
3 March | Saturday | 945th Day | Parkhurst, W. C. (MM) |
4 March | Sunday | 946th Day | Morgan, B. A. (RFC-RAF); Recke, S. (BA-E) |
March
March 1917 - Week 10 (March 5th - March 11th)
Date | Day | Campaign Day | Names |
5 March | Monday | 947th Day |
|
6 March | Tuesday | 948th Day | Surridge, J. O. (MM) |
7 March | Wednesday | 949th Day | Fender, S. (BA-BRE) |
8 March | Thursday | 950th Day | Griffiths, D. J. (BA-E) |
9 March | Friday | 951st Day |
|
10 March | Saturday | 952nd Day | Doran, E. H. (BA-E); Krammer, C. M. (MM) |
11 March | Sunday | 953rd Day | Holloway, J. (BA-E) |
March 1917 - Week 11 (March 12th - March 18th)
Date | Day | Campaign Day | Names |
12 March | Monday | 954th Day | Stote, R. J. (MM); Wakefield, R. J. (RN) |
13 March | Tuesday | 955th Day |
|
14 March | Wednesday | 956th Day | Gardner, H. V. (BA-E) |
15 March | Thursday | 957th Day | Thomas, R. (BA-R) |
16 March | Friday | 958th Day | Lewis, H. E. (RN) |
17 March | Saturday | 959th Day | Hill, D. J. (BA-BRE) |
18 March | Sunday | 960th Day |
|
March 1917 - Week 12 (March 19th - March 25th)
Date | Day | Campaign Day | Names |
19 March | Monday | 961st Day |
|
20 March | Tuesday | 962nd Day |
|
21 March | Wednesday | 963rd Day |
|
22 March | Thursday | 964th Day | Clement, E. (BA-BRE); Watkins, D. (BA-E) |
23 March | Friday | 965th Day | Jones, A. (RN) |
24 March | Saturday | 966th Day | Farrell, W. (BA-BRE); Griffiths, J. W. (BA-BRE) |
25 March | Sunday | 967th Day | Skinner, A. E. (BA-E) |
March/April 1917 - Week 13 (March 26th - April 1st)
Date | Day | Campaign Day | Names |
26 March | Monday | 968th Day | Hookings, D. R. (BA-B); Jones, L. R. (BA-E); Lewis, L. (BA-R); Tucker, R. (BA-BRE) |
27 March | Tuesday | 969th Day |
|
28 March | Wednesday | 970th Day | Meecham, D. J. (BA-O) |
29 March | Thursday | 971st Day | Colman, J. (BA-E) |
30 March | Friday | 972nd Day | Croft, T. C. (RN) |
31 March | Saturday | 973rd Day |
|
1 April | Sunday | 974th Day |
|
April
April 1917 - Week 14 (April 2nd - April 8th)
Date | Day | Campaign Day | Names |
2 April | Monday | 975th Day | Sutton, H. (BA-R) |
3 April | Tuesday | 976th Day | Patridge, S. (BA-BRE) |
4 April | Wednesday | 977th Day | Furby, C. C. (MM) |
5 April | Thursday | 978th Day | Bartlett, W. E. (BA-BRE); Delve, W. J. (BA-E) |
6 April | Friday | 979th Day | Richards, W. M. (BA-R) |
7 April | Saturday | 980th Day |
|
8 April | Sunday | 981st Day | Mallam, W. A. (RN); Roberts, J. R. (BA-E) |
April 1917 - Week 15 (April 9th - April 15th)
Date | Day | Campaign Day | Names |
9 April | Monday | 982nd Day | Griffin, H. S. (BA-O); Jones, D. W. (BA-B) |
10 April | Tuesday | 983rd Day | Davies, W. H. (BA-BRE); Graham, S. (BA-B); Harris, H. (BA-R); Mills, B. B. (BA-B) |
11 April | Wednesday | 984th Day | Davies, R. (MM); Dyer, G. (BA-R); Hedley, D. M. (BA-E) |
12 April | Thursday | 985th Day |
|
13 April | Friday | 986th Day | Bates, A. H. (RFC-RAF) |
14 April | Saturday | 987th Day | Watkins, E. J. (BA-E) |
15 April | Sunday | 988th Day | Jamieson, G. R. (BA-E) |
April 1917 - Week 16 (April 16th - April 22nd)
Date | Day | Campaign Day | Names |
16 April | Monday | 989th Day | Hopkins, A. O. (BA-E); Mills, J. B. (BA-O); Saunders, G. E. T. (BA-B); Thomas, H. (BA-BRE) |
17 April | Tuesday | 990th Day | King, H. (BA-E) |
18 April | Wednesday | 991st Day | Edwards, J. (BA-BRE); Jones, T. (BA-BRE); Lewis, G. (MM) |
19 April | Thursday | 992nd Day | Hull, H. (BA-B); James, W. O. (BA-E); Morris, D. W. (BA-B) |
20 April | Friday | 993rd Day | Evans, F. C. (BA-E); Jenkins, W. D. (BA-BRE); Jeffrey, W. J. (BA-BRE) |
21 April | Saturday | 994th Day | Jones, E. (BA-E) |
22 April | Sunday | 995th Day | Child, S. H. (BA-E); Hughes, D. J. (BA-E) |
April 1917 - Week 17 (April 23rd - April 29th)
Date | Day | Campaign Day | Names |
23 April | Monday | 996th Day | Demery, D. J. (RN); Eaton, H. (RN); Edwards, W. (BA-BRE); Hocking, W. J. (BA-BRE); Hooper, F. (BA-E); Jones, A. (BA-E); Morgan, A. (BA-BRE); Robinson, G. W. (BA-R); Smith, A. E. (RN) |
24 April | Tuesday | 997th Day | Edwards, A. H. (BA-BRE); Evans, J. (BA-E); Evans, M. (BA-E); Richards, J. (BA-O); Richards, T. J. (BA-E) |
25 April | Wednesday | 998th Day |
|
26 April | Thursday | 999th Day | House, A. (BA-E) |
27 April | Friday | 1000th Day | Benjamin, T. H. (BA-E); Hancox, W. T. (BA-E) |
28 April | Saturday | 1001st Day | Burgess, L. (RN); Freegard, C. (BA-BRE); Lewis, B. (BA-E) |
29 April | Sunday | 1002nd Day | Grey, D. M. (RN) |
April/May 1917 - Week 18 (April 30th - May 6th)
Date | Day | Campaign Day | Names |
30 April | Monday | 1003rd Day | Atkinson, G. H. (BA-E); Evans, D. C. (BA-BRE); Moore, H. H. (BA-R) |
1 May | Tuesday | 1004th Day | Sanders, W. (BA-B) |
2 May | Wednesday | 1005th Day | Arnold, L. (RN); Evans, W. A. (BA-E); Gallagher, J. (MM); Hopkins, G. (RN); Norman, W. R. (MM) |
3 May | Thursday | 1006th Day | Lande, A. (BA-BRE); Lewis, W. H. (BA-E); Parker, C. H. (BA-E); Taylor, C. T. (BA-R) |
4 May | Friday | 1007th Day | Beynon, W. C. (BA-O); Edwards, D. J. (BA-E); Fyson, A. (BA-E); James, J. E. (BA-E); Jones, W. L. (BA-BRE); Williams, E. (BA-R) |
5 May | Saturday | 1008th Day | Benjamin, Z. (MM) |
6 May | Sunday | 1009th Day | Lloyd, E. P. (BA-E); Peters, J. (BA-E) |
May
May 1917 - Week 19 (May 7th - May 13th)
Date | Day | Campaign Day | Names |
7 May | Monday | 1010th Day | Jones, A. L. (BA-E) |
8 May | Tuesday | 1011th Day |
|
9 May | Wednesday | 1012th Day | Ford, E. C. (BA-BRE); Francis, A. (BA-E); Freeman, W. (BA-BRE); Leahy, R. G. (BA-BRE); Morgan, E. (BA-BRE); Porter, W. G. (BA-E); Standish, C. C. (FA) |
10 May | Thursday | 1013th Day | Barnett, M. (BA-B); Trump, W. (BA-E) |
11 May | Friday | 1014th Day | Davies, W. E. (FA); Morgan, E. J. (BA-BRE) |
12 May | Saturday | 1015th Day | Jones, W. (BA-E); Phillips, A. (BA-E) |
13 May | Sunday | 1016th Day |
|
May 1917 - Week 20 (May 14th - May 20th)
Date | Day | Campaign Day | Names |
14 May | Monday | 1017th Day | Morgan, A. (BA-BRE) |
15 May | Tuesday | 1018th Day |
|
16 May | Wednesday | 1019th Day |
|
17 May | Thursday | 1020th Day | Slocombe, W. J. (MM) |
18 May | Friday | 1021st Day | Williams, T. H. (BA-E) |
19 May | Saturday | 1022nd Day |
|
20 May | Sunday | 1023rd Day | Forrest, P. E. (RN) |
May 1917 - Week 21 (May 21st - May 27th)
Date | Day | Campaign Day | Names |
21 May | Monday | 1024th Day | Pengelly, L. L. (BA-R) |
22 May | Tuesday | 1025th Day | Gregory, T. J. (RN) |
23 May | Wednesday | 1026th Day | Rees, D. J. (BA-R) |
24 May | Thursday | 1027th Day |
|
25 May | Friday | 1028th Day |
|
26 May | Saturday | 1029th Day | Morris, P. L. (BA-BRE); Thomas, H. (BA-E); Williams, L. V. (BA-O) |
27 May | Sunday | 1030th Day | Aston, S. (BA-BRE); Cohlen, D. (BA-E) |
May/June 1917 - Week 22 (May 28th - June 3rd)
Date | Day | Campaign Day | Names |
28 May | Monday | 1031st Day | Mainwaring, A. (BA-BRE) |
29 May | Tuesday | 1032nd Day | Thomas, W. G. (BA-E) |
30 May | Wednesday | 1033rd Day | Roach, F. (BA-BRE) |
31 May | Thursday | 1034th Day |
|
1 June | Friday | 1035th Day | Liddicott, G. (BA-R) |
2 June | Saturday | 1036th Day | Cameron, W. H. (MM); Morgan, D. C. (BA-R) |
3 June | Sunday | 1037th Day |
|
June
June 1917 - Week 23 (June 4th - June 10th)
Date | Day | Campaign Day | Names |
4 June | Monday | 1038th Day | Gordon, W. E. (RN); Vaughan, M. (BA-E) |
5 June | Tuesday | 1039th Day | Aylward, E. (BA-B); Elias, H. J. (BA-O) |
6 June | Wednesday | 1040th Day |
|
7 June | Thursday | 1041st Day | Alban, G. (BA-BRE); Jones, D. B. (BA-B); Marshall, B. S. (RFC-RAF); Thomas, B. (BA-BRE); Thomas, T. H. (BA-BRE); Williams, W. M. (BA-O) |
8 June | Friday | 1042nd Day | Grove, H. (BA-E) |
9 June | Saturday | 1043rd Day |
|
10 June | Sunday | 1044th Day | Donovan, D. (RN) |
June 1917 - Week 24 (June 11th - June 17th)
Date | Day | Campaign Day | Names |
11 June | Monday | 1045th Day |
|
12 June | Tuesday | 1046th Day |
|
13 June | Wednesday | 1047th Day |
|
14 June | Thursday | 1048th Day | Sangwin, F. O. (BA-E) |
15 June | Friday | 1049th Day | Atkins, H. L. (BA-B) |
16 June | Saturday | 1050th Day |
|
17 June | Sunday | 1051st Day | Bowden, A. (MM) |
June 1917 - Week 25 (June 18th - June 24th)
Date | Day | Campaign Day | Names |
18 June | Monday | 1052nd Day | Beynon, E. (BA-E) |
19 June | Tuesday | 1053rd Day | Davies, A. G. (BA-BRE) |
20 June | Wednesday | 1054th Day | Kift, T. H. (BA-BRE); Leach, J. C. E. (BA-E) |
21 June | Thursday | 1055th Day |
|
22 June | Friday | 1056th Day | Rees, D. (BA-E) |
23 June | Saturday | 1057th Day |
|
24 June | Sunday | 1058th Day | July |
June/July 1917 - Week 26 (June 25th - July 1st)
Date | Day | Campaign Day | Names |
25 June | Monday | 1059th Day |
|
26 June | Tuesday | 1060th Day | Dickens, A. (BA-E) |
27 June | Wednesday | 1061st Day | Davies, R. (MM) |
28 June | Thursday | 1062nd Day | Smith, S. T. (BA-E) |
29 June | Friday | 1063rd Day |
|
30 June | Saturday | 1064th Day | Gent, C. W. R. (MM) |
1 July | Sunday | 1065th Day | Gregor, G. T. (BA-O) |
July
July 1917 - Week 27 (July 2nd - July 8th)
Date | Day | Campaign Day | Names |
2 July | Monday | 1066th Day | Critchley, S. (BA-E); Greenwood, T. W. (BA-E) |
3 July | Tuesday | 1067th Day |
|
4 July | Wednesday | 1068th Day | Lewis, W. H. (BA-O) |
5 July | Thursday | 1069th Day | Griffiths, W. H. (BA-O); Peters, D. E. (BA-E); Reed, A. G. (BA-BRE) |
6 July | Friday | 1070th Day | Maund, R. G. (RN); Mort, H. (BA-BRE); Williams, E. I. (BA-E) |
7 July | Saturday | 1071st Day | Windibank, E. A. (BA-E) |
8 July | Sunday | 1072nd Day |
|
July 1917 - Week 28 (July 9th - July 15th)
Date | Day | Campaign Day | Names |
9 July | Monday | 1073rd Day | Hopkins, W. J. (RN); Jones, D. J. (RN); Woods, J. (MM) |
10 July | Tuesday | 1074th Day |
|
11 July | Wednesday | 1075th Day | Rees, W. H. (BA-E) |
12 July | Thursday | 1076th Day | Dyer, R. C. (BA-E) |
13 July | Friday | 1077th Day | Isaac, S. (BA-B); Gupwell, W. (BA-E); Meager, F. C. (BA-B); Morgan, D. (BA-B); Statler, R. (BA-R) |
14 July | Saturday | 1078th Day | Davies, A. (MM); Jones, E. E. (BA-E); Ward, H. (BA-BRE) |
15 July | Sunday | 1079th Day | Charles, R. P. (RN); Davies, D. J. (BA-B) |
July 1917 - Week 29 (July 16th - July 22nd)
Date | Day | Campaign Day | Names |
16 July | Monday | 1080th Day | Irving, E. J. (MM) |
17 July | Tuesday | 1081st Day |
|
18 July | Wednesday | 1082nd Day |
|
19 July | Thursday | 1083rd Day | Bonham, F. (BA-B); Lloyd, D. (BA-E); Rowe, H. C. (BA-O); Salmon, S. F. (BA-O) |
20 July | Friday | 1084th Day | Boswell, N. A. (BA-B); Doherty, H. (BA-E); Hill, H. S. (BA-BRE); Jenkins, A. (RN); Nicholas, T. L. (MM); Vicarage, T. (BA-BRE) |
21 July | Saturday | 1085th Day | Beresford, W. H. (BA-B); Culbert, B. A. (BA-R) |
22 July | Sunday | 1086th Day | Demery, A. (RN); Spear, J. D. (BA-E) |
July 1917 - Week 30 (July 23rd - July 29th)
Date | Day | Campaign Day | Names |
23 July | Monday | 1087th Day | Phillips, S. (BA-B); Scott, S. J. (BA-E) |
24 July | Tuesday | 1088th Day | Griffiths, M. H. (BA-E) |
25 July | Wednesday | 1089th Day | Lloyd, J. P. (BA-O) |
26 July | Thursday | 1090th Day | Whitty, F. (RN) |
27 July | Friday | 1091st Day | Jones, W. (BA-E); Morgan, W. (BA-E); Seacombe, T. G. (BA-BRE); Thomas, R. (BA-E) |
28 July | Saturday | 1092nd Day | Hall, J. G. (BA-BRE); Jones, E. G. (BA-B); Jones, W. J. (BA-R); Thorne, A. (BA-R) |
29 July | Sunday | 1093rd Day | Britton, J. H. (BA-E); Davies, G. (BA-R); Rose, W. J. (BA-E) |
July/August 1917 - Week 31 (July 30th - August 5th)
Date | Day | Campaign Day | Names |
30 July | Monday | 1094th Day | Williams, C. (BA-R) |
31 July | Tuesday | 1095th Day | Bellew, E. (BA-BRE); Bryant, P. (BA-BRE); Clompus, J. (BA-R); Emmanuel, J. (BA-BRE); Francis, B. (BA-BRE); Hurlow, J. H. (BA-E); Jones, W. J. (BA-E); Marsh, J. (BA-B); Miller, J. (BA-E); Mitchell, T. C. (BA-R); Owen, S. (BA-R); Partridge, W. H. (BA-B); Sandbrook, D. A. (BA-O) |
1 August | Wednesday | 1096th Day | Bastiano, D. (BA-B); Jordan, W. B. (BA-BRE) |
2 August | Thursday | 1097th Day | Davies, J. H. (BA-E); Hullin, J. (BA-E); Jones, A. (BA-E); Seldon, A. L. (BA-BRE); Walsh, D. (BA-E) |
3 August | Friday | 1098th Day | Lambert, L. H. (BA-E) |
4 August | Saturday | 1099th Day |
|
5 August | Sunday | 1100th Day | Kelly, D. (BA-E); Morgan, S. (BA-B); Thomas, J. (BA-E); Williams, E. (BA-BRE) |
August
August 1917 - Week 32 (August 6th - August 12th)
Date | Day | Campaign Day | Names |
6 August | Monday | 1101st Day | Jeremiah, D. J. (BA-BRE); Richards, T. (BA-E); Wilkinson, F. (BA-E) |
7 August | Tuesday | 1102nd Day |
|
8 August | Wednesday | 1103rd Day |
|
9 August | Thursday | 1104th Day | Evans, R. B. (BA-R); Morgan, J. (BA-E) |
10 August | Friday | 1105th Day | Davies, J. (BA-E); John, D. W. (BA-E) |
11 August | Saturday | 1106th Day | Brown, W. H. A. (BA-B); Griffiths, D. (BA-BRE) |
12 August | Sunday | 1107th Day | Lewis, A. W. (BA-E); Morgan, T. C. (BA-O) |
August 1917 - Week 33 (August 13th - August 19th)
Date | Day | Campaign Day | Names |
13 August | Monday | 1108th Day | Denham, H. G. (BA-B); Dyer, R. E. (RN) |
14 August | Tuesday | 1109th Day |
|
15 August | Wednesday | 1110th Day | Coffey, F. (BA-E); Davies, D. O. (FA); Edwards, E. E. (FA); Hunt, F. P. (BA-E) |
16 August | Thursday | 1111th Day | Hughes, W. S. (BA-BRE); Melton, D. (BA-E); Norman, G. (BA-BRE); Sims, S. L. (BA-BRE); Stephens, P. H. (BA-E); Thomas, G. E. (BA-B) |
17 August | Friday | 1112th Day | Brown, C. V. (BA-E); James, J. A. (BA-E); Reid, J. S. (BA-O) |
18 August | Saturday | 1113th Day | Evans, D. R. (BA-B) |
19 August | Sunday | 1114th Day | McLachlan, W. K. (BA-BRE); Price, L. H. (BA-R); Torgeson, T. G. H. (BA-B) |
August 1917 - Week 34 (August 20th - August 26th)
Date | Day | Campaign Day | Names |
20 August | Monday | 1115th Day |
|
21 August | Tuesday | 1116th Day | Rogers, C. A. (BA-E) |
22 August | Wednesday | 1117th Day | Clarke, G. (BA-E); Evans, S. T. (BA-BRE); Harries, W. E. (BA-R); Lloyd, B. I. (BA-E); Potter, P. (BA-BRE) |
23 August | Thursday | 1118th Day | Coyle, M. (BA-E); Godfrey, L. P. (BA-O); Shepherd, D. C. (BA-BRE) |
24 August | Friday | 1119th Day | Bevan, E. (BA-BRE); Jones, J. R. (BA-E); Seccull, E. J. (BA-E); Thorne, A. (BA-E) |
25 August | Saturday | 1120th Day | Savage, B. P. (BA-BRE) |
26 August | Sunday | 1121st Day | September |
August/September 1917 - Week 35 (August 27th - September 2nd)
Date | Day | Campaign Day | Names |
27 August | Monday | 1122nd Day | Henderson, T. W. (BA-BRE); Thomas, D. J. (BA-R) |
28 August | Tuesday | 1123rd Day | Jones, S. (BA-E); Phillips, A. B. (BA-B) |
29 August | Wednesday | 1124th Day |
|
30 August | Thursday | 1125th Day | Bartlett, G. C. (BA-BRE); Bowen, W. (BA-O) |
31 August | Friday | 1126th Day | Thomas, D. (BA-E) |
1 September | Saturday | 1127th Day |
|
2 September | Sunday | 1128th Day | Lloyd, W. H. (BA-BRE) |
September
September 1917 - Week 36 (September 3rd - September 9th)
Date | Day | Campaign Day | Names |
3 September | Monday | 1129th Day | Godwin, W. J. (RN); O’Brien, J. (BA-BRE) |
3 September | Monday | 1129th Day | Godwin, W. J. (RN); O’Brien, J. (BA-BRE) |
4 September | Tuesday | 1130th Day | Morgan, W. G. (BA-R) |
5 September | Wednesday | 1131st Day | Jones, B. R. (BA-BRE); Parry, J. H. (BA-O) |
6 September | Thursday | 1132nd Day | Griffiths, J. (BA-BRE); Thomas, S. (BA-R) |
7 September | Friday | 1133rd Day | Brazell, T. H. (BA-BRE) |
8 September | Saturday | 1134th Day | Trow, J. W. (BA-E); Tustin, J. B. (BA-B) |
9 September | Sunday | 1135th Day |
|
September 1917 - Week 37 (September 10th - September 16th)
Date | Day | Campaign Day | Names |
10 September | Monday | 1136th Day |
|
11 September | Tuesday | 1137th Day | Arnold, R. J. (BA-B) |
12 September | Wednesday | 1138th Day | Mitchell, J. J. (BA-BRE) |
13 September | Thursday | 1139th Day |
|
14 September | Friday | 1140th Day |
|
15 September | Saturday | 1141st Day | Trengrove, G. H. (MM) |
16 September | Sunday | 1142nd Day |
|
September 1917 - Week 38 (September 17th - September 23rd)
Date | Day | Campaign Day | Names |
17 September | Monday | 1143rd Day |
|
17 September | Monday | 1143rd Day |
|
18 September | Tuesday | 1144th Day | Williams, F. G. (BA-R) |
19 September | Wednesday | 1145th Day | Davies, W. (BA-E) |
20 September | Thursday | 1146th Day | Burns, F. J. (BA-B); Hopkins, T. (BA-BRE); Lloyd, A. V. (BA-E); Meehan, T. J. (MM); Tucker, W. I. (BA-BRE) |
21 September | Friday | 1147th Day | Davies, S. (BA-E); Jones, J. (BA-E) |
22 September | Saturday | 1148th Day |
|
23 September | Sunday | 1149th Day | October |
September 1917 - Week 39 (September 24th - September 30th)
Date | Day | Campaign Day | Names |
24 September | Monday | 1150th Day | Evans, A. E. (BA-O) |
24 September | Monday | 1150th Day | Evans, A. E. (BA-O) |
25 September | Tuesday | 1151st Day | Tucker, W. (BA-BRE) |
26 September | Wednesday | 1152nd Day | Hopkins, D. H. O. (FA); Latham, A. (BA-E); Plimmer, C. (BA-E); Wheeler, C. (BA-BRE); Willicombe, F. (RN) |
27 September | Thursday | 1153rd Day | Francis, D. T. (BA-E); Harris, R. H. (BA-E) |
28 September | Friday | 1154th Day |
|
29 September | Saturday | 1155th Day | Jinks, S. T. (BA-B); Thomas, O. F. (BA-B) |
30 September | Sunday | 1156th Day | Chelley, W. (RN); Evans, R. (RN); Phillips, G. (BA-BRE) |
October
October 1917 - Week 40 (October 1st - October 7th)
Date | Day | Campaign Day | Names |
1 October | Monday | 1157th Day | Falvey, D. (BA-E); Hughes, J. L. (RFC-RAF) |
2 October | Tuesday | 1158th Day | Blomberg, W. (BA-BRE); Thomas, W. (BA-E); Thompson, W. J. (BA-B) |
3 October | Wednesday | 1159th Day | Rees, W. H. (BA-E) |
4 October | Thursday | 1160th Day | Brayley, R. I. (BA-BRE); Ellison, T. (BA-E); Emanuel, W. (BA-BRE); Jones, A. W. (BA-B); Robson, P. (BA-E); Shackleford, A. J. (BA-E); Slater, F. J. (BA-E) |
5 October | Friday | 1161st Day | Horner, P. (BA-BRE); John, S. O. (BA-BRE); Williams, D. J. (BA-O) |
6 October | Saturday | 1162nd Day | Hughes, A. (BA-B) |
7 October | Sunday | 1163rd Day |
|
7 October | Sunday | 1163rd Day |
|
October 1917 - Week 41 (October 8th - October 14th)
Date | Day | Campaign Day | Names |
8 October | Monday | 1164th Day | Ede, S. R. (FA) |
9 October | Tuesday | 1165th Day | Auguste, P. (MM); Davies, J. O. (BA-B); Harries, J. (BA-E); Howells, J. H. (BA-O); Jones, J. (BA-E); Larcombe, W. G. (BA-B); McKay, H. A. (BA-E); Tremewan, J. (BA-BRE) |
10 October | Wednesday | 1166th Day | Burgess, E. B. (BA-B); Evans, J. (BA-BRE); Harris, L. H. (BA-B); Thomas, S. (BA-R); Watkins, S. (BA-BRE) |
11 October | Thursday | 1167th Day | Buckland, A. L. (RN); Davies, R. F. (BA-E); Foster, D. L. (BA-E) |
12 October | Friday | 1168th Day | Bevan, C. (BA-BRE); Davies, T. J. (BA-E); Johns, A. P. (BA-BRE) |
13 October | Saturday | 1169th Day | Hutton, W. (BA-E); Sweeney, M. (BA-E) |
14 October | Sunday | 1170th Day | Bowden, A. J. (MM) |
October 1917 - Week 42 (October 15th - October 21st)
Date | Day | Campaign Day | Names |
15 October | Monday | 1171st Day | Murray, W. (BA-E) |
16 October | Tuesday | 1172nd Day | Berry, J. (BA-BRE); Johnson, A. D. (BA-O) |
17 October | Wednesday | 1173rd Day |
|
18 October | Thursday | 1174th Day |
|
19 October | Friday | 1175th Day |
|
20 October | Saturday | 1176th Day | Brooks, E. (MM); Holt, J. M. (MM); Tucker, J. H. (MM) |
21 October | Sunday | 1177th Day | Beer, F. (BA-R); Jones, E. I. (RN); Pole, E. J. (BA-R) |
October 1917 - Week 43 (October 22nd - October 28th)
Date | Day | Campaign Day | Names |
22 October | Monday | 1178th Day | Morris, W. G. (BA-E); Price, A. J. (BA-E) |
23 October | Tuesday | 1179th Day | Abrahall, A. E. (BA-E) |
24 October | Wednesday | 1180th Day | Ayers, E. (BA-BRE); Bevan, R. J. (BA-E); Hayward, A. (BA-E); Morgan, J. (BA-BRE) |
25 October | Thursday | 1181st Day |
|
26 October | Friday | 1182nd Day | Craven, H. (BA-E); Dent, E. J. (BA-R); Green, A. K. (BA-BRE); Hamley, H. (BA-E); Hughes, A. C. (RN); Jee, C. E. C. (BA-E); Thorpe, W. E. (RN) |
27 October | Saturday | 1183rd Day | Burridge, P. (BA-E); Gunston, D. G. (BA-BRE); Rees, A. (RN) |
28 October | Sunday | 1184th Day | Pepper, H. A. (BA-E); Taylor, L. (BA-BRE) |
October/November 1917 - Week 44 (October 29th - November 4th)
Date | Day | Campaign Day | Names |
29 October | Monday | 1185th Day |
|
30 October | Tuesday | 1186th Day | Edwards, R. W. (BA-E); Lewis, G. (BA-R); Thomas, S. (BA-E) |
