April
1st April | ||||||
First World War | ||||||
Thursday | 241st Day |
|
|
| ||
Saturday | 607th Day | Lewis | D. T. | |||
Sunday | 972nd Day |
|
|
| ||
Monday | 1,337th Day |
|
|
| ||
Second World War | ||||||
Monday | 212th Day | Evans | J. C. | |||
Tuesday | 577th Day | Cottle | L. | |||
Harris | H. W. | |||||
Wednesday | 942nd Day |
|
|
| ||
Thursday | 1,307th Day | Merchant | T. | |||
Napier | W. | |||||
Saturday | 1,673rd Day |
|
|
| ||
Sunday | 2,038th Day |
|
|
| ||
2nd April | ||||||
First World War | ||||||
Friday | 242nd Day | Elliott | W. | |||
Lewis | W. H. | |||||
Sunday | 608th Day | Delve | G. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Evans | J. H. | |||||
Jackson | M. | |||||
Jones | J. | |||||
Monday | 973rd Day | Sutton | H. | |||
Tuesday | 1,338th Day | Eadon | A. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Second World War | ||||||
Tuesday | 213th Day |
|
|
| ||
Wednesday | 578th Day |
|
|
| ||
Thursday | 943rd Day |
|
|
| ||
Friday | 1,308th Day |
|
|
| ||
Sunday | 1,674th Day |
|
|
| ||
Monday | 2,039th Day |
|
|
| ||
3rd April | ||||||
First World War | ||||||
Saturday | 243rd Day | Laws | H. H. M. | |||
Salt | T. F. C. | |||||
Wells | W. | |||||
Monday | 609th Day | Morgan | I. | |||
Tuesday | 974th Day | Partridge | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Wednesday | 1,339th Day |
|
|
| ||
Second World War | ||||||
Wednesday | 214th Day |
|
|
| ||
Thursday | 579th Day |
|
|
| ||
Friday | 944th Day | Hicks | D. T. | |||
Saturday | 1,309th Day |
|
|
| ||
Monday | 1,675th Day |
|
|
| ||
Tuesday | 2,040th Day | Challis | A. D. G. | |||
4th April | ||||||
First World War | ||||||
Sunday | 244th Day | Watter | W. J. | |||
Tuesday | 610th Day | Cooke | F. | |||
Hagley | W. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Morgan | T. | |||||
Nicholl | R. L. W. | |||||
Wednesday | 975th Day | Furby | C. C. | |||
Thursday | 1,340th Day | Matthews | C. | |||
Second World War | ||||||
Thursday | 215th Day |
|
|
| ||
Friday | 580th Day | Jones | T. | |||
Morgan | J. J. | |||||
Saturday | 945th Day |
|
|
| ||
Sunday | 1,310th Day |
|
|
| ||
Tuesday | 1,676th Day |
|
|
| ||
Wednesday | 2,041st Day |
|
|
| ||
Thursday | 215th Day | Williams | A. L. | |||
5th April | ||||||
First World War | ||||||
Monday | 245th Day |
|
|
| ||
Wednesday | 611th Day | Brice | E. | |||
Thursday | 976th Day | Bartlett | W. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Delve | W. J. | |||||
Friday | 1,341st Day |
|
|
| ||
Saturday | 146th Day | Godfrey | C. J. | |||
Second World War | ||||||
Friday | 216th Day |
|
|
| ||
Saturday | 581st Day |
|
|
| ||
Sunday | 946th Day | Thorne | H. V. | |||
Monday | 1,311th Day |
|
|
| ||
Wednesday | 1,677th Day |
|
|
| ||
Thursday | 2,042nd Day | Meyler | R. G. | |||
Tamlyn | G. S. | |||||
Friday | 216th Day | MacDonnell | T. H. | |||
Rowe | C. B. | |||||
6th April | ||||||
First World War | ||||||
Tuesday | 246th Day | Taggart | F. J. | |||
Thursday | 612th Day | Blair | J. J. | |||
Friday | 977th Day | Richards | W. M. | |||
Saturday | 1,342nd Day | Bowering | W. | |||
Davies | G. H. | |||||
Richardson | F. | |||||
Second World War | ||||||
Saturday | 217th Day |
|
|
| ||
Sunday | 582nd Day |
|
|
| ||
Monday | 947th Day |
|
|
| ||
Tuesday | 1,312th Day | Moss | E. G. W. | |||
Thursday | 1,678th Day | Buist | G. L. | |||
Friday | 2,043rd Day | Samuel | G. | |||
7th April | ||||||
First World War | ||||||
Wednesday | 247th Day | Pinkard | P. | |||
Friday | 613th Day |
|
|
| ||
Saturday | 978th Day |
|
|
| ||
Sunday | 1,343rd Day | Jones | T. | |||
Second World War | ||||||
Sunday | 218th Day |
|
|
| ||
Monday | 583rd Day | Williams | J. W. | |||
Tuesday | 948th Day | Leyshon | K. | |||
Wednesday | 1,313th Day |
|
|
| ||
Friday | 1,679th Day |
|
|
| ||
Saturday | 2,044th Day | Oakley | W. J. | |||
8th April | ||||||
First World War | ||||||
Thursday | 248th Day |
|
|
| ||
Saturday | 614th Day |
|
|
| ||
Sunday | 979th Day | Mallam | W. A. | |||
Roberts | J. R. | |||||
Monday | 1,344th Day | Davies | N. P. | |||
Second World War | ||||||
Monday | 219th Day |
|
|
| ||
Tuesday | 584th Day | Evans | G. L. | |||
Wednesday | 949th Day |
|
|
| ||
Thursday | 1,314th Day | Rendall | W. C. | |||
Saturday | 1,680th Day | Regan | L. T. D. | |||
Sunday | 2,045th Day | Bater | R. C. | |||
Thomas | V. T. | |||||
9th April | ||||||
First World War | ||||||
Friday | 249th Day | Michael | A. | |||
Taylor | T. J. | |||||
Sunday | 615th Day | Jones | S. | |||
Lennan | C. | |||||
Monday | 980th Day | Griffin | H. S. | |||
Jones | D. W. | |||||
Tuesday | 1,345th Day | Boswell | W. S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Cousins | W. | |||||
Davies | S. J. | |||||
Green | T. A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Jones | M. | |||||
Robins | E. | |||||
Saunders | R. | |||||
Second World War | ||||||
Tuesday | 220th Day |
|
|
| ||
Wednesday | 585th Day | Whitby | A. J. | |||
Thursday | 950th Day | Evans | H. | |||
Friday | 1,315th Day | Evans | W. S. | |||
Harries | W. H. | |||||
Sunday | 1,681st Day | Hooker | A. D. | |||
Monday | 2,046th Day | Davies | D. T. | |||
Thomas | J. H. G. | |||||
10th April | ||||||
First World War | ||||||
Saturday | 250th Day |
|
|
| ||
Monday | 616th Day |
|
|
| ||
Tuesday | 981st Day | Davies | W. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Graham | S. | |||||
Harris | H. | |||||
Mills | B. B. | |||||
Wednesday | 1,346th Day | Baker | E. D. | |||
Scully | J. | |||||
Second World War | ||||||
Wednesday | 221st Day | Williams | F. | |||
Thursday | 586th Day | Chriswick | F. H. | |||
Friday | 951st Day |
|
|
| ||
Saturday | 1,316th Day | Evans | B. | |||
Monday | 1,682nd Day |
|
|
| ||
Tuesday | 2,047th Day | Lloyd | H. | |||
11th April | ||||||
First World War | ||||||
Sunday | 251st Day | Morgan | W. J. | |||
Tuesday | 617th Day |
|
|
| ||
Wednesday | 982nd Day | Davies | R. | |||
Dyer | G. | |||||
Hedley | D. M. | |||||
Thursday | 1,347th Day | Brice | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Burrows | A. J. | |||||
Collis | C. H. | |||||
Gammon | F. R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Morris | J. B. | |||||
Savage | F. H. | |||||
Walker | B. L. | |||||
Second World War | ||||||
Thursday | 222nd Day |
|
|
| ||
Friday | 587th Day | Fermandell | E. | |||
Saturday | 952nd Day |
|
|
| ||
Sunday | 1,317th Day | Long | A. E. M. | |||
Tuesday | 1,683rd Day | Rees | W. T. | |||
Wednesday | 2,048th Day | Joseph | B. L. | |||
12th April | ||||||
First World War | ||||||
Monday | 252nd Day |
|
|
| ||
Wednesday | 618th Day | Collins | W. H. | |||
Hogan | R. | |||||
Thursday | 983rd Day |
|
|
| ||
Friday | 1,348th Day | Grey | W. I. | |||
Grinter | E. G. | |||||
Harris | W. J. | |||||
Holland | W. | |||||
Jacobs | W. | |||||
James | R. E. | |||||
Price | G. | |||||
Monday | 519th Day | Morris | T. | |||
Second World War | ||||||
Friday | 223rd Day |
|
|
| ||
Saturday | 588th Day | Lane | J. R. | |||
Sunday | 953rd Day |
|
|
| ||
Monday | 1,318th Day |
|
|
| ||
Wednesday | 1,684th Day | Gordon | J. J. K. | |||
Thursday | 2,049th Day | Lethaby | K. | |||
13th April | ||||||
First World War | ||||||
Tuesday | 253rd Day | Beck | E. J. | |||
Thursday | 619th Day |
|
|
| ||
Friday | 984th Day | Bates | A. H. | |||
Saturday | 1,349th Day | Crocombe | E. T. | |||
Edwards | B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Griffiths | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Howells | D. | |||||
Jenkins | L. J. | |||||
Organ | R. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Owen | I. E. | |||||
Pollard | H. J. | |||||
Rees | W. | |||||
Shea | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Summers | I. J. | |||||
Williams | W. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Woodman | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Saturday | 224th Day | Thomas | D. T. | |||
Sunday | 589th Day | Jones | W. B. | |||
Monday | 954th Day | Mattey | K. R. | |||
Tuesday | 1,319th Day |
|
|
| ||
Thursday | 1,685th Day | Mendus | A. | |||
Friday | 2,050th Day | Stephens | R. B. | |||
14th April | ||||||
First World War | ||||||
Wednesday | 254th Day | Harris | S. W. | |||
Friday | 620th Day | Griffiths | D. I. | |||
Mackey | J. D. | |||||
Saturday | 985th Day | Watkins | E. J. | |||
Sunday | 1,350th Day | Mainwaring | T. S. | |||
Voyle | W. | |||||
Second World War | ||||||
Sunday | 225th Day | Reville | J. | |||
Monday | 590th Day |
|
|
| ||
Tuesday | 955th Day | Beynon | J. F. | |||
Dahl | P. M. | |||||
Davies | S. | |||||
Evans | L. C. | |||||
Evans | W. E. | |||||
Hall | S. | |||||
Hall | S. | |||||
Haywood | F. J. | |||||
Jones | B. T. | |||||
Kieft | W. S. | |||||
Kingdom | T. | |||||
Lewis | G. | |||||
Llewellyn | M. | |||||
Lloyd | L. | |||||
Mayne | A. R. | |||||
McFarlane | W. M. | |||||
Nicholson | C. | |||||
Towell | P. | |||||
Williams | H. G. | |||||
Wednesday | 1,320th Day | Lyndon | D. S. | |||
Friday | 1,686th Day | Allen | A. W. | |||
Saturday | 2,051st Day | Teale | A. | |||
15th April | ||||||
First World War | ||||||
| Thursday
| 255th Day | Thomas | H. R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Saturday | 621st Day |
|
|
| ||
Sunday | 986th Day | Jamieson | G. R. | |||
Monday | 1,351st Day | Edwards | R. | |||
Second World War | ||||||
Monday | 226th Day |
|
|
| ||
Tuesday | 591st Day | Mathias | D. J. | |||
Wednesday | 956th Day | Balanco | C. H. | |||
Jones | A. S. | |||||
Payne | J. | |||||
Thursday | 1,321st Day | Clement | H. E. | |||
Harraher | W. D. | |||||
Saturday | 1,687th Day |
|
|
| ||
Sunday | 2,052nd Day |
|
|
| ||
Monday | 226th Day | Cooze | A. J. | |||
16th April | ||||||
First World War | ||||||
Friday | 256th Day |
|
|
| ||
Sunday | 622nd Day | Hill | G. | |||
Monday | 987th Day | Hopkins | A. O. | |||
Mills | J. B. | |||||
Saunders | G. E. T. | |||||
Thomas | H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Tuesday | 1,352nd Day | Jenkins | G. | |||
Pascoe | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Tuesday | 227th Day |
|
|
| ||
Wednesday | 592nd Day |
|
|
| ||
Thursday | 957th Day |
|
|
| ||
Friday | 1,322nd Day | Watkins | D. A. | |||
West | C. G. | |||||
Sunday | 1,688th Day |
|
|
| ||
Monday | 2,053rd Day |
|
|
| ||
17th April | ||||||
First World War | ||||||
Saturday | 257th Day |
|
|
| ||
Monday | 623rd Day | Hull | P. H. | |||
Tuesday | 988th Day | King | H. | |||
Wednesday | 1,353rd Day | Neuman | S. | |||
Thomas | W. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Wilson | W. | |||||
Second World War | ||||||
Wednesday | 228th Day |
|
|
| ||
Thursday | 593rd Day |
|
|
| ||
Friday | 958th Day |
|
|
| ||
Saturday | 1,323rd Day | Thomas | R. J. | |||
Williams (GM) | G. G. | |||||
Monday | 1,689th Day |
|
|
| ||
Tuesday | 2,054th Day | Gale | R. E. | |||
18th April | ||||||
First World War | ||||||
Sunday | 258th Day | Pearce | A. | |||
Williams | J. | |||||
Tuesday | 624th Day |
|
|
| ||
Wednesday | 989th Day | Edwards | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Jones | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Lewis | G. | |||||
Thursday | 1,354th Day | Bill | K. | |||
John | T. H. | |||||
Walsh | J. | |||||
Second World War | ||||||
Thursday | 229th Day |
|
|
| ||
Friday | 594th Day | Griffiths | J. | |||
Saturday | 959th Day | Donnelly | S. | |||
Finselbach | A. | |||||
Sunday | 1,324th Day | Brayley | R. | |||
Tuesday | 1,690th Day |
|
|
| ||
Wednesday | 2,055th Day | Bryant (BEM) | M. | |||
Davies | G. G. | |||||
Edwards | A. R. | |||||
Walters | G. | |||||
19th April | ||||||
First World War | ||||||
Monday | 259th Day | Beer | W. | |||
Wednesday | 625th Day | Perry | H. G. | |||
Thomas | D. J. | |||||
Thursday | 990th Day | Hull | H. | |||
James | W. O. | |||||
Morris | D. W. | |||||
Friday | 1,355th Day | Harris | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Jecks | R. B. | |||||
Jones | D. T. | |||||
Roper | R. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Friday | 230th Day |
|
|
| ||
Saturday | 595th Day | Rees | T. G. | |||
Sunday | 960th Day |
|
|
| ||
Monday | 1,325th Day |
|
|
| ||
Wednesday | 1,691st Day |
|
|
| ||
Thursday | 2,056th Day | Morgan | W. E. | |||
Richards | D. V. | |||||
20th April | ||||||
First World War | ||||||
Tuesday | 260th Day |
|
|
| ||
Thursday | 626th Day | Johnson | W. | |||
Friday | 991st Day | Evans | F. C. | |||
Jenkins | W. D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Jeffrey | W. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Saturday | 1,356th Day |
|
|
| ||
Second World War | ||||||
Saturday | 231st Day |
|
|
| ||
Sunday | 596th Day | Collins | R. L. | |||
Thomas | R. F. | |||||
Monday | 961st Day | Earley | A. G. E. | |||
Williams | D. F. | |||||
Tuesday | 1,326th Day |
|
|
| ||
Thursday | 1,692nd Day | Shehan | T. | |||
Friday | 2,057th Day |
|
|
| ||
Sunday | 596th Day | Smith | A. K. | |||
21st April | ||||||
First World War | ||||||
Wednesday | 261st Day |
|
|
| ||
Friday | 627th Day | Davies | S. M. | |||
Saturday | 992nd Day |
|
|
| ||
Sunday | 1,357th Day | Jones | E. | |||
Second World War | ||||||
Sunday | 232nd Day |
|
|
| ||
Monday | 597th Day |
|
|
| ||
Tuesday | 962nd Day | Rees | W. C. | |||
Wednesday | 1,327th Day | Hill | R. | |||
Friday | 1,693rd Day |
|
|
| ||
Saturday | 2,058th Day | Davies | G. J. | |||
Hanney | R. A. | |||||
Trew | A. E. | |||||
22nd April | ||||||
First World War | ||||||
Thursday | 262nd Day |
|
|
| ||
Saturday | 628th Day |
|
|
| ||
Sunday | 993rd Day | Child | S. H. | |||
Hughes | D. J. | |||||
Monday | 1,358th Day | Phibbean | F. | |||
Rees | T. H. E. | |||||
Sheppard | R. B. | |||||
Second World War | ||||||
Monday | 233rd Day |
|
|
| ||
Tuesday | 598th Day |
|
|
| ||
Wednesday | 963rd Day |
|
|
| ||
Thursday | 1,328th Day |
|
|
| ||
Saturday | 1,694th Day |
|
|
| ||
Sunday | 2,059th Day | Hancox | H. S. | |||
Young | D. R. | |||||
23rd April | ||||||
First World War | ||||||
Friday | 263rd Day |
|
|
| ||
Sunday | 629th Day | Argent | G. | |||
Redpath | J. | |||||
Richardson | T. | |||||
Monday | 994th Day | Demery | D. J. | |||
Eaton | H. | |||||
Edwards | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Hocking | W. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Hooper | F. | |||||
Jones | A. | |||||
Morgan | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Robinson | G. W. | |||||
Smith | A. E. | |||||
Tuesday | 1,359th Day |
|
|
| ||
Second World War | ||||||
Tuesday | 234th Day | Jones | L. J. | |||
Wednesday | 599th Day |
|
|
| ||
Thursday | 964th Day |
|
|
| ||
Friday | 1,329th Day | Longhurst | E. C. | |||
Sunday | 1,695th Day |
|
|
| ||
Monday | 2,060th Day | Matthews | R. S. | |||
Webber | T. J. | |||||
24th April | ||||||
First World War | ||||||
Saturday | 264th Day | Imrie | G. W. | |||
Monday | 630th Day | Dyer | A. | |||
Mackintee | A. | |||||
Williams | C. | |||||
Tuesday | 995th Day | Edwards | A. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Evans | J. | |||||
Evans | M. | |||||
Richards | J. | |||||
Richards | T. J. | |||||
Wednesday | 1,360th Day | Fussell | J. H. | |||
Gregor | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Marvin | H. | |||||
Stevens | C. | |||||
Thomas | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Wednesday | 235th Day | Joce | H. M. | |||
Thursday | 600th Day |
|
|
| ||
Friday | 965th Day |
|
|
| ||
Saturday | 1,330th Day | Bennett | J. J. | |||
Jones | C. J. | |||||
Monday | 1,696th Day |
|
|
| ||
Tuesday | 2,061st Day |
|
|
| ||
Sunday | 1,331st Day | Martin | M. B. | |||
25th April | ||||||
First World War | ||||||
Sunday | 265th Day | Rudd | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Tuesday | 631st Day | Hawkes | F. C. | |||
Wednesday | 996th Day |
|
|
| ||
Thursday | 1,361st Day | Gregor | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Irwin | S. R. | |||||
Jones | G. E. | |||||
Renfrey | W. | |||||
Second World War | ||||||
Thursday | 236th Day | Jones | D. | |||
Friday | 601st Day |
|
|
| ||
Saturday | 966th Day |
|
|
| ||
Sunday | 1,331st Day |
|
|
| ||
Tuesday | 1,697th Day |
|
|
| ||
Wednesday | 2,062nd Day | Bassett | G. A. | |||
26th April | ||||||
First World War | ||||||
Monday | 266th Day | O’Dea | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
| Wednesday
| 632nd Day | Rees | G. W. | ||
Wilks | P. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Thursday | 996th Day | House | A. | |||
Friday | 1,362nd Day | Harris | J. G. E. | |||
Howe | T. J. | |||||
Lloyd | W. J. | |||||
Morgan | L. L. | |||||
Williams | B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Williams | J. A. | |||||
Second World War | ||||||
Friday | 237th Day |
|
|
| ||
Saturday | 602nd Day | Higgs | T. H. | |||
Hurford | E. G. | |||||
McKay | D. A. | |||||
Pelleschi | V. | |||||
Sunday | 967th Day |
|
|
| ||
Monday | 1,332nd Day | Howlett | C. S. | |||
Wednesday | 1,698th Day | Walters | R. H. | |||
Thursday | 2,063rd Day | Milles | J. E. | |||
27th April | ||||||
First World War | ||||||
Tuesday | 267th Day |
|
|
| ||
Thursday | 633rd Day | Brain | J. I. | |||
Lewis | W. | |||||
Friday | 997th Day | Benjamin | T. H. | |||
Hancox | W. T. | |||||
Saturday | 1,363rd Day | Davies | F. J. H. | |||
Morgans | H. | |||||
Second World War | ||||||
Saturday | 238th Day |
|
|
| ||
Sunday | 603rd Day |
|
|
| ||
Monday | 968th Day |
|
|
| ||
Tuesday | 1,333rd Day | Davies | E. D. C. | |||
Maggs | G. H. | |||||
Thursday | 1,699th Day | Prutton | A. J. | |||
Friday | 2,064th Day |
|
|
| ||
28th April | ||||||
First World War | ||||||
Wednesday | 268th Day |
|
|
| ||
Friday | 634th Day | Clarke | C. G. | |||
Lloyd | A. | |||||
Saturday | 998th Day | Burgess | L. | |||
Freegard | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Lewis | B. | |||||
Sunday | 1,364th Day | Bevan | W. H. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Beynon | G. | |||||
Evans | S. G. | |||||
Second World War | ||||||
Sunday | 239th Day |
|
|
| ||
Monday | 604th Day | Rees | B. | |||
Tuesday | 969th Day |
|
|
| ||
Wednesday | 1,334th Day |
|
|
| ||
Friday | 1,700th Day | Evans | G. H. | |||
Saturday | 2,065th Day |
|
|
| ||
29th April | ||||||
First World War | ||||||
Thursday | 269th Day | Edwards | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Saturday | 635th Day |
|
|
| ||
Sunday | 999th Day | Grey | D. M. | |||
Monday | 1,365th Day | Bywaters | W. | |||
Colburn | C. | |||||
Cousins | D. | |||||
Green | F. | |||||
Jones | D. | |||||
Thomas | W. | |||||
Williams | I. C. | |||||
Second World War | ||||||
Monday | 240th Day |
|
|
| ||
Tuesday | 605th Day | Harding | G. G. | |||
Wednesday | 970th Day | Lewis | A. R. | |||
Thursday | 1,335th Day | Jones | W. T. | |||
Saturday | 1,701st Day |
|
|
| ||
Sunday | 2,066th Day | Giltinan | T. G. | |||
30th April | ||||||
First World War | ||||||
Friday | 270th Day | Prigmore | H. W. | |||
Sunday | 636th Day | Browning | J. H. | |||
Hammett | E. | |||||
Monday | 1000th Day | Atkinson | G. H. | |||
Evans | D. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Moore | H. H. | |||||
Tuesday | 1,366th Day | Bates | W. E. | |||
Fisher | H. F. | |||||
Second World War | ||||||
Tuesday | 241st Day |
|
|
| ||
Wednesday | 606th Day |
|
|
| ||
Thursday | 971st Day |
|
|
| ||
Friday | 1,336th Day | Carran | H. J. | |||
Garner | E. F. | |||||
Kinane | M. | |||||
Sunday | 1,702nd Day |
|
|
| ||
Monday | 2,067th Day |
|
|
|
Comments
Post a Comment