March
1st March | ||||||
First World War | ||||||
Monday | 210th Day |
|
|
| ||
Wednesday | 576th Day |
|
|
| ||
Thursday | 941st Day |
|
|
| ||
Friday | 1,306th Day | Clement | F. S. | |||
Davies | J. | |||||
Evans | S. | |||||
Morris | W. J. | |||||
Williams | C. H. | |||||
Williams | W. H. | |||||
Second World War | ||||||
Friday | 181st Day |
|
|
| ||
Saturday | 546th Day | Tunnah | W. H. | |||
Sunday | 911th Day | Harris | R. J. | |||
McGinty | F. G. | |||||
Monday | 1,276th Day |
|
|
| ||
Wednesday | 1,642nd Day |
|
|
| ||
Thursday | 2,007th Day | Burgess | G. P. | |||
Coleman | R. C. | |||||
McFenton | D. R. | |||||
2nd March | ||||||
First World War | ||||||
Tuesday | 211th Day |
|
|
| ||
Thursday | 577th Day |
|
|
| ||
| Friday
| 942nd Day
| Healy | M. | ||
Thomas | H. | |||||
Saturday | 1,307th Day |
|
|
| ||
Second World War | ||||||
Saturday | 182nd Day |
|
|
| ||
Sunday | 547th Day | Edwards | T. H. | |||
Monday | 912th Day | Spratt | T. W. | |||
Tuesday | 1,277th Day |
|
|
| ||
Thursday | 1,643rd Day | Bladen | W. E. T. | |||
Friday | 2,008th Day | Coxon | J. E. | |||
Williams | D. F. | |||||
3rd March | ||||||
First World War | ||||||
Wednesday | 212th Day |
|
|
| ||
Friday | 578th Day | Copp | T. J. | |||
Saturday | 943rd Day | Parkhurst | W. C. | |||
Sunday | 1,308th Day | Adams | J. G. | |||
Second World War | ||||||
Sunday | 183rd Day |
|
|
| ||
Monday | 548th Day |
|
|
| ||
Tuesday | 913th Day | Holland | L. M. | |||
Wednesday | 1,278th Day | McCarthy | W. J. | |||
Scott | H. W. | |||||
Friday | 1,644th Day |
|
|
| ||
Saturday | 2,009th Day | Leonard | F. C. | |||
Sunday | 183rd Day | Brooks | D. J. | |||
4th March | ||||||
First World War | ||||||
Thursday | 213th Day |
|
|
| ||
Saturday | 579th Day |
|
|
| ||
Sunday | 944th Day | Morgan | B. A. | |||
Recke | S. | |||||
Monday | 1,309th Day |
|
|
| ||
Second World War | ||||||
Monday | 184th Day |
|
|
| ||
Tuesday | 549th Day | Marshall | E. | |||
Wednesday | 914th Day |
|
|
| ||
Thursday | 1,279th Day |
|
|
| ||
Saturday | 1,645th Day |
|
|
| ||
Sunday | 2,010th Day | Rees | F. G. | |||
5th March | ||||||
First World War | ||||||
Friday | 214th Day | Mabbett | T. | |||
Whitty | J. | |||||
Sunday | 580th Day |
|
|
| ||
Monday | 945th Day |
|
|
| ||
Tuesday | 1,310th Day |
|
|
| ||
Second World War | ||||||
Tuesday | 185th Day |
|
|
| ||
Wednesday | 550th Day | Hammond | G. V. | |||
Thursday | 915th Day |
|
|
| ||
Friday | 1,280th Day | Donovan | L. | |||
Doyle | W. J. | |||||
Howard | T. R. | |||||
Husband | C. H. | |||||
Stainton | W. | |||||
Sunday | 1,646th Day | Bridgeman | W. | |||
Stock | D. G. | |||||
Monday | 2,011th Day | Waller | W. D. | |||
6th March | ||||||
First World War | ||||||
Saturday | 215th Day |
|
|
| ||
Monday | 581st Day |
|
|
| ||
Tuesday | 946th Day | Surridge | J. O. | |||
Wednesday | 1,311th Day |
|
|
| ||
Second World War | ||||||
Wednesday | 186th Day |
|
|
| ||
Thursday | 551st Day |
|
|
| ||
Friday | 916th Day |
|
|
| ||
Saturday | 1,281st Day | Grace | C. F. | |||
Monday | 1,647th Day | Slade | F. E. | |||
Thomas | T. | |||||
Wood | R. L. | |||||
Tuesday | 2,012th Day | Mooney | M. J. | |||
7th March | ||||||
First World War | ||||||
Sunday | 216th Day |
|
|
| ||
Tuesday | 582nd Day |
|
|
| ||
Wednesday | 947th Day | Fender | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Thursday | 1,312th Day |
|
|
| ||
Second World War | ||||||
Thursday | 187th Day |
|
|
| ||
Friday | 552nd Day | Hudson | C. | |||
Saturday | 917th Day |
|
|
| ||
Sunday | 1,282nd Day |
|
|
| ||
Tuesday | 1,648th Day | Davies | B. D. | |||
Wednesday | 2,013th Day | Morse | A. T. | |||
Rogers | A. C. | |||||
8th March | ||||||
First World War | ||||||
Monday | 217th Day |
|
|
| ||
Wednesday | 583rd Day | Evans | W. A. | |||
Thursday | 948th Day | Griffiths | D. J. | |||
Friday | 1,313th Day | Morgan | T. W. | |||
Second World War | ||||||
Friday | 188th Day |
|
|
| ||
Saturday | 553rd Day |
|
|
| ||
Sunday | 918th Day |
|
|
| ||
Monday | 1,283rd Day | Davies | T. | |||
Jorgensen | C. T. C. | |||||
Wednesday | 1,649th Day |
|
|
| ||
Thursday | 2,014th Day | Williams | K. G. | |||
9th March | ||||||
First World War | ||||||
Tuesday | 218th Day | Jenkins | W. L. | |||
Nielsen | J. B. | |||||
Simmons | J. R. | |||||
Thursday | 584th Day |
|
|
| ||
Friday | 949th Day |
|
|
| ||
Saturday | 1,314th Day | Bater | W. C. | |||
| Morgan | D. L. P. | ||||
Second World War | ||||||
Saturday | 189th Day |
|
|
| ||
Sunday | 554th Day |
|
|
| ||
Monday | 919th Day |
|
|
| ||
Tuesday | 1,284th Day | Thorne | R. G. | |||
Thursday | 1,650th Day |
|
|
| ||
Friday | 2,015th Day | Watkins | D. E. | |||
10th March | ||||||
First World War | ||||||
Wednesday | 219th Day | Leigh | T. | |||
|
|
| Vanstone | B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
|
|
| Webb | A. | ||
Friday | 585th Day | Williams | J. | |||
Saturday | 950th Day | Doran | E. H. | |||
Krammer | C. M. | |||||
Sunday | 1,315th Day | Hughes | T. | |||
Merchant | R. W. | |||||
Second World War | ||||||
Sunday | 190th Day |
|
|
| ||
Monday | 555th Day |
|
|
| ||
Tuesday | 920th Day |
|
|
| ||
Wednesday | 1,285th Day |
|
|
| ||
Friday | 1,651st Day |
|
|
| ||
Saturday | 2,016th Day | Whitworth | T. W. | |||
11th March | ||||||
First World War | ||||||
Thursday | 220th Day | Jones | W. J. | |||
Saturday | 586th Day | Fowler | H. H. | |||
Sunday | 951st Day | Holloway | J. | |||
Monday | 1,316th Day | Evans | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
O’Shea | D. | |||||
Second World War | ||||||
Monday | 181st Day |
|
|
| ||
Tuesday | 556th Day |
|
|
| ||
Wednesday | 921st Day |
|
|
| ||
Thursday | 1,286th Day | Jones | G. O. | |||
Smith | E. M. | |||||
Saturday | 1,652nd Day | Warburton | C. | |||
Sunday | 2,017th Day | Gates | A. I. | |||
Monday | 191st Day | Branegan | C. | |||
12th March | ||||||
First World War | ||||||
Friday | 221st Day | Evans | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Hixson | N. | |||||
Skyes | J. | |||||
Sunday | 587th Day | Stote | R. J. | |||
Wakefield | R. J. | |||||
Monday | 952nd Day |
|
|
| ||
Tuesday | 1,317th Day | Davies | J. | |||
Second World War | ||||||
Tuesday | 182nd Day |
|
|
| ||
Wednesday | 557th Day | Evans | K. T. | |||
Morgan | W. J. | |||||
Price | H. J. | |||||
Millchip | J. | |||||
Thursday | 922nd Day |
|
|
| ||
Friday | 1,287th Day |
|
|
| ||
Sunday | 1,653rd Day |
|
|
| ||
Monday | 2,018th Day | Thomas | D. R. | |||
13th March | ||||||
First World War | ||||||
Saturday | 222nd Day | Hughes | T. | |||
Monday | 588th Day | Chelley | A. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Edwards | T. | |||||
Griffiths | J. A. | |||||
Tuesday | 953rd Day |
|
|
| ||
Wednesday | 1,318th Day | Scamons | W. | |||
Second World War | ||||||
Wednesday | 183rd Day |
|
|
| ||
Thursday | 558th Day | Williams | J. J. | |||
Friday | 923rd Day |
|
|
| ||
Saturday | 1,288th Day | Lidgery | F. J. | |||
Monday | 1,654th Day |
|
|
| ||
Tuesday | 2,019th Day | Rees | L. M. | |||
14th March | ||||||
First World War | ||||||
Sunday | 223rd Day | Caiman | D. W. | |||
Tuesday | 589th Day | Bennett | F. C. | |||
Finch | J. | |||||
Jenkins | B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Phillips | W. J. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Sullivan | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Vivian | F. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
White | J. | |||||
Wednesday | 954th Day | Gardner | H. V. | |||
Thursday | 1,319th Day | Bullock | A. E. | |||
Second World War | ||||||
Thursday | 184th Day |
|
|
| ||
Friday | 559th Day | Chapman | G. B. | |||
Lewis | M. P. | |||||
Saturday | 924th Day |
|
|
| ||
Sunday | 1,289th Day |
|
|
| ||
Tuesday | 1,655th Day | Cowen | N. | |||
Wednesday | 2,020th Day | Jones | C. S. | |||
Thomas | R. R. | |||||
15th March | ||||||
First World War | ||||||
| Monday
| 224th Day
| Evans | B. W. | ||
Jones | W. | |||||
Wednesday | 590th Day |
|
|
| ||
Thursday | 955th Day | Thomas | R. | |||
Friday | 1,320th Day |
|
|
| ||
Second World War | ||||||
Friday | 185th Day |
|
|
| ||
Saturday | 560th Day |
|
|
| ||
Sunday | 925th Day |
|
|
| ||
Monday | 1,290th Day | Jones | L. W. | |||
Wednesday | 1,656th Day |
|
|
| ||
Thursday | 2,021st Day |
|
|
| ||
16th March | ||||||
First World War | ||||||
Tuesday | 225th Day |
|
|
| ||
Thursday | 591st Day | Archer | J. | |||
Morrison | C. D. | |||||
Rees | W. H. | |||||
Friday | 956th Day | Lewis | H. E. | |||
Saturday | 1,321st Day |
|
|
| ||
Second World War | ||||||
Saturday | 186th Day |
|
|
| ||
Sunday | 561st Day |
|
|
| ||
Monday | 926th Day |
|
|
| ||
Tuesday | 1,291st Day |
|
|
| ||
Thursday | 1,657th Day | Venables | B. | |||
Friday | 2,022nd Day |
|
|
| ||
17th March | ||||||
First World War | ||||||
Wednesday | 226th Day |
|
|
| ||
Friday | 592nd Day |
|
|
| ||
Saturday | 957th Day | Hill | D. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Sunday | 1,322nd Day | Gower | W. D. | |||
John | D. | |||||
Second World War | ||||||
Sunday | 187th Day |
|
|
| ||
Monday | 562nd Day |
|
|
| ||
Tuesday | 927th Day |
|
|
| ||
Wednesday | 1,292nd Day |
|
|
| ||
Friday | 1,658th Day |
|
|
| ||
Saturday | 2,023rd Day | Hughes | W. A. | |||
18th March | ||||||
First World War | ||||||
Thursday | 227th Day | Harding | R. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Ingram | F. | |||||
Saturday | 593rd Day | Rice | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Sunday | 958th Day |
|
|
| ||
Monday | 1,323rd Day | Austin | T. R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Hughes | W. J. | |||||
Radcliffe | S. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Thursday | 128th Day | Rees | T. S. | |||
Second World War | ||||||
Monday | 188th Day |
|
|
| ||
Tuesday | 563rd Day | Williams | S. | |||
Wednesday | 928th Day |
|
|
| ||
Thursday | 1,293rd Day | Andrews | J. T. | |||
Bevan | W. E. | |||||
Davies | I. J. | |||||
Field | W. G. | |||||
Forbes | J. A. | |||||
Hughes | F. | |||||
Saturday | 1,659th Day |
|
|
| ||
Sunday | 2,024th Day |
|
|
| ||
19th March | ||||||
First World War | ||||||
Friday | 228th Day |
|
|
| ||
Sunday | 594th Day | Gooding | H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Lee | A. | |||||
Short | W. | |||||
Monday | 959th Day |
|
|
| ||
Tuesday | 1,324th Day | Morse | S. | |||
Second World War | ||||||
Tuesday | 189th Day |
|
|
| ||
Wednesday | 564th Day | Gamlin | R. J. | |||
Thursday | 929th Day |
|
|
| ||
Friday | 1,294th Day | Nicol (MBE) | J. | |||
Sunday | 1,660th Day | Curds | J. A. | |||
Monday | 2,025th Day | White (DCM) | W. G. | |||
20th March | ||||||
First World War | ||||||
Saturday | 229th Day |
|
|
| ||
Monday | 595th Day |
|
|
| ||
Tuesday | 960th Day |
|
|
| ||
Wednesday | 1,325th Day | Horrigan | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Job | D. W. | |||||
Second World War | ||||||
Wednesday | 190th Day | Chelley | C. H. | |||
Thursday | 565th Day | Davies | F. | |||
Davies | F. | |||||
Davies | G. M. | |||||
Friday | 930th Day |
|
|
| ||
Saturday | 1,295th Day | Goss | T. H. | |||
Monday | 1,661st Day |
|
|
| ||
Tuesday | 2,026th Day | Barnett | B. N. | |||
Rowe | S. J. | |||||
21st March | ||||||
First World War | ||||||
Sunday | 230th Day |
|
|
| ||
Tuesday | 596th Day | Power | T. | |||
Wednesday | 961st Day |
|
|
| ||
Thursday | 1,326th Day | Davies | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Evans | J. | |||||
Evans | J. | |||||
Gibbons | S. G. | |||||
Grey | G. | |||||
Nicholas | J. D. | |||||
Phillips | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Regan | M. | |||||
Short | J. | |||||
Thomas | S. V. | |||||
Second World War | ||||||
Thursday | 191st Day |
|
|
| ||
Friday | 566th Day |
|
|
| ||
Saturday | 931st Day |
|
|
| ||
Sunday | 1,296th Day | Lacey | E. R. | |||
Wall | G. | |||||
Tuesday | 1,662nd Day |
|
|
| ||
Wednesday | 2,027th Day | Parry | D. T. | |||
22nd March | ||||||
First World War | ||||||
Monday | 231st Day |
|
|
| ||
Wednesday | 597th Day | Rowntree | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Thursday | 962nd Day | Clement | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Watkins | D. | |||||
Friday | 1,327th Day | Meyrick | G. | |||
Morris | J. | |||||
Pawley | C. J. R. | |||||
Radcliffe | E. V. | |||||
Second World War | ||||||
Friday | 192nd Day |
|
|
| ||
Saturday | 567th Day |
|
|
| ||
Sunday | 932nd Day | Menkavitch | J. P. | |||
Monday | 1,297th Day | Isaac | D. B. | |||
Peters | K. G. | |||||
Williams | I. J. | |||||
Wednesday | 1,663rd Day | Howells | W. L. | |||
John | H. | |||||
Thursday | 2,028th Day |
|
|
| ||
23rd March | ||||||
First World War | ||||||
Tuesday | 232nd Day |
|
|
| ||
Thursday | 598th Day |
|
|
| ||
Friday | 963rd Day | Jones | A. | |||
Saturday | 1,328th Day | Arthur | G. F. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Denham | L. | |||||
Evans | W. F. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
James | W. D. | |||||
Penharwood | T. | |||||
Quicke | H. | |||||
Rowe | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Saturday | 193rd Day |
|
|
| ||
Sunday | 568th Day |
|
|
| ||
Monday | 933rd Day |
|
|
| ||
Tuesday | 1,298th Day | Taylor | V. G. | |||
Thursday | 1,664th Day | Grove | W. G. | |||
Friday | 2,029th Day | Geddes | C. W. W. | |||
Young | R. | |||||
Sunday | 568th Day | Horner | T. C. | |||
Jones | G. L. | |||||
24th March | ||||||
First World War | ||||||
Wednesday | 233rd Day |
|
|
| ||
Friday | 599th Day |
|
|
| ||
Saturday | 964th Day | Farrell | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Griffiths | J. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Sunday | 1,329th Day | Fewings | W. E. | |||
Francis | E. | |||||
Jenkins | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
John | W. M. | British Army – Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Manning | S. T. | |||||
Thomas | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Williams | W. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Sunday | 194th Day |
|
|
| ||
Monday | 569th Day |
|
|
| ||
Tuesday | 934th Day | Boyle | J. G. Y. | |||
Wednesday | 1,299th Day |
|
|
| ||
Friday | 1,665th Day | Humphreys-Davies (MC) | A. W. | |||
Longden | W. | |||||
Saturday | 2,030th Day | Diggory | H. J. | |||
25th March | ||||||
First World War | ||||||
Thursday | 234th Day |
|
|
| ||
Saturday | 600th Day |
|
|
| ||
Sunday | 965th Day | Skinner | A. E. | |||
Monday | 1,330th Day | Jones | B. | |||
Martin | C. | |||||
Williams | D. D. | |||||
Second World War | ||||||
Monday | 195th Day |
|
|
| ||
Tuesday | 570th Day |
|
|
| ||
Wednesday | 935th Day |
|
|
| ||
Thursday | 1,300th Day |
|
|
| ||
Saturday | 1,666th Day | Humphreys | R. I. | |||
Sunday | 2,031st Day | Mayne | E. O. | |||
26th March | ||||||
First World War | ||||||
Friday | 235th Day | Openshaw | J. | |||
| Sunday
| 601st Day
| Gamage | E. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
O’Connell | J. | |||||
Watkinson | J. R. | |||||
Monday | 966th Day | Hookings | D. R. | |||
Jones | L. R. | |||||
Lewis | L. | |||||
Tucker | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Tuesday | 1,331st Day |
|
|
| ||
Second World War | ||||||
Tuesday | 196th Day |
|
|
| ||
Wednesday | 571st Day |
|
|
| ||
Thursday | 936th Day |
|
|
| ||
Friday | 1,301st Day |
|
|
| ||
Sunday | 1,667th Day | Bottcher | S. W. | |||
Gwilliam | C. | |||||
Monday | 2,032nd Day |
|
|
| ||
27th March | ||||||
First World War | ||||||
Saturday | 236th Day | Lewis | W. J. | |||
Thomas | D. | |||||
Sunday | 602nd Day | Lloyd | J. | |||
Tuesday | 967th Day |
|
|
| ||
Wednesday | 1,332nd Day | Eakins | H. | |||
Griffithsh | D. | |||||
Hobson | H. W. D. | |||||
Thomas | A. P. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Thomas | W. E. | |||||
Second World War | ||||||
Wednesday | 197th Day |
|
|
| ||
Thursday | 572nd Day |
|
|
| ||
Friday | 937th Day |
|
|
| ||
Saturday | 1,302nd Day | Ayers | S. | |||
Cullener | G. A. | |||||
Evans | G. C. | |||||
Monday | 1,668th Day |
|
|
| ||
Tuesday | 2,033rd Day | Morgan | D. | |||
28th March | ||||||
First World War | ||||||
Sunday | 237th Day | George | E. S. | |||
Tuesday | 603rd Day |
|
|
| ||
Wednesday | 968th Day | Meecham | D. J. | |||
Thursday | 1,333rd Day | Downing | W. M. | |||
Lewis | R. J. | |||||
Morris | L. | |||||
Rees | A. J. | |||||
Stephens | S. J. | |||||
Thomas | W. J. | |||||
Second World War | ||||||
Thursday | 198th Day |
|
|
| ||
Friday | 573rd Day | Brunt | W. H. | |||
Saturday | 938th Day | Little | H. W. | |||
Reville | J. B. | |||||
Sunday | 1,302nd Day |
|
|
| ||
Tuesday | 1,669th Day | Wilson | T. J. | |||
Wednesday | 2,034th Day | Hopkins | W. J. | |||
Shea | B. | |||||
Williams | S. A. | |||||
29th March | ||||||
First World War | ||||||
Monday | 238th Day |
|
|
| ||
Wednesday | 604th Day | Parry | H. E. | |||
Thursday | 969th Day | Colman | J. | |||
Friday | 1,334th Day | Jefford | E. R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Skyrme | C. | |||||
Second World War | ||||||
Friday | 199th Day |
|
|
| ||
Saturday | 574TH Day |
|
|
| ||
Sunday | 939th Day |
|
|
| ||
Monday | 1,303rd Day |
|
|
| ||
Wednesday | 1,670th Day |
|
|
| ||
Thursday | 2,035th Day | Sullivan | L. P. | |||
30th March | ||||||
First World War | ||||||
Tuesday | 239th Day | Fisher | W. | |||
Thursday | 605th Day | Burnett | S. | |||
Evans | I. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Owens | E. | |||||
Friday | 970th Day | Croft | T. C. | |||
Saturday | 1,335th Day | Stening | A. | |||
Thomas | G. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Wilson | G. E. | |||||
Second World War | ||||||
Saturday | 200th Day |
|
|
| ||
Sunday | 575th Day |
|
|
| ||
Monday | 940th Day |
|
|
| ||
Tuesday | 1,304th Day |
|
|
| ||
Thursday | 1,671st Day | Allam | H. R. | |||
Friday | 2,036th Day |
|
|
| ||
31st March | ||||||
First World War | ||||||
Wednesday | 240th Day | Lewis | M. E. | |||
Friday | 606th Day | Grenfall | A. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Walters | F. G. | |||||
Watson | R. | |||||
Saturday | 971st Day |
|
|
| ||
Sunday | 1,336th Day | Murphy | G. B. L. | |||
Owen | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Perry | G. H. | |||||
Thomas | H. | |||||
Wednesday | 507th Day | James | W. | |||
Second World War | ||||||
Sunday | 201st Day |
|
|
| ||
Monday | 576th Day | Beale | A. J. | |||
Gray | W. P. | |||||
Nicholls | H. J. | |||||
Williams | P. W. | |||||
Tuesday | 941st Day | Saunders | H. J. | |||
Wednesday | 1,305th Day | Evans | K. J. | |||
Vender | I. | |||||
Friday | 1,672nd Day | Evans | L. J. | |||
Hewins | L. D. | |||||
Saturday | 2,037th Day |
|
|
| ||
Monday | 576th Day | Richards | D. J. |
Comments
Post a Comment