August
1st August | |||||
First World War | |||||
1914 | Saturday |
|
|
|
|
Sunday | 363rd Day | Perry | H. | ||
Tuesday | 729th Day |
|
|
| |
Wednesday | 1,099th Day | Bastiano | D. | ||
Jordan | W. B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 1,459th Day | Lloyd | D. T. | ||
Second World War | |||||
Thursday | 334th Day |
|
|
| |
Friday | 699th Day | Hill | T. A. | ||
Saturday | 1,064th Day |
|
|
| |
Sunday | 1,429th Day | McCarthy | W. | ||
Williams | A. J. | ||||
Tuesday | 1,795th Day | Holley | F. | ||
Wednesday | 2,160th Day |
|
|
| |
2nd August | |||||
First World War | |||||
1914 | Sunday |
|
|
|
|
Monday | 364th Day |
|
|
| |
Wednesday | 730th Day |
|
|
| |
Thursday | 1,095th Day | Davies | J. H. | ||
Hullin | J. | ||||
Jones | A. | ||||
Seldon | A. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Walsh | D. | ||||
Friday | 1,460th Day |
|
|
| |
Second World War | |||||
Friday | 335th Day | Michael | J. | ||
Saturday | 700th Day | Thomas | R. M. | ||
Sunday | 1,065th Day |
|
|
| |
Monday | 1,430th Day | Ackerman | H. J. | ||
Dackins | H. V. | ||||
Wednesday | 1,796th Day |
|
|
| |
Thursday | 2,161st Day | Beynon | D. T. | ||
3rd August | |||||
First World War | |||||
1914 | Monday |
|
|
|
|
Tuesday | 365th Day | David | J. S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Footman | C. J. | ||||
Jones | J. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 731st Day | Harttree | S. | ||
Taylor | T. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Friday | 1,096th Day | Lambert | L. H. | ||
Saturday | 1,461st Day | Trew | E. C. | ||
Second World War | |||||
Saturday | 336th Day |
|
|
| |
Sunday | 701st Day |
|
|
| |
Monday | 1,066th Day | O’Connor | B. | ||
Tuesday | 1,431st Day |
|
|
| |
Thursday | 1,797th Day | Binnie | W. C. J. A. | ||
Collins | C. B. J. | ||||
Williams | R. | ||||
Friday | 2,162nd Day |
|
|
| |
Saturday | 336th Day | Driscoll | J. | ||
4th August | |||||
First World War | |||||
Tuesday | 1st Day |
|
|
| |
Wednesday | 366th Day |
|
|
| |
Friday | 732nd Day | Pillifant | T. A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Saturday | 1,097th Day |
|
|
| |
Sunday | 1,462nd Day |
|
|
| |
Second World War | |||||
Sunday | 337th Day |
|
|
| |
Monday | 702nd Day | Spooner | G. C. | ||
Tuesday | 1,067th Day |
|
|
| |
Wednesday | 1,432nd Day |
|
|
| |
Friday | 1,798th Day | Bowen | T. L. | ||
Cousins | T. | ||||
Jones | R. G. | ||||
Williams | L. | ||||
Saturday | 2,163rd Day |
|
|
| |
5th August | |||||
First World War | |||||
Wednesday | 2nd Day |
|
|
| |
Thursday | 367th Day | Meredith | S. | ||
Turner | J. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Warner | J. A. | ||||
Waters | J. A. | ||||
Saturday | 733rd Day |
|
|
| |
Sunday | 1,098th Day | Kelly | D. | ||
Morgan | S. | ||||
Thomas | J. | ||||
Williams | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Monday | 1,463rd Day | Davies | T. M. | ||
Second World War | |||||
Monday | 338th Day |
|
|
| |
Tuesday | 703rd Day |
|
|
| |
Wednesday | 1,068th Day |
|
|
| |
Thursday | 1,433rd Day |
|
|
| |
Saturday | 1,799th Day | Bound | R. | ||
Rees | I. R. | ||||
Savours (DCM) | N. R. | ||||
Williams | H. | ||||
Sunday | 2,164th Day | Myles | A. J. | ||
6th August | |||||
First World War | |||||
Thursday | 3rd Day |
|
|
| |
Friday | 368th Day | Heffron | T. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Ryan | J. | ||||
Short | D. J. | ||||
Sunday | 734th Day |
|
|
| |
Monday | 1,099th Day | Jeremiah | D. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Richards | T. | ||||
Wilkinson | F. | ||||
Tuesday | 1,464th Day | Ackland | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Mogridge | E. D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Tuesday | 339th Day |
|
|
| |
Wednesday | 704th Day |
|
|
| |
Thursday | 1,069th Day |
|
|
| |
Friday | 1,434th Day |
|
|
| |
Sunday | 1,800th Day |
|
|
| |
Monday | 2,165th Day |
|
|
| |
7th August | |||||
First World War | |||||
Friday | 4th Day |
|
|
| |
Saturday | 369th Day | Ball | G. E. | ||
Bowen | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Carruthers | P. | ||||
Hoskins | A. D. | ||||
Monday | 735th Day | Lloyd | D. | ||
Thomas | D. | ||||
Tuesday | 1,100th Day |
|
|
| |
Wednesday | 1,465th Day | Francis | G. | ||
Second World War | |||||
Wednesday | 340th Day | Harris | G. | ||
Thursday | 705th Day |
|
|
| |
Friday | 1,070th Day |
|
|
| |
Saturday | 1,435th Day |
|
|
| |
Monday | 1,801st Day | David | J. | ||
Pike | C. F. W. | ||||
Reed | A. S. | ||||
Sheffers | A. A. | ||||
Tuesday | 2,166th Day | Thomas | L. A. L. | ||
8th August | |||||
First World War | |||||
Saturday | 5th Day |
|
|
| |
Sunday | 370th Day | Coode | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Edwards | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
John | E. G. | ||||
McGrath | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Martin | C. | ||||
Palmer | W. J. | ||||
Rees | W. | ||||
Roberts | J. | ||||
Sullivan | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Tuesday | 736th Day | Davies | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Griffiths | D. | ||||
Westenborg | B. | ||||
Wednesday | 1,101st Day |
|
|
| |
Thursday | 1,466th Day | Charles | W. | ||
Townsley | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Thursday | 341st Day | Jones | J. I. | ||
Friday | 706th Day |
|
|
| |
Saturday | 1,071st Day | Morris | A. J. | ||
Trerise | A. | ||||
Sunday | 1,436th Day |
|
|
| |
Tuesday | 1,802nd Day | Longhurst | D. | ||
Wednesday | 2,167th Day |
|
|
| |
9th August | |||||
First World War | |||||
Sunday | 6th Day |
|
|
| |
Monday | 371st Day | Cartwright | C. | ||
Cottle | C. | ||||
Fussell | C. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Llewellyn | I. | ||||
Miners | A. | ||||
Price | P. | ||||
Thomas | T. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Williams | W. J. | ||||
Wednesday | 737th Day | Mogridge | W. H. | ||
Thursday | 1,102nd Day | Evans | R. B. | ||
Morgan | J. | ||||
Friday | 1,467th Day | Ashton | J. S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Baylis | R. F. | ||||
Curran | W. W. | ||||
Second World War | |||||
Friday | 342nd Day |
|
|
| |
Saturday | 707th Day |
|
|
| |
Sunday | 1,072nd Day | Bastow | J. | ||
Caplin | J. C. | ||||
Day | T. F. | ||||
Hancock | C. | ||||
Jackson | H. H. | ||||
Whitty | D. | ||||
Woollard | E. | ||||
Monday | 1,437th Day |
|
|
| |
Wednesday | 1,803rd Day | Boswell | S. G. | ||
Drew | J. D. | ||||
Thursday | 2,168th Day |
|
|
| |
Friday | 342nd Day | Edwards | R. | ||
Thomas | S. | ||||
10th August | |||||
First World War | |||||
Monday | 7th Day |
|
|
| |
Tuesday | 372nd Day | Duckett | E. A. | ||
Thomas | T. | ||||
Thursday | 738th Day | Taylor | F. J. | ||
Friday | 1,103rd Day | Davies | J. | ||
John | D. W. | ||||
Saturday | 1,468th Day | Ashton | J. S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Saturday | 343rd Day | Dance | E. J. | ||
Galvin | R. | ||||
Hammett | H. G. | ||||
Jones | W. J. | ||||
Phillips | L. J. | ||||
Richards | A. | ||||
Richards | C. | ||||
Thomas | D. M. | ||||
Thomas | E. | ||||
Thomas | J. J. | ||||
Walker | H. | ||||
Williams | J. I. | ||||
Williams | W. J. | ||||
Sunday | 708th Day |
|
|
| |
Monday | 1,073rd Day |
|
|
| |
Tuesday | 1,438th Day | Watts | R. | ||
Thursday | 1,804th Day | Burgoyne | R. W. C. | ||
Friday | 2,169th Day | Comley | W. P. | ||
11th August | |||||
First World War | |||||
Tuesday | 8th Day |
|
|
| |
Wednesday | 373rd Day | Stephens | T. G. | ||
Friday | 739th Day | Austin | A. E. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Saturday | 1,104th Day | Brown | W. H. A. | ||
Griffiths | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Phillips | W. H. | ||||
Rees | W. O. | ||||
Sunday | 1,469th Day | Arthur | H. R. | ||
Tucker | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Sunday | 344th Day | Jones | J. W. T. | ||
Thomas | R. J. | ||||
Monday | 709th Day |
|
|
| |
Tuesday | 1,074th Day |
|
|
| |
Wednesday | 1,439th Day | Thomas | H. J. | ||
Friday | 1,805th Day | Cuff | W. A. | ||
Davies | J. T. | ||||
Davies | T. H. | ||||
Edwards | R. | ||||
Jones | T. H. | ||||
Rees | J. A. P. | ||||
Thomas | R. | ||||
Saturday | 2,170th Day | Fry | J. G. | ||
Harding | J. D. | ||||
12th August | |||||
First World War | |||||
Wednesday | 9th Day |
|
|
| |
Thursday | 374th Day |
|
|
| |
Saturday | 740th Day | Kibblewhite | A. O. | ||
Sunday | 1,105th Day | Lewis | A. W. | ||
Morgan | T. C. | ||||
Monday | 1,470th Day |
|
|
| |
Second World War | |||||
Monday | 345th Day |
|
|
| |
Tuesday | 710th Day | Phillips | D. F. J. | ||
Wednesday | 1,075th Day |
|
|
| |
Thursday | 1,440th Day |
|
|
| |
Saturday | 1,806th Day | Bowen | W. E. | ||
Griffiths | P. | ||||
Rees | J. H. | ||||
Rowland | G. | ||||
Salisbury | W. J. | ||||
Taylor | R. E. | ||||
Sunday | 2,171st Day | Weeks | H. A. | ||
13th August | |||||
First World War | |||||
Thursday | 10th Day |
|
|
| |
Friday | 375th Day | John | J. | ||
Sunday | 741st Day |
|
|
| |
Monday | 1,106th Day | Denham | H. G. | ||
Dyer | R. E. | ||||
Tuesday | 1,471st Day | Britton | A. J. | ||
Hall | C. J. | ||||
Rosser | E. J. | ||||
Second World War | |||||
Tuesday | 346th Day |
|
|
| |
Wednesday | 711th Day | Morison (DFM) | H. G. N. | ||
Thursday | 1,076th Day | Taylor | D. | ||
Thomas | E. J. | ||||
Friday | 1,441st Day |
|
|
| |
Sunday | 1,807th Day |
|
|
| |
Monday | 2,172nd Day |
|
|
| |
14th August | |||||
First World War | |||||
Friday | 11th Day | Jones | D. H. | ||
Owen | O. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 376th Day |
|
|
| |
Monday | 742nd Day |
|
|
| |
Tuesday | 1,107th Day |
|
|
| |
Wednesday | 1,472nd Day |
|
|
| |
Second World War | |||||
Wednesday | 347th Day |
|
|
| |
Thursday | 712th Day |
|
|
| |
Friday | 1,077th Day |
|
|
| |
Saturday | 1,442nd Day |
|
|
| |
Monday | 1,808th Day | Brunt (MM & Bar) | G. E. G. | ||
Clement | H. J. | ||||
Harding | K. | ||||
Kenyon | G. W. | ||||
Michael | F. G. | ||||
Yandle | R. A. | ||||
Tuesday | 2,173rd Day |
|
|
| |
Thursday | 712th Day | Jones | A. H. L. | ||
15th August | |||||
First World War | |||||
Saturday | 12th Day |
|
|
| |
Sunday | 377th Day | Evans | T. | ||
McLean | D. | ||||
O’Shea | J. | ||||
Sullivan | E. | ||||
Thomas | G. | ||||
Welsh | W. | ||||
Tuesday | 743rd Day | Williams | J. | ||
Wednesday | 1,108th Day | Coffey | F. | ||
Davies | D. O. | ||||
Edwards | E. E. | ||||
Hunt | F. P. | ||||
Thursday | 1,473rd Day |
|
|
| |
Second World War | |||||
Thursday | 348th Day | Coates | A. | ||
Friday | 713th Day |
|
|
| |
Saturday | 1,078th Day |
|
|
| |
Sunday | 1,443rd Day |
|
|
| |
Tuesday | 1,809th Day | Williams | W. R. | ||
Wednesday | 2,174th Day |
|
|
| |
Friday | 713th Day | Phipps | R. | ||
16th August | |||||
First World War | |||||
Sunday | 13th Day |
|
|
| |
Monday | 378th Day | Hannigan | T. | ||
Pearce | J. | ||||
Pearce | J. | ||||
Sears | C. R. | ||||
Wednesday | 744th Day | Davies | T. | ||
George | T. | ||||
Thomas | E. J. | ||||
Vicarage | H. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Wickland | G. T. | ||||
Thursday | 1,109th Day | Hughes | W. S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Norman | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Sims | S. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Stephens | P. H. | ||||
Thomas | G. E. | ||||
Friday | 1,474th Day |
|
|
| |
Second World War | |||||
Friday | 349th Day |
|
|
| |
Saturday | 714th Day |
|
|
| |
Sunday | 1,079th Day |
|
|
| |
Monday | 1,444th Day | Cox | D. H. | ||
Tasker | L. H. | ||||
Wednesday | 1,810th Day | Edwards | V. L. | ||
Jenkins | R. | ||||
Sharp | A. C. | ||||
Thomas | D. M. | ||||
Thomas | W. G. | ||||
Westwood | G. A. | ||||
Worthing | H. E. J. | ||||
Thursday | 2,175th Day |
|
|
| |
17th August | |||||
First World War | |||||
Monday | 14th Day |
|
|
| |
Tuesday | 379th Day | Jones | R. T. | ||
Thursday | 745th Day | Solman | T. | ||
Friday | 1,110th Day | Brown | C. V. | ||
James | J. A. | ||||
Reid | J. S. | ||||
Saturday | 1,475th Day | Purchase | F. | ||
Tully | R. W. | ||||
Second World War | |||||
Saturday | 350th Day |
|
|
| |
Sunday | 715th Day |
|
|
| |
Monday | 1,080th Day |
|
|
| |
Tuesday | 1,445th Day |
|
|
| |
Thursday | 1,811th Day | Pople | A. | ||
Friday | 2,176th Day |
|
|
| |
18th August | |||||
First World War | |||||
Tuesday | 15th Day |
|
|
| |
Wednesday | 380th Day | Gibbs | W. | ||
Friday | 746th Day | Baker | W. R. | ||
Hasell | H. | ||||
Jenkins | F. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Keenan | O. | ||||
Talbot | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 1,111th Day | Evans | D. R. | ||
Sunday | 1,476th Day | Evans | S. | ||
Second World War | |||||
Sunday | 351st Day | Hopkins | S. J. | ||
Monday | 716th Day |
|
|
| |
Tuesday | 1,081st Day |
|
|
| |
Wednesday | 1,446th Day |
|
|
| |
Friday | 1,812th Day | Molyneux | C. J. | ||
Morgan | H. W. | ||||
Saturday | 2,177th Day |
|
|
| |
19th August | |||||
First World War | |||||
Wednesday | 16th Day |
|
|
| |
Thursday | 381st Day |
|
|
| |
Saturday | 747th Day | Beck | F. | ||
Sunday | 1,112th Day | McLachlan | W. K. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Torgeson | T. G. H. | ||||
Monday | 1,477th Day | Jones | E. | ||
Kelly | T. | ||||
Second World War | |||||
Monday | 352nd Day |
|
|
| |
Tuesday | 717th Day | Bennett | R. E. | ||
Wright (GM) | G. M. | ||||
Wednesday | 1,082nd Day |
|
|
| |
Thursday | 1,447th Day |
|
|
| |
Saturday | 1,813th Day | Howells | T. J. | ||
Hughes | W. H. | ||||
Sunday | 2,178th Day |
|
|
| |
20th August | |||||
First World War | |||||
Thursday | 17th Day |
|
|
| |
Friday | 382nd Day | Taylor | F. J. | ||
Sunday | 748th Day | Davies | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Morris | W. | ||||
Monday | 1,113th Day |
|
|
| |
Tuesday | 1,478th Day | James | D. G. | ||
Second World War | |||||
Tuesday | 353rd Day | Neagle | H. | ||
Wednesday | 718th Day |
|
|
| |
Thursday | 1,083rd Day |
|
|
| |
Friday | 1,448th Day |
|
|
| |
Sunday | 1,814th Day | Bridgeman | R. | ||
Monday | 2,179th Day |
|
|
| |
21st August | |||||
First World War | |||||
Friday | 18th Day |
|
|
| |
Saturday | 383rd Day |
|
|
| |
Monday | 749th Day | Rees | M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 1,114th Day | Rogers | C. A. | ||
Wednesday | 1,479th Day | Gutridge | A. H. | ||
Jones | O. | ||||
Pearson | I. M. | ||||
Second World War | |||||
Wednesday | 354th Day | Eley | A. | ||
Thursday | 719th Day |
|
|
| |
Friday | 1,084th Day |
|
|
| |
Saturday | 1,449th Day |
|
|
| |
Monday | 1,815th Day | James | G. W. | ||
Jones | A. | ||||
Tuesday | 2,180th Day |
|
|
| |
22nd August | |||||
First World War | |||||
Saturday | 19th Day |
|
|
| |
Sunday | 384th Day | O’Brien | P. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 750th Day |
|
|
| |
Wednesday | 1,115th Day | Clarke | G. | ||
Evans | S. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Harries | W. E. | ||||
Lloyd | B. I. | ||||
Potter | P. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 1,480th Day | Beresford | D. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Patterson | C. | ||||
Second World War | |||||
Thursday | 355th Day |
|
|
| |
Friday | 720th Day | Morgan | T. P. | ||
Saturday | 1,085th Day |
|
|
| |
Sunday | 1,450th Day | Quick | S. | ||
Tuesday | 1,816th Day | Davies | F. C. | ||
Wednesday | 2,181st Day |
|
|
| |
23rd August | |||||
First World War | |||||
Sunday | 20th Day | Condon | J. | ||
Huxtable | E. W. | ||||
Monday | 385th Day | Davis | J. F. | ||
Griffiths | W. H. | ||||
Wednesday | 751st Day |
|
|
| |
Thursday | 1,116th Day | Coyle | M. | ||
Godfrey | L. P. | ||||
Shepherd | D. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Friday | 1,481st Day | Dawes | D. G. | ||
Holloway | G. M. | ||||
Rees | A. B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Friday | 356th Day |
|
|
| |
Saturday | 721st Day |
|
|
| |
Sunday | 1,086th Day |
|
|
| |
Monday | 1,451st Day |
|
|
| |
Wednesday | 1,817th Day |
|
|
| |
Thursday | 2,182nd Day |
|
|
| |
24th August | |||||
First World War | |||||
Monday | 21st Day | Jones | P. | ||
Tuesday | 386th Day |
|
|
| |
Thursday | 752nd Day | Bailey | R. A. | ||
Davies | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Evans | D. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Evans | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Farrell | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Palmer | R. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thomas | G. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Friday | 1,117th Day | Bevan | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Jones | J. R. | ||||
Seccull | E. J. | ||||
Thorne | A. | ||||
Saturday | 1,482nd Day |
|
|
| |
Second World War | |||||
Saturday | 357th Day |
|
|
| |
Sunday | 722nd Day |
|
|
| |
Monday | 1,087th Day |
|
|
| |
Tuesday | 1,452nd Day | Rideout | A. | ||
Thursday | 1,818th Day |
|
|
| |
Friday | 2,183rd Day |
|
|
| |
25th August | |||||
First World War | |||||
Tuesday | 22nd Day |
|
|
| |
Wednesday | 387th Day | Williams | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Friday | 753rd Day | Davies | W. J. | ||
Isaac | W. E. | ||||
Parkes | H. | ||||
Saturday | 1,118th Day | Savage | B. P. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Sunday | 1,483rd Day | Harman | R. | ||
Rees | E. L. | ||||
Richards | F. E. | ||||
Thomas | W. J. | ||||
Topham | L. | ||||
Second World War | |||||
Sunday | 358th Day |
|
|
| |
Monday | 723rd Day |
|
|
| |
Tuesday | 1,088th Day | Lewis | D. M. G. | ||
Wednesday | 1,453rd Day |
|
|
| |
Friday | 1,819th Day | Cowley | D. L. | ||
Saturday | 2,184th Day |
|
|
| |
26th August | |||||
First World War | |||||
Wednesday | 23rd Day |
|
|
| |
Thursday | 388th Day | Norris | W. | ||
| Saturday | 754th Day | Lewis | D. J. | |
Sunday | 1,119th Day | Whitty | F. | ||
Monday | 1,484th Day | Bateman | E. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Mainwaring | W. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Monday | 359th Day |
|
|
| |
Tuesday | 724th Day |
|
|
| |
Wednesday | 1,089th Day | Howard | W. F. | ||
Thursday | 1,454th Day | Thomas | W. G. | ||
Saturday | 1,820th Day | Davies | F. G. | ||
Sunday | 2,185th Day |
|
|
| |
27th August | |||||
First World War | |||||
Thursday | 24th Day | Beattie | P. | ||
Friday | 389th Day |
|
|
| |
Sunday | 755th Day | Edwards | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Redgrave | A. L. | ||||
Monday | 1,120th Day | Henderson | T. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Thomas | D. J. | ||||
Williams | M. | ||||
Tuesday | 1,485th Day | Cole | W. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Phillips | D. M. | ||||
Smith | T. F. | ||||
Wheaton | J. | ||||
Second World War | |||||
Tuesday | 360th Day | Thomas | B. E. | ||
Wednesday | 725th Day |
|
|
| |
Thursday | 1,090th Day |
|
|
| |
Friday | 1,455th Day | Nener | R. G. H. | ||
Sunday | 1,821st Day | Evans | E. F. | ||
Hibbard | D. | ||||
Hodge | W. R. W. | ||||
Monday | 2,186th Day |
|
|
| |
Wednesday | 725th Day | Loney | J. T. | ||
28th August | |||||
First World War | |||||
Friday | 25th Day |
|
|
| |
Saturday | 390th Day |
|
|
| |
Monday | 756th Day | Davies | R. J. | ||
Nicholas | F. R. | ||||
Tuesday | 1,121st Day | Jones | S. | ||
Phillips | A. B. | ||||
Wednesday | 1,486th Day | Anderson | H. L. O. | ||
Scott | T. J. | ||||
Second World War | |||||
Wednesday | 361st Day |
|
|
| |
Thursday | 726th Day |
|
|
| |
Friday | 1,091st Day | Alexander | R. M. | ||
Saturday | 1,456th Day |
|
|
| |
Monday | 1,822nd Day |
|
|
| |
Tuesday | 2,187th Day | Hellyer | S. J. | ||
Wednesday | 361st Day | Dermody | J. | ||
29th August | |||||
First World War | |||||
Saturday | 26th Day |
|
|
| |
Sunday | 391st Day | Moss | T. | ||
Roberts | W. M. | ||||
Tuesday | 757th Day | Arnold | J. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Bradley | J. W. | ||||
Devon | W. F. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Phillips | C. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Pugh | J. H. | ||||
Wednesday | 1,122nd Day |
|
|
| |
Thursday | 1,487th Day |
|
|
| |
Second World War | |||||
Thursday | 362nd Day |
|
|
| |
Friday | 727th Day | Traylor | E. J. | ||
Saturday | 1,092nd Day |
|
|
| |
Sunday | 1,457th Day |
|
|
| |
Tuesday | 1,823rd Day | Owen | K. | ||
Wednesday | 2,188th Day | James | R. | ||
30th August | |||||
First World War | |||||
Sunday | 27th Day |
|
|
| |
Monday | 392nd Day |
|
|
| |
Wednesday | 758th Day | Evans | W. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Pugh | J. H. | ||||
Thursday | 1,123rd Day | Bartlett | G. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Bowen | W. | ||||
Friday | 1,488th Day | Jones | J. Y. P. | ||
Swain | G. A. | ||||
Second World War | |||||
Friday | 363rd Day | Cottle | T. E. | ||
|
|
| Flitt | F. J. | |
Saturday | 728th Day |
|
|
| |
Sunday | 1,093rd Day |
|
|
| |
Monday | 1,458th Day |
|
|
| |
Wednesday | 1,824th Day | Jones | W. C. L. | ||
McMurray | A. G. | ||||
Thursday | 2,189th Day |
|
|
| |
31st August | |||||
First World War | |||||
Monday | 28th Day |
|
|
| |
Tuesday | 393rd Day |
|
|
| |
Thursday | 759th Day |
|
|
| |
Friday | 1,124th Day | Thomas | D. | ||
Saturday | 1,489th Day | Davies | J. P. | ||
Davies | J. P. | ||||
Second World War | |||||
Saturday | 364th Day |
|
|
| |
Sunday | 729th Day |
|
|
| |
Monday | 1,094th Day |
|
|
| |
Tuesday | 1,459th Day | Bishop | G. M. | ||
Thursday | 1,825th Day | Jenkins | J. W. G. | ||
Friday | 2,190th Day |
|
|
|
Comments
Post a Comment