May
1st May | |||||
First World War | |||||
Saturday | 271st Day | Thomas | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Monday | 637th Day | Cowler | S. J. | ||
Harris | D. | ||||
Hughes | J. | ||||
Jones | E. | ||||
Owens | B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Pilkington | J. | ||||
Tuesday | 1,002nd Day | Sanders | W. | ||
Wednesday | 1,367th Day | Smith | S. A. | ||
Second World War | |||||
Wednesday | 242nd Day |
|
|
| |
Thursday | 607th Day |
|
|
| |
Friday | 972nd Day |
|
|
| |
Saturday | 1,337th Day |
|
|
| |
Monday | 1,703rd Day | Hamilton | J. T. | ||
Matthews | T. H. | ||||
Phillips | R. | ||||
Tuesday | 2,068th Day |
|
|
| |
2nd May | |||||
First World War | |||||
Sunday | 272nd Day | Foley | J. | ||
Hammett | W. | ||||
Howells | G. | ||||
Tuesday | 638th Day | Jones | W. D. | ||
Morgan | G. H. | ||||
Wednesday | 1,003rd Day | Lande | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Lewis | W. H. | ||||
Parker | C. H. | ||||
Taylor | C. T. | ||||
Thursday | 1,368th Day | Hellens | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Thursday | 243rd Day |
|
|
| |
Friday | 608th Day | Beard | T. A. | ||
Bowen (DSC) | W. H. | ||||
Saturday | 973rd Day |
|
|
| |
Sunday | 1,338th Day |
|
|
| |
Tuesday | 1,704th Day |
|
|
| |
Wednesday | 2,069th Day |
|
|
| |
3rd May | |||||
First World War | |||||
Monday | 273rd Day | Laws | H. H. M. | ||
Salt | T. F. C. | ||||
Wells | W. | ||||
Wednesday | 639th Day | Morgan | I. | ||
Thursday | 1,004th Day | Partridge | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Friday | 1,369th Day |
|
|
| |
Second World War | |||||
Friday | 244th Day | Cormarck | D. | ||
Saturday | 609th Day | Phillips | H. G. | ||
Sunday | 974th Day |
|
|
| |
Monday | 1,339th Day | Peters | L. H. B. D.B. | ||
Wednesday | 1,705th Day |
|
|
| |
Thursday | 2,070th Day |
|
|
| |
4th May | |||||
First World War | |||||
Tuesday | 274th Day | Evans | D. J. | ||
Thursday | 640th Day | Norman | T. | ||
Friday | 1,005th Day | Beynon | W. C. | ||
Edwards | D. J. | ||||
Fyson | A. | ||||
James | J. E. | ||||
Jones | W. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Williams | E. | ||||
Saturday | 1,370th Day | Hughes | W. T. | ||
Second World War | |||||
Saturday | 245th Day | Froom | P. W. | ||
Sunday | 610th Day |
|
|
| |
Monday | 975th Day |
|
|
| |
Tuesday | 1,340th Day |
|
|
| |
Thursday | 1,706th Day | Brooks | A. G. | ||
Dolling | K. V. L. | ||||
Ridd | H. G. | ||||
Stevens | C. H. | ||||
Friday | 2,071st Day | Rees | C. | ||
Saturday | 245th Day | Williams | M. J. | ||
5th May | |||||
First World War | |||||
Wednesday | 275th Day | Davies | T. | ||
Davies | T. J. | ||||
Evans | T. | ||||
Slattery | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Friday | 641st Day |
|
|
| |
Saturday | 1,006th Day | Benjamin | Z. | ||
Sunday | 1,371st Day |
|
|
| |
Second World War | |||||
Sunday | 246th Day |
|
|
| |
Monday | 611th Day |
|
|
| |
Tuesday | 976th Day | Charles | T. W. | ||
Wednesday | 1,341st Day | Dixon | R. J. | ||
Phillips | M. P. | ||||
Friday | 1,707th Day |
|
|
| |
Saturday | 2,072nd Day |
|
|
| |
6th May | |||||
First World War | |||||
Thursday | 276th Day |
|
|
| |
Saturday | 642nd Day | Cottrell | T. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Hughes | C. H. | ||||
Sunday | 1,007th Day | Lloyd | E. P. | ||
Peters | J. | ||||
Monday | 1,372nd Day | Cox | E. | ||
Evans | E. J. | ||||
Webber | R. A. | ||||
Williams | A. M. | ||||
Second World War | |||||
Monday | 247th Day |
|
|
| |
Tuesday | 612th Day | Marriott | D. | ||
Wednesday | 977th Day |
|
|
| |
Thursday | 1,342nd Day |
|
|
| |
Saturday | 1,708th Day |
|
|
| |
Sunday | 2,073rd Day |
|
|
| |
7th May | |||||
First World War | |||||
Friday | 277th Day | Gaul | R. | ||
James | S. C. | ||||
Keys | W. G. | ||||
Jones | W. A. | ||||
Osborne | J. | ||||
Sunday | 643rd Day |
|
|
| |
Monday | 1,008th Day | Jones | A. L. | ||
Tuesday | 1,373rd Day |
|
|
| |
Second World War | |||||
Tuesday | 248th Day |
|
|
| |
Wednesday | 613th Day | Phillips | A. H. | ||
Thursday | 978th Day |
|
|
| |
Friday | 1,343rd Day |
|
|
| |
Sunday | 1,709th Day |
|
|
| |
Monday | 2,074th Day |
|
|
| |
8th May | |||||
First World War | |||||
Saturday | 278th Day | Blackmore | W. | ||
Campbell | J. | ||||
Hills | H. | ||||
Jones | E. D. | ||||
Mesquitta | P. E. | ||||
Moran | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Morgan | D. T. S. | ||||
Monday | 644th Day | Davies | O. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Griffiths | H. | ||||
Haines | H. B. | ||||
Jones | B. | ||||
Tuesday | 1,009th Day |
|
|
| |
Wednesday | 1,374th Day | Britton | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Murphy | C. T. E. | ||||
Nicholls | B. E. | ||||
Piggott | H. | ||||
Steins | B. T. | ||||
Second World War | |||||
Wednesday | 249th Day | Vickery | C. L. | ||
Thursday | 614th Day | James | C. R. | ||
Friday | 979th Day |
|
|
| |
Saturday | 1,344th Day | Edmonds | A. E. | ||
Rees | G. | ||||
Monday | 1,710th Day | Williams | R. G. | ||
Tuesday | 2,075th Day |
|
|
| |
9th May | |||||
First World War | |||||
Sunday | 279th Day | Brown | J. | ||
Cole | G. | ||||
Evans | E. R. | ||||
Gillard | G. D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Jenkins | S. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Jones | A. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Jones | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Jones | I. | ||||
Rowe | J. | ||||
Trick | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Tustin | W. | ||||
Webster | G. | ||||
Tuesday | 645th Day |
|
|
| |
Wednesday | 1,010th Day | Ford | E. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Francis | A. | ||||
Freeman | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Leahy | R. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Morgan | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Porter | W. G. | ||||
Standish | C. C. | ||||
Thursday | 1,375th Day | Davies | D. T. | ||
Second World War | |||||
Thursday | 250th Day |
|
|
| |
Friday | 615th Day | Cook | L. | ||
Saturday | 980th Day |
|
|
| |
Sunday | 1,345th Day |
|
|
| |
Tuesday | 1,711th Day | Anthony | J. H. | ||
Willis | H. W. | ||||
Wednesday | 2,076th Day |
|
|
| |
10th May | |||||
First World War | |||||
Monday | 280th Day | Barrett | J. W. | ||
Caseley | H. F. | ||||
Long | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Wednesday | 646th Day |
|
|
| |
Thursday | 1,011th Day | Barnett | M. | ||
Trump | W. | ||||
Friday | 1,376th Day | Davies | T. | ||
Evans | D. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Gibbs | W. | ||||
Owen | C. | ||||
Roberts | W. S. | ||||
Russell | V. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Friday | 251st Day | Neale | J. G. | ||
Pritchard | G. J. | ||||
Watkins | D. J. | ||||
Saturday | 616th Day | Reuben | H. S. | ||
Young | A. G. | ||||
Sunday | 981st Day | James | E. H. L. | ||
Monday | 1,346th Day | Parsons | J. R. | ||
Wednesday | 1,712th Day | Turner | J. R. | ||
Thursday | 2,077th Day |
|
|
| |
11th May | |||||
First World War | |||||
Tuesday | 281st Day | Matthews | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Thursday | 647th Day | Doel | W. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Gibson | W. | ||||
Friday | 1,012th Day | Davies | W. E. | ||
Morgan | E. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 1,377th Day |
|
|
| |
Second World War | |||||
Saturday | 252nd Day |
|
|
| |
Sunday | 617th Day |
|
|
| |
Monday | 982nd Day | Maltby | F. F. | ||
Tuesday | 1,347th Day | Fisher | J. A. | ||
Thursday | 1,713th Day | Beer | L. J. | ||
Friday | 2,078th Day | Dimaline | J. | ||
Mitchell | J. L. | ||||
Morgan | W. M. | ||||
12th May | |||||
First World War | |||||
Wednesday | 282nd Day | Marks | A. M. | ||
Friday | 648th Day |
|
|
| |
Saturday | 1,013th Day | Jones | W. | ||
Phillips | A. | ||||
Sunday | 1,378th Day | Davies | H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Sunday | 253rd Day | Hinder | R. H. | ||
Monday | 618th Day | Lewis | W. L. | ||
Moseley | L. E. | ||||
Pitkin | M. V. | ||||
Weir | W. D. | ||||
Tuesday | 983rd Day |
|
|
| |
Wednesday | 1,348th Day | Dyche | J. J. | ||
Friday | 1,714th Day | Maxwell | A. H. | ||
Saturday | 2,079th Day | Hughes | F. M. | ||
13th May | |||||
First World War | |||||
Thursday | 283rd Day | Ahearn | W. | ||
Gibbon | G. J. | ||||
Williams | W. | ||||
Saturday | 649th Day | Allen | S. | ||
Long | A. V. | ||||
Sunday | 1,014th Day |
|
|
| |
Monday | 1,379th Day | Timothy | R. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Monday | 254th Day | Cornelius | A. W. | ||
Tuesday | 619th Day |
|
|
| |
Wednesday | 984th Day |
|
|
| |
Thursday | 1,349th Day |
|
|
| |
Saturday | 1,715th Day | Cullen | J. P. | ||
Sunday | 2,080th Day | Hopton | G. I. | ||
14th May | |||||
First World War | |||||
Friday | 284th Day |
|
|
| |
Sunday | 650th Day |
|
|
| |
Monday | 1,015th Day | Morgan | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 1,380th Day | Edwards | W. | ||
Evans | D. S. | ||||
Second World War | |||||
Tuesday | 255th Day |
|
|
| |
Wednesday | 620th Day |
|
|
| |
Thursday | 985th Day | Furlong | R. | ||
Friday | 1,350th Day | Batty | G. | ||
Sunday | 1,716th Day | Rogers | V. E. | ||
Monday | 2,081st Day |
|
|
| |
15th May | |||||
First World War | |||||
| Saturday | 285th Day | Panter | R. R. | |
Webb | C. F. | ||||
Monday | 651st Day |
|
|
| |
Tuesday | 1,016th Day |
|
|
| |
Wednesday | 1,381st Day |
|
|
| |
Second World War | |||||
Wednesday | 256th Day | Edwards | T. J. | ||
Rowe | W. | ||||
Vagg | E. A. | ||||
Walters | L. J. | ||||
Thursday | 621st Day |
|
|
| |
Friday | 986th Day | Colebrook | E. W. | ||
Saturday | 1,351st Day | Hastings | A. J. | ||
Monday | 1,717th Day | Bowen | G. H. | ||
Tuesday | 2,082nd Day |
|
|
| |
16th May | |||||
First World War | |||||
Sunday | 286th Day | Cooper | H. P. | ||
Hulbert | T. | ||||
Hurley | M. | ||||
McCarthy | J. | ||||
Stephens | J. A. | ||||
Tuesday | 652nd Day | Lewis | D. | ||
Wednesday | 1,017th Day |
|
|
| |
Thursday | 1,382nd Day | Davies | R. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Thursday | 257th Day | Powell | J. P. B. | ||
Friday | 622nd Day | Danson | C. J. | ||
Saturday | 987th Day |
|
|
| |
Sunday | 1,352nd Day |
|
|
| |
Tuesday | 1,718th Day | Loney | J. C. G. | ||
Wednesday | 2,083rd Day | Thomas | E. J. | ||
17th May | |||||
First World War | |||||
Monday | 287th Day | Thompson | A. E. | ||
Wednesday | 653rd Day |
|
|
| |
Thursday | 1,018th Day | Slocombe | W. J. | ||
Friday | 1,383rd Day | Andrade | V. | ||
Second World War | |||||
Friday | 258th Day |
|
|
| |
Saturday | 623rd Day |
|
|
| |
Sunday | 988th Day |
|
|
| |
Monday | 1,353rd Day |
|
|
| |
Wednesday | 1,719th Day |
|
|
| |
Thursday | 2,084th Day |
|
|
| |
18th May | |||||
First World War | |||||
Tuesday | 288th Day |
|
|
| |
Thursday | 654th Day |
|
|
| |
Friday | 1,019th Day | Williams | T. H. | ||
Saturday | 1,384th Day | Peters | E. H. | ||
Second World War | |||||
Saturday | 259th Day | Murphy | L. J. | ||
Sunday | 624th Day |
|
|
| |
Monday | 989th Day | Brown | R. J. | ||
Tuesday | 1,354th Day |
|
|
| |
Thursday | 1,720th Day | Hopkins | W. G. | ||
Friday | 2,085th Day |
|
|
| |
19th May | |||||
First World War | |||||
Wednesday | 289th Day |
|
|
| |
Friday | 655th Day |
|
|
| |
Saturday | 1,020th Day |
|
|
| |
Sunday | 1,385th Day |
|
|
| |
Second World War | |||||
Sunday | 260th Day |
|
|
| |
Monday | 625th Day |
|
|
| |
Tuesday | 990th Day |
|
|
| |
Wednesday | 1,355th Day |
|
|
| |
Friday | 1,721st Day |
|
|
| |
Saturday | 2,086th Day |
|
|
| |
20th May | |||||
First World War | |||||
Thursday | 290th Day |
|
|
| |
Saturday | 656th Day | Jones | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Sunday | 1,021st Day | Forrest | P. E. | ||
Monday | 1,386th Day | Edwards | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Palmer | J. | ||||
Rees | D. J. | ||||
Stephens | S. | ||||
Varley | H. | ||||
Second World War | |||||
Monday | 261st Day | Ashdown | J. D. | ||
Maxwell | L. C. | ||||
Tuesday | 626th Day | Morse | E. G. | ||
Wednesday | 991st Day |
|
|
| |
Thursday | 1,356th Day |
|
|
| |
Saturday | 1,722nd Day | Ingram | K. E. C. | ||
Sunday | 2,087th Day |
|
|
| |
21st May | |||||
First World War | |||||
Friday | 291st Day |
|
|
| |
Sunday | 657th Day | Dagnall | J. | ||
Monday | 1,022nd Day |
|
|
| |
Tuesday | 1,387th Day | Dumphy | P. | ||
Grove | E. W. L. | ||||
Second World War | |||||
Tuesday | 262nd Day | Evans | J. R. | ||
Harris | G. | ||||
Llewellyn | S. G. | ||||
Pontifex | R. H. | ||||
Wednesday | 627th Day | Carter | F. L. | ||
Thursday | 992nd Day |
|
|
| |
Friday | 1,357th Day |
|
|
| |
Sunday | 1,723rd Day |
|
|
| |
Monday | 2,088th Day | Edwards | W. H. | ||
22nd May | |||||
First World War | |||||
Saturday | 292nd Day |
|
|
| |
Monday | 658th Day |
|
|
| |
Tuesday | 1,023rd Day | Gregory | T. J. | ||
Wednesday | 1,388th Day |
|
|
| |
Second World War | |||||
Wednesday | 263rd Day | Evans | S. | ||
Harris | D. J. T. | ||||
Thursday | 628th Day | Parsons | I. | ||
Friday | 993rd Day |
|
|
| |
Saturday | 1,358th Day |
|
|
| |
Monday | 1,724th Day | Williams | B. R. | ||
Tuesday | 2,089th Day |
|
|
| |
23rd May | |||||
First World War | |||||
Sunday | 293rd Day | Powney | A. | ||
Sussex | R. J. | ||||
Tuesday | 659th Day |
|
|
| |
Wednesday | 1,024th Day | Rees | D. J. | ||
Thursday | 1,389th Day | Farley | H. | ||
Second World War | |||||
Thursday | 264th Day | Perkins | D. | ||
Stone | H. S. | ||||
Friday | 629th Day | MacFarlane | J. | ||
Saturday | 994th Day |
|
|
| |
Sunday | 1,359th Day | Huxtable | J. B. | ||
Tuesday | 1,725th Day |
|
|
| |
Wednesday | 2,090th Day |
|
|
| |
24th May | |||||
First World War | |||||
Monday | 294th Day |
|
|
| |
Wednesday | 660th Day | Robertson | S. | ||
Thursday | 1,025th Day |
|
|
| |
Friday | 1,390th Day |
|
|
| |
Second World War | |||||
Friday | 265th Day | Collins | D. C. | ||
Guppy | T. E. | ||||
Saturday | 630th Day |
|
|
| |
Sunday | 995th Day | Edwards | J. L. | ||
Monday | 1,360th Day |
|
|
| |
Wednesday | 1,726th Day |
|
|
| |
Thursday | 2,091st Day | Rabey | J. A. | ||
Friday | 265th Day | James | L. | ||
25th May | |||||
First World War | |||||
Tuesday | 295th Day | Edwards | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Jones | J. T. | ||||
Livingstone | G. | ||||
Lloyd | P. W. | ||||
Mason | H. M. | ||||
Tucker | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Wilson | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 661st Day |
|
|
| |
Friday | 1,026th Day |
|
|
| |
Saturday | 1,391st Day |
|
|
| |
Second World War | |||||
Saturday | 266th Day | Egan | T. W. | ||
Forbes | J. | ||||
Roach | J. H. R. | ||||
Sunday | 631st Day | Davis | S. | ||
Monday | 996th Day |
|
|
| |
Tuesday | 1,361st Day |
|
|
| |
Thursday | 1,727th Day |
|
|
| |
Friday | 2,092nd Day |
|
|
| |
26th May | |||||
First World War | |||||
Wednesday | 296th Day |
|
|
| |
| Friday | 662nd Day |
|
|
|
Saturday | 1,027th Day | Morris | P. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Thomas | H. | ||||
Williams | L. V. | ||||
Sunday | 1,392nd Day | Charles | D. | ||
Second World War | |||||
Sunday | 267th Day | Baker | E. S. | ||
Davies | T. H. | ||||
Monday | 632nd Day | Morgan | K. J. | ||
Tuesday | 997th Day |
|
|
| |
Wednesday | 1,362nd Day |
|
|
| |
Friday | 1,728th Day | Greenhouse | J. H. | ||
Smith | D. E. T. | ||||
Saturday | 2,093rd Day | Hocking | L. J. | ||
Sunday | 267th Day | Robinson | F. E. | ||
27th May | |||||
First World War | |||||
Thursday | 297th Day | Hurley | W. H. | ||
Saturday | 663rd Day |
|
|
| |
Sunday | 1,028th Day | Aston | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Cohlen | D. | ||||
Monday | 1,393rd Day | Barnett | W. H | ||
Bevan | D. | ||||
Davies | D. I. | ||||
Evans | D. R. | ||||
Hendy | F. | ||||
Owen | T. R. | ||||
Rees | G. | ||||
Strawford | R. | ||||
Thomas | T. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Walker | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Monday | 268th Day | Anderson | M. V. | ||
Burns | M. K. | ||||
Cross | W. C. | ||||
Harry | R. W. | ||||
Llewellyn | S. G. | ||||
Mahoney | J. | ||||
Moorsla | M. | ||||
Morgan | L. | ||||
Williams | K. L. | ||||
Tuesday | 633rd Day | Keast | W. S. | ||
Lewis | J. J. | ||||
Stansbury | T. G. | ||||
Williams | W. J. H. | ||||
Wednesday | 998th Day | Caie | W. G. | ||
Thursday | 1,363rd Day |
|
|
| |
Saturday | 1,729th Day | Cole | F. | ||
Sunday | 2,094th Day |
|
|
| |
28th May | |||||
First World War | |||||
Friday | 298th Day | Jones | Z. | ||
Sunday | 664th Day | Griffiths | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Monday | 1,029th Day | Mainwaring | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 1,394th Day | Bennett | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Jenkins | A. M. | ||||
Second World War | |||||
Tuesday | 269th Day | Barnhouse | F. G. | ||
Jones | I. V. | ||||
Jones | J. H. | ||||
Richards | C. L. | ||||
Simpson (DSC, DSM) | D. W. L. | ||||
Winslade | J. J. | ||||
Wednesday | 634th Day | Metcalfe | J. W. | ||
Newman | T. J. | ||||
Thursday | 999th Day |
|
|
| |
Friday | 1,364th Day |
|
|
| |
Sunday | 1,730th Day |
|
|
| |
Monday | 2,095th Day |
|
|
| |
29th May | |||||
First World War | |||||
Saturday | 299th Day | McCue | E. J. | ||
Miller | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Monday | 665th Day | Guntrip | W. | ||
Tuesday | 1,030th Day | Thomas | W. G. | ||
Wednesday | 1,395th Day |
|
|
| |
Second World War | |||||
Wednesday | 270th Day | Bagley | R. | ||
Edwards | E. R. | ||||
Harris | S. L. | ||||
Hopkins | I. | ||||
Thomas | G. | ||||
Thursday | 635th Day | Hole | L. C. | ||
Piper | W. W. | ||||
Williams | A. A. | ||||
Friday | 1,000th Day |
|
|
| |
Saturday | 1,365th Day |
|
|
| |
Monday | 1,731st Day |
|
|
| |
Tuesday | 2,096th Day | Woolcock | T. L. | ||
30th May | |||||
First World War | |||||
Sunday | 300th Day | Harris | R. T. | ||
Lewis | T. E. | ||||
Lovett | W. E. | ||||
Pugh | R. | ||||
Tuesday | 666th Day |
|
|
| |
Wednesday | 1,031st Day | Roach | F. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Thursday | 1,396th Day | Jones | W. J. | ||
O’Brien | J. J. | ||||
Stroud | W. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Thursday | 271st Day | Dillwyn | C. L. | ||
Sawdon | E. C. | ||||
Slee | T. J. P. | ||||
Wheatley | E. | ||||
Friday | 636th Day |
|
|
| |
Saturday | 1,001st Day | Davies | J. G. | ||
Sunday | 1,366th Day |
|
|
| |
Tuesday | 1,732nd Day | Williams | R. J. | ||
Wednesday | 2,097th Day |
|
|
| |
31st May | |||||
First World War | |||||
Monday | 301st Day | Edwards | M. S. | ||
Jennings | J. | ||||
Thomas | W. I. | ||||
Wednesday | 667th Day | Barrow | A. W. | ||
Cope | H. S. | ||||
Croft | S. | ||||
Davies | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Dean | H. | ||||
Dean | J. R. | ||||
Hayes | W. J. | ||||
Hewitt | W. | ||||
Hill | W. C. | ||||
Morgan | W. J. | ||||
Oldham | J. G. | ||||
Price | W. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Robbins | F. | ||||
Ryan | J. P. | ||||
Taylor | C. | ||||
Thomas | D. J. | ||||
Thomas | T. | ||||
Vanstone | J. | ||||
Thursday | 1,032nd Day |
|
|
| |
Friday | 1,397th Day | Evans | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Thomson | J. W. | ||||
Second World War | |||||
Friday | 272nd Day | Jones | G. A. | ||
Smith | J. H. | ||||
Saturday | 637th Day |
|
|
| |
Sunday | 1,002nd Day |
|
|
| |
Monday | 1,367th Day |
|
|
| |
Wednesday | 1,733rd Day |
|
|
| |
Thursday | 2,098th Day |
|
|
|
Comments
Post a Comment