June
1st June | ||||||
First World War | ||||||
Tuesday | 302nd Day | Bevan | W. E. | |||
Thursday | 668th Day | Jones | D. A. | |||
Phillips | L. | |||||
Stonnill | R. H. | |||||
Friday | 1,033rd Day | Liddicott | G. | |||
Saturday | 1,398th Day | Hearn | A. | |||
Second World War | ||||||
Saturday | 273rd Day | Burgess | W. H. | |||
Collins | R. | |||||
Jones | M. | |||||
Reid | W. M. H. | |||||
Sunday | 638th Day | Walters | E. W. C. | |||
Monday | 1,003rd Day |
|
|
| ||
Tuesday | 1,368th Day | Moxham | A. L. | |||
Pearce | H. E. | |||||
Thursday | 1,734th Day |
|
|
| ||
Friday | 2,099th Day | Fish | W. J. | |||
2nd June | ||||||
First World War | ||||||
Wednesday | 303rd Day | Morgan | A. A. | |||
Friday | 669th Day |
|
|
| ||
Saturday | 1,034th Day | Cameron | W. H. | |||
Morgan | D. C. | |||||
Sunday | 1,399th Day | Claypit | S. D. | |||
Evans | T. R. | |||||
Evans | T. R. | |||||
Second World War | ||||||
Sunday | 274th Day | Hughes | W. J. | |||
Strawbridge | J. H. | |||||
Monday | 639th Day | Thomas | A. V. | |||
Tuesday | 1,004th Day |
|
|
| ||
Wednesday | 1,369th Day | Rhys | G. | |||
Friday | 1,735th Day |
|
|
| ||
Saturday | 2,100th Day |
|
|
| ||
3rd June | ||||||
First World War | ||||||
Thursday | 304th Day |
|
|
| ||
Saturday | 670th Day |
|
|
| ||
Sunday | 1,035th Day |
|
|
| ||
Monday | 1,400th Day | Rees | D. D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Second World War | ||||||
Monday | 275th Day |
|
|
| ||
Tuesday | 640th Day |
|
|
| ||
Wednesday | 1,005th Day |
|
|
| ||
Thursday | 1,370th Day |
|
|
| ||
Saturday | 1,736th Day |
|
|
| ||
Sunday | 2,101st Day | Whitford | T. J. | |||
4th June | ||||||
First World War | ||||||
Friday | 305th Day | Brookman | S. G. | |||
Sunday | 671st Day | Ferger | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Monday | 1,036th Day | Gordon | W. E. | |||
Vaughan | M. | |||||
Tuesday | 1,401st Day |
|
|
| ||
Second World War | ||||||
Tuesday | 276th Day |
|
|
| ||
Wednesday | 641st Day |
|
|
| ||
Thursday | 1,006th Day |
|
|
| ||
Friday | 1,371st Day | Edwards | P. J. | |||
Sunday | 1,737th Day |
|
|
| ||
Monday | 2,102nd Day |
|
|
| ||
5th June | ||||||
First World War | ||||||
Saturday | 306th Day |
|
|
| ||
Monday | 672nd Day | Austin | D. J. | |||
Corker | F. L. | |||||
Rogers | W. | |||||
Tayton | J. C. | |||||
Veale | M. | |||||
Williams | R. | |||||
Tuesday | 1,037th Day | Aylward | E. | |||
Elias | H. J. | |||||
Wednesday | 1,402nd Day |
|
|
| ||
Second World War | ||||||
Wednesday | 277th Day |
|
|
| ||
Thursday | 642nd Day |
|
|
| ||
Friday | 1,007th Day | Evans | W. C. F. | |||
Hughes | F. H. | |||||
Saturday | 1,372nd Day |
|
|
| ||
Monday | 1,738th Day | West | D. | |||
Tuesday | 2,103rd Day |
|
|
| ||
6th June | ||||||
First World War | ||||||
Sunday | 307th Day | Sweeney | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Tuesday | 673rd Day | Corker | F. L. | |||
Wednesday | 1,038th Day |
|
|
| ||
Thursday | 1,403rd Day | Kiley | M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Phillips | J. L. | |||||
Second World War | ||||||
Thursday | 278th Day | Rees | W. J. | |||
Friday | 643rd Day |
|
|
| ||
Saturday | 1,008th Day | Dane | G. L. | |||
Lewis | T. | |||||
Sunday | 1,373rd Day |
|
|
| ||
Tuesday | 1,739th Day | Cavey | J. | |||
Jones | E. J. | |||||
Linn | J. C. | |||||
Myhill | A. E. | |||||
Price | M. R. | |||||
Smith | C. W. | |||||
Wednesday | 2,104th Day |
|
|
| ||
7th June | ||||||
First World War | ||||||
Monday | 308th Day | Herapath
| A. E.
| |||
Rees | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Wednesday | 674th Day |
|
|
| ||
Thursday | 1,039th Day | Alban | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Jones | D. B. | |||||
Marshall | B. S. | |||||
Thomas | B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Thomas | T. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Williams | W. M. | |||||
Friday | 1,404th Day | Harris | B. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Second World War | ||||||
Friday | 279th Day | Beer | F. | |||
Morgan | W. T. | |||||
Saturday | 644th Day |
|
|
| ||
Sunday | 1,009th Day |
|
|
| ||
Monday | 1,374th Day | Littlejohn | S. B. | |||
Wednesday | 1,740th Day | Bishton | B. | |||
Govier | P. | |||||
Jones | G. | |||||
Willcocks | C. E. | |||||
Thursday | 2,105th Day | Jones | W. J. | |||
8th June | ||||||
First World War | ||||||
Tuesday | 309th Day |
|
|
| ||
Thursday | 675th Day |
|
|
| ||
Friday | 1,040th Day | Grove | H. | |||
Saturday | 1,405th Day | Hicks | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Lloyd | W. L. | |||||
Jacob | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Neibla | J. | |||||
Second World War | ||||||
Saturday | 280th Day | Antonucci | J. | |||
Jones | B. | |||||
Pitts | W. R. | |||||
Rees | J. I. | |||||
Spence | W. W. | |||||
Sunday | 645th Day |
|
|
| ||
Monday | 1,010th Day |
|
|
| ||
Tuesday | 1,375th Day |
|
|
| ||
Thursday | 1,741st Day | Bond | T. A. | |||
Hassett | T. M. | |||||
Johnstone (MC) | R. D. | |||||
Jones | W. T. R. | |||||
Williams | F. J. | |||||
Friday | 2,106th Day | Furlong | E. J. | |||
9th June | ||||||
First World War | ||||||
Wednesday | 310th Day |
|
|
| ||
Friday | 676th Day |
|
|
| ||
Saturday | 1,041st Day |
|
|
| ||
Sunday | 1,406th Day | Thomas | J. B. | |||
Second World War | ||||||
Sunday | 281st Day |
|
|
| ||
Monday | 646th Day |
|
|
| ||
Tuesday | 1,011th Day | Conybear | E. A. | |||
Wednesday | 1,376th Day |
|
|
| ||
Friday | 1,742nd Day | Hutchings | J. V. | |||
Saturday | 2,107th Day |
|
|
| ||
10th June | ||||||
First World War | ||||||
Thursday | 311th Day |
|
|
| ||
Saturday | 677th Day | Bevan | S. | |||
Sunday | 1,042nd Day | Donovan | D. | |||
Monday | 1,407th Day |
|
|
| ||
Second World War | ||||||
Monday | 282nd Day |
|
|
| ||
Tuesday | 647th Day |
|
|
| ||
Wednesday | 1,012th Day |
|
|
| ||
Thursday | 1,377th Day |
|
|
| ||
Saturday | 1,743rd Day | Clarke | C. | |||
Thoumine | T. A. | |||||
Sunday | 2,108th Day |
|
|
| ||
Monday | 282nd Day | Clatworthy | R. | |||
11th June | ||||||
First World War | ||||||
Friday | 312th Day |
|
|
| ||
Sunday | 678th Day | Thomas | T. | |||
Monday | 1,043rd Day |
|
|
| ||
Tuesday | 1,408th Day | Bevan | B. R. | |||
Seacombe | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Tuesday | 283rd Day | Lewis | G. | |||
Rand | H. T. | |||||
Wednesday | 648th Day | Brophy | B. | |||
Phillips | W. | |||||
Scale | D. J. | |||||
Yeoumans | A. F. | |||||
Thursday | 1,013th Day |
|
|
| ||
Friday | 1,378th Day |
|
|
| ||
Sunday | 1,744th Day | Rees | T. B. | |||
Weetch | W. J. | |||||
Monday | 2,109th Day |
|
|
| ||
12th June | ||||||
First World War | ||||||
Saturday | 313th Day |
|
|
| ||
Monday | 679th Day | Webb | W. F. | |||
Tuesday | 1,044th Day |
|
|
| ||
Wednesday | 1,409th Day | Owen | W. L. | |||
Second World War | ||||||
Wednesday | 284th Day |
|
|
| ||
Thursday | 649th Day | Finch | W. | |||
Friday | 1,014th Day |
|
|
| ||
Saturday | 1,379th Day |
|
|
| ||
Monday | 1,745th Day | Thomas | I. | |||
Tuesday | 2,110th Day |
|
|
| ||
Wednesday | 284th Day | Taylor | S. | |||
13th June | ||||||
First World War | ||||||
Sunday | 314th Day |
|
|
| ||
Tuesday | 680th Day |
|
|
| ||
Wednesday | 1,045th Day |
|
|
| ||
Thursday | 1,410th Day |
|
|
| ||
Second World War | ||||||
Thursday | 285th Day |
|
|
| ||
Friday | 650th Day | Hill | O. J. S. | |||
Saturday | 1,015th Day | Radford | C. W. | |||
Sunday | 1,380th Day |
|
|
| ||
Tuesday | 1,746th Day | Chambers | T. | |||
Sterio | E. M. | |||||
Wednesday | 2,111th Day | Wade | D. | |||
14th June | ||||||
First World War | ||||||
Monday | 315th Day |
|
|
| ||
Wednesday | 681st Day |
|
|
| ||
Thursday | 1,046th Day | Sangwin | F. O. | |||
Friday | 1,411th Day | Morgan | L. G. | |||
Second World War | ||||||
Friday | 286th Day | Carrington | C. | |||
Saturday | 651st Day |
|
|
| ||
Sunday | 1,016th Day |
|
|
| ||
Monday | 1,381st Day |
|
|
| ||
Wednesday | 1,747th Day | Gurney | T. L. | |||
Jenkins | T. H. R. | |||||
Thursday | 2,112th Day |
|
|
| ||
15th June | ||||||
First World War | ||||||
Tuesday | 316th Day |
|
|
| ||
Thursday | 682nd Day |
|
|
| ||
Friday | 1,047th Day | Atkins | H. L. | |||
Saturday | 1,412th Day | Hargraves | C. R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Second World War | ||||||
Saturday | 287th Day |
|
|
| ||
Sunday | 652nd Day |
|
|
| ||
Monday | 1,017th Day |
|
|
| ||
Tuesday | 1,382nd Day | Shepherd | M. | |||
Thursday | 1,748th Day | Ahern | E. | |||
Griffiths | S. J. | |||||
Wright | T. J. | |||||
Friday | 2,113th Day | Powell | M. E. | |||
16th June | ||||||
First World War | ||||||
Wednesday | 317th Day |
|
|
| ||
Friday | 683rd Day | Harris | T. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Jones | A. E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Saturday | 1,048th Day |
|
|
| ||
Sunday | 1,413th Day |
|
|
| ||
Second World War | ||||||
Sunday | 288th Day | Haddow | S. N. B. | |||
Wald | S. | |||||
Monday | 653rd Day |
|
|
| ||
Tuesday | 1,018th Day | Dalbiac | P. R. S. | |||
Wednesday | 1,383rd Day |
|
|
| ||
Friday | 1,749th Day | Sullivan | T. | |||
Saturday | 2,114th Day |
|
|
| ||
17th June | ||||||
First World War | ||||||
Thursday | 318th Day |
|
|
| ||
Saturday | 684th Day | Goatley | R. | |||
Watkins | D. | |||||
Sunday | 1,049th Day | Bowden | A. | |||
Monday | 1,414th Day | Adams | P. J. | |||
Smith | W. O. | |||||
Solloway | W. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Monday | 289th Day | Andrewartha | D. J. | |||
Dicks | T. J. | |||||
Hancock | L. W. | |||||
Hicks | A. E. | |||||
Jones | J. L. | |||||
Phillips | R. J. | |||||
Powell | R. | |||||
Thomas | B. C. | |||||
Thomas | J. H. | |||||
Tuesday | 654th Day | Davies | E. D. | |||
Donald | D. J. | |||||
Wednesday | 1,019th Day |
|
|
| ||
Thursday | 1,384th Day | Guest | O. G. | |||
Smith | H. | |||||
Vernon | M. H. S. | |||||
Saturday | 1,750th Day | Crawford | R. A. | |||
Sunday | 2,115th Day |
|
|
| ||
18th June | ||||||
First World War | ||||||
Friday | 319th Day |
|
|
| ||
Sunday | 685th Day |
|
|
| ||
Monday | 1,050th Day | Beynon | E. | |||
Tuesday | 1,415th Day | Davies | D. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Gibbs | C. H. | |||||
Second World War | ||||||
Tuesday | 290th Day |
|
|
| ||
Wednesday | 655th Day |
|
|
| ||
Thursday | 1,020th Day | Hocknell | J. D. | |||
Friday | 1,385th Day |
|
|
| ||
Sunday | 1,751st Day | Davies | B. | |||
Griffith | W. H. | |||||
Male | A. | |||||
Pugsley | E. J. | |||||
Monday | 2,116th Day |
|
|
| ||
19th June | ||||||
First World War | ||||||
Saturday | 320th Day |
|
|
| ||
Monday | 686th Day |
|
|
| ||
Tuesday | 1,051st Day | Davies | A. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Wednesday | 1,416th Day |
|
|
| ||
Second World War | ||||||
Wednesday | 291st Day |
|
|
| ||
Thursday | 656th Day |
|
|
| ||
Friday | 1,021st Day | Francis | T. J. | |||
Saturday | 1,386th Day |
|
|
| ||
Monday | 1,752nd Day |
|
|
| ||
Tuesday | 2,117th Day |
|
|
| ||
20th June | ||||||
First World War | ||||||
Sunday | 321st Day | Harris | D. | |||
Tuesday | 687th Day | Date | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Morgan | R. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Thomas | J. H. | |||||
Wednesday | 1,052nd Day | Kift | T. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Leach | J. C. E. | |||||
Thursday | 1,417th Day | Evans | F. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Second World War | ||||||
Thursday | 292nd Day | Huzzey | R. | |||
Friday | 657th Day | Williams | C. C. | |||
Saturday | 1,022nd Day |
|
|
| ||
Sunday | 1,387th Day |
|
|
| ||
Tuesday | 1,753rd Day | Jones | O. J. | |||
Pritchard | W. R. | |||||
Wednesday | 2,118th Day |
|
|
| ||
21st June | ||||||
First World War | ||||||
Monday | 322nd Day |
|
|
| ||
Wednesday | 688th Day |
|
|
| ||
Thursday | 1,053rd Day |
|
|
| ||
Friday | 1,418th Day | Harris | H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Powell | E. | |||||
Second World War | ||||||
Friday | 293rd Day |
|
|
| ||
Saturday | 658th Day |
|
|
| ||
Sunday | 1,023rd Day |
|
|
| ||
Monday | 1,388th Day | Brophy | P. W. | |||
Danielson | O. A. | |||||
Eaton | A. J. | |||||
Fitzgerald | T. J. | |||||
Rees | A. E. T. | |||||
Rodda | H. G. | |||||
Wednesday | 1,754th Day | Bibby | R. H. | |||
Carty | J. J. | |||||
O’Sullivan | M. | |||||
Sullivan | M. | |||||
Thursday | 2,119th Day |
|
|
| ||
22nd June | ||||||
First World War | ||||||
Tuesday | 323rd Day |
|
|
| ||
Thursday | 689th Day | Collins | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Davies | A. C. | |||||
Samuel | C. H. | |||||
Friday | 1,054th Day | Rees | D. | |||
Saturday | 1,419th Day |
|
|
| ||
Second World War | ||||||
Saturday | 294th Day |
|
|
| ||
Sunday | 659th Day |
|
|
| ||
Monday | 1,024th Day | Hughes | W. E. | |||
Tuesday | 1,389th Day | Trafford | H. J. | |||
Thursday | 1,755th Day | Bond | S. W. | |||
Matthews | R. G. M. | |||||
Friday | 2,120th Day | Richards | H. G. | |||
23rd June | ||||||
First World War | ||||||
Wednesday | 324th Day |
|
|
| ||
Friday | 690th Day | Thomas | M. C. | |||
Saturday | 1,055th Day |
|
|
| ||
Sunday | 1,420th Day |
|
|
| ||
Thursday | 956th Day | Reese | D. W. | |||
Second World War | ||||||
Sunday | 295th Day |
|
|
| ||
Monday | 660th Day | George | H. R. | |||
Tuesday | 1,025th Day |
|
|
| ||
Wednesday | 1,390th Day | Anthony | L. V. | |||
Friday | 1,756th Day | Fuller | T. C. | |||
Saturday | 2,121st Day |
|
|
| ||
24th June | ||||||
First World War | ||||||
Thursday | 325th Day |
|
|
| ||
Saturday | 691st Day | Bowen-Pillifant | W. | |||
Jenkins | R. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Waldron | W. H. | |||||
Sunday | 1,056th Day |
|
|
| ||
Monday | 1,421st Day |
|
|
| ||
Second World War | ||||||
Monday | 296th Day |
|
|
| ||
Tuesday | 661st Day |
|
|
| ||
Wednesday | 1,026th Day |
|
|
| ||
Thursday | 1,391st Day |
|
|
| ||
Saturday | 1,757th Day | Baker | G. F. | |||
Hopkins | E. G. | |||||
Sunday | 2,122nd Day |
|
|
| ||
Monday | 296th Day | Morgan | B. | |||
25th June | ||||||
First World War | ||||||
Friday | 326th Day |
|
|
| ||
Sunday | 692nd Day | Oxspring | F. | |||
Richards | W. | |||||
Thomas | C. | |||||
Monday | 1,057th Day |
|
|
| ||
Tuesday | 1,422nd Day | Chadford | J. T. | |||
Mantle | C. U. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Prosser | G. D. | |||||
Second World War | ||||||
Tuesday | 297th Day | Davies | L. L. | |||
Roberts | J. M. | |||||
Wednesday | 662nd Day |
|
|
| ||
Thursday | 1,027th Day |
|
|
| ||
Friday | 1,392nd Day | Bennett | V. M. | |||
Sunday | 1,758th Day | Weston | L. W. C. | |||
Monday | 2,123rd Day |
|
|
| ||
26th June | ||||||
First World War | ||||||
Saturday | 327th Day |
|
|
| ||
| Monday | 693rd Day | Bishop | E. R. L. | ||
Price | B. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Tuesday | 1,058th Day | Dickens | A. | |||
Wednesday | 1,423rd Day | Pell | G. | |||
Second World War | ||||||
Wednesday | 298th Day |
|
|
| ||
Thursday | 663rd Day |
|
|
| ||
Friday | 1,028th Day |
|
|
| ||
Saturday | 1,393rd Day |
|
|
| ||
Monday | 1,759th Day | Cole | T. W. | |||
Hudson | D. J. | |||||
Tuesday | 2,124th Day |
|
|
| ||
27th June | ||||||
First World War | ||||||
Sunday | 328th Day | Walters | A. J. | |||
Tuesday | 694th Day | Brown | N. | |||
Jones | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Wednesday | 1,059th Day | Davies | R. | |||
Thursday | 1,424th Day |
|
|
| ||
Second World War | ||||||
Thursday | 299th Day | Cameron | A. E. P. | |||
Friday | 664th Day | Williams | J. | |||
Saturday | 1,029th Day |
|
|
| ||
Sunday | 1,394th Day |
|
|
| ||
Tuesday | 1,760th Day | Roach | R. T. | |||
Williams | I. | |||||
Williams | I. S. | |||||
Wednesday | 2,125th Day |
|
|
| ||
Thursday | 279th Day | Walker | W. | |||
28th June | ||||||
First World War | ||||||
Monday | 329th Day | Davies | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||
Wednesday | 695th Day | Magor | A. | |||
Smith | D. D. B. | |||||
Thursday | 1,060th Day | Smith | S. T. | |||
Friday | 1,425th Day | Davies | D. | |||
Funnel | G. E. | |||||
Scott | P. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | ||||
Second World War | ||||||
Friday | 300th Day |
|
|
| ||
Saturday | 665th Day |
|
|
| ||
Sunday | 1,030th Day | Griffin | A. J. | |||
Monday | 1,395th Day |
|
|
| ||
Wednesday | 1,761st Day | Crocker | A. P. | |||
Hann | D. | |||||
Thursday | 2,126th Day |
|
|
| ||
29th June | ||||||
First World War | ||||||
Tuesday | 330th Day | Hill | T. E. | |||
Thursday | 696th Day | Penrose | R. | |||
Friday | 1,061st Day |
|
|
| ||
Saturday | 1,426th Day | Lewis | J. | |||
Second World War | ||||||
Saturday | 301st Day |
|
|
| ||
Sunday | 666th Day |
|
|
| ||
Monday | 1,031st Day | Edwards | D. J. | |||
Rees | E. | |||||
Williams | H. | |||||
Tuesday | 1,396th Day |
|
|
| ||
Thursday | 1,762nd Day | Pritchard | W. A. | |||
Friday | 2,127th Day |
|
|
| ||
30th June | ||||||
First World War | ||||||
Wednesday | 331st Day |
|
|
| ||
Friday | 697th Day |
|
|
| ||
Saturday | 1,062nd Day | Gent | C. W. R. | |||
Sunday | 1,427th Day |
|
|
| ||
Second World War | ||||||
Sunday | 302nd Day |
|
|
| ||
Monday | 667th Day |
|
|
| ||
Tuesday | 1,032nd Day |
|
|
| ||
Wednesday | 1,397th Day |
|
|
| ||
Friday | 1,763rd Day | Diment | B. | |||
Otteson | T. | |||||
Rees | W. H. C. | |||||
Saturday | 2,128th Day |
|
|
|
Comments
Post a Comment