October
1st October | |||||
First World War | |||||
Thursday | 59th Day |
|
|
| |
Friday | 424th Day | Evans | D. L. | ||
Griffiths | W. J. | ||||
McDonald | W. | ||||
Morgan | D. J. | ||||
Thomas | J. H. | ||||
Sunday | 790th Day | Francis | W. J. | ||
Lawrence | O. | ||||
Thomas | S. | ||||
Monday | 1,155th Day | Falvey | D. | ||
Hughes | J. L. | ||||
Tuesday | 1,520th Day | Davies | M. | ||
Farley | W. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Sunday | 29th Day |
|
|
| |
Tuesday | 395th Day |
|
|
| |
Wednesday | 760th Day |
|
|
| |
Thursday | 1,125th Day | Cadle | E. T. | ||
Evans | D. C. | ||||
Harrigan | F. W. | ||||
Redburn | J. C. | ||||
Sayce | T. | ||||
Williams | F. I. | ||||
Winter | E. W. | ||||
Friday | 1,490th Day | Evans | C. H. | ||
Sunday | 1,856th Day | Evans | W. I. | ||
Monday | 30th Day |
|
|
| |
2nd October | |||||
First World War | |||||
Friday | 60th Day |
|
|
| |
Saturday | 425th Day | Arnott | T. C. | ||
Burnie | D. | ||||
Crumpton | T. G. | ||||
Hammcott | A. G. | ||||
Harries | J. H. | ||||
Locker | A. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Norris | G. | ||||
Penhallwrick | R. H. | ||||
Purkis | G. | ||||
Richards | E. | ||||
Rowbotham | E. A. | ||||
Williams | G. | ||||
Monday | 791st Day | Francis | W. J. | ||
Swaffield | A. E. | ||||
Tuesday | 1,156th Day | Blomberg | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Thomas | W. | ||||
Thompson | W. J. | ||||
Wednesday | 1,521st Day | Butt | J. | ||
Daniel | E. T. | ||||
McCarthy | A. | ||||
Porter | B. | ||||
Thursday | 326th Day | Beer | F. E. | ||
Second World War | |||||
Monday | 30th Day |
|
|
| |
Wednesday | 396th Day | Tamlin | S. G. | ||
Thursday | 761st Day |
|
|
| |
Friday | 1,126th Day |
|
|
| |
Saturday | 1,491st Day |
|
|
| |
Monday | 1,857th Day | Griffiths | I. | ||
Tuesday | 31st Day | Rogers | S. | ||
3rd October | |||||
First World War | |||||
Saturday | 61st Day |
|
|
| |
Sunday | 426th Day |
|
|
| |
Tuesday | 792nd Day | Rees | A. O. | ||
Wednesday | 1,157th Day | Rees | W. H. | ||
Thursday | 1,522nd Day | Davies | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Second World War | |||||
Tuesday | 31st Day |
|
|
| |
Thursday | 397th Day |
|
|
| |
Friday | 762nd Day |
|
|
| |
Saturday | 1,127th Day |
|
|
| |
Sunday | 1,492nd Day | Reynolds | M. H. | ||
Tuesday | 1,858th Day | Purser | J. J. | ||
Wednesday | 32nd Day |
|
|
| |
4th October | |||||
First World War | |||||
Sunday | 62nd Day |
|
|
| |
Monday | 427th Day | Pugh | T. J. | ||
Wednesday | 793rd Day | Phillips | G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Screen | R. | ||||
Thursday | 1,158th Day | Brayley | R. I. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Ellison | T. | ||||
Emanuel | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Jones | A. W. | ||||
Robson | P. | ||||
Shackleford | A. J. | ||||
Slater | F. J. | ||||
Friday | 1,523rd Day | Howells | J. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Lannon | T. F. | ||||
Thorne | F. | ||||
Second World War | |||||
Wednesday | 32nd Day |
|
|
| |
Friday | 398th Day |
|
|
| |
Saturday | 763rd Day |
|
|
| |
Sunday | 1,128th Day |
|
|
| |
Monday | 1,493rd Day |
|
|
| |
Wednesday | 1,859th Day |
|
|
| |
Thursday | 33rd Day |
|
|
| |
5th October | |||||
First World War | |||||
Monday | 63rd Day |
|
|
| |
Tuesday | 428th Day | Bowen | J. | ||
Casey | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Cutcliffe | E. J. | ||||
Davies | R. I. | ||||
Harrison | J. G. | ||||
Thursday | 794th Day | Cowden | F. S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tombs | R. | ||||
Friday | 1,159th Day | Horner | P. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
John | S. O. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Williams | D. J. | ||||
Saturday | 1,524th Day | Bevan | S. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Donovan | R. | ||||
Second World War | |||||
Thursday | 33rd Day |
|
|
| |
Saturday | 399th Day |
|
|
| |
Sunday | 764th Day |
|
|
| |
Monday | 1,129th Day |
|
|
| |
Tuesday | 1,494th Day |
|
|
| |
Thursday | 1,860th Day |
|
|
| |
Friday | 34th Day | Lloyd | R. P. | ||
6th October | |||||
First World War | |||||
Tuesday | 64th Day |
|
|
| |
Wednesday | 429th Day | Bourne | T. D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Llewellyn | T. | ||||
Friday | 795th Day |
|
|
| |
Saturday | 1,160th Day | Hughes | A. | ||
Sunday | 1,525th Day | Jones | C. | ||
Jones | R. | ||||
Second World War | |||||
Friday | 34th Day |
|
|
| |
Sunday | 400th Day | Haywood | E. J. | ||
Noel | T. R. E. | ||||
Monday | 765th Day |
|
|
| |
Tuesday | 1,130th Day |
|
|
| |
Wednesday | 1,495th Day | Evans | H. B. | ||
Friday | 1,861st Day | Jarrett | R. | ||
Saturday | 35th Day |
|
|
| |
7th October | |||||
First World War | |||||
Wednesday | 65th Day |
|
|
| |
Thursday | 430th Day |
|
|
| |
Saturday | 796th Day | Wilson | G. J. | ||
Sunday | 1,161st Day |
|
|
| |
Monday | 1,526th Day | Bloomfield | W. H. | ||
Branch | A. B. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Jones | W. | ||||
Second World War | |||||
Saturday | 35th Day |
|
|
| |
Monday | 401st Day |
|
|
| |
Tuesday | 766th Day |
|
|
| |
Wednesday | 1,131st Day |
|
|
| |
Thursday | 1,496th Day |
|
|
| |
Saturday | 1,862nd Day | Howells | E. | ||
Sunday | 36th Day |
|
|
| |
8th October | |||||
First World War | |||||
Thursday | 66th Day |
|
|
| |
Friday | 431st Day | Fernott | R. | ||
Holland | W. | ||||
Sunday | 797th Day |
|
|
| |
Monday | 1,162nd Day | Ede | S. R. | ||
Tuesday | 1,527th Day | Griffiths | W. A. | ||
Harry | F. C. | ||||
Jones | D. | ||||
Jones | J. P. | ||||
Pearce | W. C. | ||||
Richardson | J. | ||||
Second World War | |||||
Sunday | 36th Day |
|
|
| |
Tuesday | 402nd Day | Hopkins | G. | ||
Lewis | O. M. | ||||
Wednesday | 767th Day |
|
|
| |
Thursday | 1,132nd Day |
|
|
| |
Friday | 1,497th Day |
|
|
| |
Sunday | 1,863rd Day | Edwards | E. A. | ||
Monday | 37th Day | Graham | E. J. | ||
9th October | |||||
First World War | |||||
Friday | 67th Day | Collins | H. E. | ||
Rees | E. J. | ||||
Saturday | 432nd Day |
|
|
| |
Monday | 798th Day | Wallis | H. | ||
Tuesday | 1,163rd Day | Auguste | P. | ||
Davies | J. O. | ||||
Harries | J. | ||||
Howells | J. H. | ||||
Jones | J. | ||||
Larcombe | W. G. | ||||
McKay | H. A. | ||||
Tremewan | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Wednesday | 1,528th Day | Davies | L. J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Doyel | A. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Monday | 37th Day |
|
|
| |
Wednesday | 403rd Day |
|
|
| |
Thursday | 768th Day |
|
|
| |
Friday | 1,133rd Day |
|
|
| |
Saturday | 1,498th Day | Jeffreys | L. | ||
Jenkins | I. | ||||
Monday | 1,864th Day | Jones | A. P. | ||
Watts | W. C. | ||||
Tuesday | 38th Day |
|
|
| |
10th October | |||||
First World War | |||||
Saturday | 68th Day | Burrell | P. | ||
Sunday | 433rd Day |
|
|
| |
Tuesday | 799th Day | Haigh | G. R. | ||
Heaney | W. | ||||
Wednesday | 1,164th Day | Burgess | E. B. | ||
Evans | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Harris | J. H. | ||||
Thomas | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Watkins | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 1,529th Day | Colwill | W. H. R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Dowdle | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Tuesday | 38th Day |
|
|
| |
Thursday | 404th Day |
|
|
| |
Friday | 769th Day | Maddocks | E. M. |
| |
Maslen | A. C. | ||||
Saturday | 1,134th Day | Harris | S. D. | ||
Sunday | 1,499th Day | Garrahan | J. | ||
Parsons | H. W. | ||||
Tuesday | 1,865th Day |
|
|
| |
Wednesday | 39th Day |
|
|
| |
11th October | |||||
First World War | |||||
Sunday | 69th Day |
|
|
| |
Monday | 434th Day |
|
|
| |
Wednesday | 800th Day | Handley | T. | ||
Phillips | C. E. | ||||
Thursday | 1,165th Day | Buckland | A. L. | ||
Davies | R. F. | ||||
Foster | D. L. | ||||
Kull | M. | ||||
Rooke | F. J. | ||||
Thomas | E. | ||||
Friday | 1,530th Day | Jones | P. R. | ||
Second World War | |||||
Wednesday | 39th Day |
|
|
| |
Friday | 405th Day | Hayward | J. W. | ||
Saturday | 770th Day | Hanlin | J. G. | ||
Sunday | 1,135th Day |
|
|
| |
Monday | 1,500th Day |
|
|
| |
Wednesday | 1,866th Day | Duval | A. | ||
Warlow | J. H. | ||||
Thursday | 2,230th Day |
|
|
| |
Friday | 40th Day | Porfitt (DFM) | F. J. | ||
12th October | |||||
First World War | |||||
Monday | 70th Day |
|
|
| |
Tuesday | 435th Day | Rees | D. R. | ||
Thursday | 801st Day | Harris | W. E. | ||
Rolfe | F. W. | ||||
Friday | 1,166th Day | Bevan | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Davies | T. J. | ||||
Johns | A. P. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 1,531st Day |
|
|
| |
Second World War | |||||
Thursday | 40th Day |
|
|
| |
Saturday | 406th Day |
|
|
| |
Sunday | 771st Day |
|
|
| |
Monday | 1,136th Day |
|
|
| |
Tuesday | 1,501st Day | Phillips | G. J. | ||
Thursday | 1,867th Day |
|
|
| |
Friday | 2,231st Day |
|
|
| |
Sunday | 41st Day | Necrews | D. S. | ||
13th October | |||||
First World War | |||||
Tuesday | 71st Day |
|
|
| |
Wednesday | 436th Day | Engvall | P. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Friday | 802nd Day |
|
|
| |
Saturday | 1,167th Day | Hutton | W. | ||
Sweeney | M. | ||||
Sunday | 1,532nd Day | Cronan | J. E. | ||
Phillips | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Friday | 41st Day |
|
|
| |
Sunday | 407th Day |
|
|
| |
Monday | 772nd Day |
|
|
| |
Tuesday | 1,137th Day |
|
|
| |
Wednesday | 1,502nd Day | Allen | L. S. H. | ||
Gibbs | E. | ||||
Friday | 1,868th Day |
|
|
| |
Saturday | 2,232nd Day |
|
|
| |
Sunday | 407th Day | Rees | J. D. | ||
Monday | 42nd Day | Davies | G. R. | ||
14th October | |||||
First World War | |||||
Wednesday | 72nd Day | Bishop | C. E. | ||
Bromfield | W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 437th Day |
|
|
| |
Saturday | 803rd Day |
|
|
| |
Sunday | 1,168th Day | Bowden | A. J. | ||
Monday | 1,533rd Day | Cook | P. J. C. | ||
Grey | H. | ||||
Morgan | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Rees | T. G. | ||||
Second World War | |||||
Saturday | 42nd Day |
|
|
| |
Monday | 408th Day | Phillips | R. W. H. | ||
Tuesday | 773rd Day |
|
|
| |
Wednesday | 1,138th Day | Jones | T. V. | ||
Thomas | W. J. | ||||
Thursday | 1,503rd Day | Bevan | E. J. | ||
Geary | M. | ||||
Saturday | 1,869th Day |
|
|
| |
Sunday | 43rd Day | Flynn | D. | ||
15th October | |||||
First World War | |||||
Thursday | 73rd Day |
|
|
| |
Friday | 438th Day | Harris | T. | ||
Sunday | 804th Day |
|
|
| |
Monday | 1,169th Day | Murray | W. | ||
Tuesday | 1,534th Day | Jenkins | B. | ||
Second World War | |||||
Sunday | 43rd Day |
|
|
| |
Tuesday | 409th Day | Rocke | H. M. | ||
Wednesday | 774th Day |
|
|
| |
Thursday | 1,139th Day | Jones | R. | ||
Friday | 1,504th Day |
|
|
| |
Sunday | 1,870th Day |
|
|
| |
Monday | 44th Day | Herbert | W. E. | ||
16th October | |||||
First World War | |||||
Friday | 74th Day |
|
|
| |
Saturday | 439th Day | Williams | L. J. | ||
Monday | 805th Day |
|
|
| |
Tuesday | 1,170th Day | Berry | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Johnson | A. D. | ||||
Wednesday | 1,535th Day |
|
|
| |
Second World War | |||||
Monday | 44th Day | Austin | D. J. | ||
Wednesday | 410th Day |
|
|
| |
Thursday | 775th Day | Thomas | S. L. | ||
Friday | 1,140th Day |
|
|
| |
Saturday | 1,505th Day |
|
|
| |
Monday | 1,871st Day |
|
|
| |
Tuesday | 45th Day |
|
|
| |
17th October | |||||
First World War | |||||
Saturday | 75th Day |
|
|
| |
Sunday | 440th Day | Daniel | A. R. | ||
House | E. J. | ||||
Tuesday | 806th Day |
|
|
| |
Wednesday | 1,171st Day | Middleitch | E. | ||
Thomas | R. W. | ||||
Whitbread | A. | ||||
Williams | W. | ||||
Williams | W. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 1,536th Day | Count | J. H. | ||
Second World War | |||||
Tuesday | 45th Day | Griffiths | T. M. | ||
Thursday | 411th Day | Thomas | S. G. | ||
Friday | 776th Day |
|
|
| |
Saturday | 1,141st Day |
|
|
| |
Sunday | 1,506th Day |
|
|
| |
Tuesday | 1,872nd Day | Rees | E. T. | ||
Scott | F. S. | ||||
Wednesday | 46th Day |
|
|
| |
18th October | |||||
First World War | |||||
Sunday | 76th Day |
|
|
| |
Monday | 441st Day |
|
|
| |
Wednesday | 807th Day | Creasey | L. | ||
Thursday | 1,172nd Day |
|
|
| |
Friday | 1,537th Day | Ambridge | B. | ||
Attwell | D. W. | ||||
Dix | D. | ||||
Nancurvis | T. | ||||
Rogers | W. J. | ||||
Second World War | |||||
Wednesday | 46th Day |
|
|
| |
Friday | 412th Day | Rogers | A. G. | ||
Saturday | 777th Day | Jordan | T. W. H. | ||
Sunday | 1,142nd Day | Davies | R. I. | ||
Monday | 1,507th Day | Davies | A. H. | ||
Wednesday | 1,873rd Day | Powell | R. W. | ||
Williams | D. G. | ||||
Thursday | 47th Day |
|
|
| |
19th October | |||||
First World War | |||||
Monday | 77th Day |
|
|
| |
Tuesday | 442nd Day | Kneath | J. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Lewis | R. | ||||
Thursday | 808th Day | Bullin | C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Friday | 1,173rd Day |
|
|
| |
Saturday | 1,538th Day | Jones | G. E. | ||
Second World War | |||||
Thursday | 47th Day |
|
|
| |
Saturday | 413th Day | May | G. | ||
Spiller | W. | ||||
Sunday | 778th Day | Harvey | H. G. | ||
Monday | 1,143rd Day |
|
|
| |
Tuesday | 1,508th Day | Blake | H. J. | ||
Thursday | 1,874th Day | Rice | E. M. P. | ||
Friday | 48th Day | Davies | A. E. | ||
20th October | |||||
First World War | |||||
Tuesday | 78th Day | Fox | M. A. | ||
Wednesday | 443rd Day | Franklin | E. | ||
Friday | 809th Day | John | D. | ||
Tucker | H. W. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 1,174th Day | Brooks | E. | ||
Holt | J. M. | ||||
Tucker | J. H. | ||||
Sunday | 1,539th Day | Atherton | R. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Davie | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Williams | W. B. | ||||
Second World War | |||||
Friday | 48th Day |
|
|
| |
Sunday | 414th Day | Richards | H. | ||
Monday | 779th Day |
|
|
| |
Tuesday | 1,144th Day |
|
|
| |
Wednesday | 1,509th Day | Yates | G. A. | ||
Friday | 1,875th Day |
|
|
| |
Saturday | 49th Day |
|
|
| |
21st October | |||||
First World War | |||||
Wednesday | 79th Day | Jones | W. H | ||
Rees | D. J. | ||||
Roberts | J. | ||||
Thursday | 444th Day | Ace | T. T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Dancey | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Saturday | 810th Day | Bevan | J. W. | ||
Roberts | J. E. | ||||
Sunday | 1,175th Day | Beer | F. | ||
Jones | E. I. | ||||
Pole | E. J. | ||||
Monday | 1,540th Day | Burgess | J. J. | ||
Hancock | W. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
John | T. | ||||
Richards | F. J. | ||||
Roberts | W. | ||||
Taylor | D. J. | ||||
Taylor | W. G. D. | ||||
Second World War | |||||
Saturday | 49th Day |
|
|
| |
Monday | 415th Day |
|
|
| |
Tuesday | 780th Day | Haines | G. C. P. | ||
Thomas | H. W. | ||||
Wednesday | 1,145th Day |
|
|
| |
Thursday | 1,510th Day | Williams | J. A. | ||
Saturday | 1,876th Day | Hopkins | T. L. | ||
Sunday | 50th Day |
|
|
| |
22nd October | |||||
First World War | |||||
Thursday | 80th Day | Rice | T. J. | ||
Jones | T. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Friday | 445th Day |
|
|
| |
Sunday | 811th Day | Dyer | T. J. | ||
Strawbridge | C. H. | ||||
Monday | 1,176th Day | Morris | W. G. | ||
Price | A. J. | ||||
Tuesday | 1,541st Day | Gunningham | J. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Jones | T. A. | ||||
Noot | B. J. | ||||
Second World War | |||||
Sunday | 50th Day |
|
|
| |
Tuesday | 416th Day | Booker (MM) | B. E. | ||
Wednesday | 781st Day |
|
|
| |
Thursday | 1,146th Day |
|
|
| |
Friday | 1,511th Day |
|
|
| |
Sunday | 1,877th Day | Dennis | J. H. | ||
Monday | 51st Day |
|
|
| |
23rd October | |||||
First World War | |||||
Friday | 81st Day | Lewis | T. | ||
Prothroe | J. | ||||
Saturday | 446th Day |
|
|
| |
Monday | 812th Day | Ahearn | D. | ||
Davies | G. A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
James | E. | ||||
Jones | D. J. | ||||
Jones | L. B. | ||||
Parry | T. E. | ||||
Tuesday | 1,177th Day | Abrahall | A. E. | ||
Wednesday | 1,542nd Day | Brown | W. H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Gamage | E. A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Kelson | W. | ||||
Morris | D. I. | ||||
Rees | S. | ||||
Shepherd | S. J. | ||||
Watkins | H. C. | ||||
Second World War | |||||
Monday | 51st Day |
|
|
| |
Wednesday | 417th Day | Evans | L. | ||
Thursday | 782nd Day |
|
|
| |
Friday | 1,147th Day | Morgan | R. | ||
Smith | F. J. | ||||
Saturday | 1,512th Day | Andrews | C. B. | ||
Milton | A. L. | ||||
Morrhall | D. I. G. | ||||
Thomas | R. | ||||
Williams | L. L. | ||||
Monday | 1,878th Day | Bevan | R. E. G. | ||
Davies | D. G. | ||||
Novis | A. J. | ||||
Rees | D. H. | ||||
Tuesday | 52nd Day |
|
|
| |
24th October | |||||
First World War | |||||
Saturday | 82nd Day |
|
|
| |
Sunday | 447th Day | Evans | S. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 813th Day | Parry | H. | ||
Wednesday | 1,178th Day | Ayers | E. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Bevan | R. J. | ||||
Hayward | A. | ||||
Morgan | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Thursday | 1,543rd Day | Richards | D. | ||
Thomas | W. B. | ||||
Second World War | |||||
Tuesday | 52nd Day |
|
|
| |
Thursday | 418th Day | Liddell | A. J. | ||
Walden | E. | ||||
White | F. C. | ||||
Friday | 783rd Day | Grundy | S. | ||
Saturday | 1,148th Day | Jordan | A. A. | ||
McKennall | E. | ||||
Sunday | 1,513th Day | Jones | J. D. | ||
Thomas | W. H. | ||||
Tuesday | 1,879th Day | Owen | C. F. | ||
Wood | E. | ||||
Wednesday | 53rd Day |
|
|
| |
25th October | |||||
First World War | |||||
Sunday | 83rd Day | Lewis | J. H. | ||
Morgan | G. D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Monday | 448th Day |
|
|
| |
Wednesday | 814th Day | Silk | R. | ||
Thursday | 1,179th Day |
|
|
| |
Friday | 1,544th Day | Butterworth | G. E. | ||
Evans | T. N. | ||||
Mason | W. | ||||
Mesquitta | W. B. | ||||
Millman | A. | ||||
Second World War | |||||
Wednesday | 53rd Day |
|
|
| |
Friday | 419th Day | Williams | S. | ||
Saturday | 784th Day |
|
|
| |
Sunday | 1,149th Day |
|
|
| |
Monday | 1,514th Day | Miles | W. J. | ||
Wednesday | 1,880th Day | Nancurvis | D. L. | ||
Thursday | 54th Day |
|
|
| |
26th October | |||||
First World War | |||||
Monday | 84th Day |
|
|
| |
Tuesday | 449th Day |
|
|
| |
| Thursday | 815th Day | Burnes | M. | |
Tonkin | A. | ||||
Friday | 1,180th Day | Craven | H. | ||
Dent | E. J. | ||||
Green | A. K. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Hamley | H. | ||||
Hughes | A. C. | ||||
Jee | C. E. C. | ||||
Thorpe | W. E. | ||||
Saturday | 1,545th Day | Johnson | F. | ||
Sunday | 350th Day | McIdeor | M. N. | ||
Second World War | |||||
Thursday | 54th Day |
|
|
| |
Saturday | 420th Day |
|
|
| |
Sunday | 785th Day | Griffiths | G. W. | ||
Monday | 1,150th Day |
|
|
| |
Tuesday | 1,515th Day |
|
|
| |
Thursday | 1,881st Day |
|
|
| |
Friday | 55th Day |
|
|
| |
27th October | |||||
First World War | |||||
Tuesday | 85th Day | Lewis | G. | ||
Lewis | T. | ||||
Logan | P. | ||||
Watkins | R. H. | ||||
Wednesday | 450th Day |
|
|
| |
Friday | 816th Day | Daniels | D. | ||
Williams | A. | ||||
Saturday | 1,181st Day | Burridge | P. | ||
Gunston | D. G. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Rees | A. | ||||
Sunday | 1,546th Day | Fryer | S. P. | ||
Hughes | W. R. | ||||
Second World War | |||||
Friday | 55th Day |
|
|
| |
Sunday | 421st Day | Heckler | G. R. | ||
Monday | 786th Day |
|
|
| |
Tuesday | 1,151st Day | Hancock | G. | ||
Palmer | F. W. | ||||
Wednesday | 1,516th Day | Howells | S. | ||
Friday | 1,882nd Day |
|
|
| |
Saturday | 56th Day |
|
|
| |
28th October | |||||
First World War | |||||
Wednesday | 86th Day |
|
|
| |
Thursday | 451st Day |
|
|
| |
Saturday | 817th Day | Evans | F. W. | ||
Sunday | 1,182nd Day | Pepper | H. A. | ||
Taylor | L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Monday | 1,547th Day | Abbott | A. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Green | T. | ||||
McNamara | L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Marshall | G. H. | ||||
Ollosson | A. V. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Stephens | W. T. | ||||
Second World War | |||||
Saturday | 56th Day |
|
|
| |
Monday | 422nd Day |
|
|
| |
Tuesday | 787th Day | French | R. A. | ||
Wednesday | 1,152nd Day |
|
|
| |
Thursday | 1,517th Day | Pass | R. V. | ||
Saturday | 1,883rd Day | Perkins | H. R. | ||
Sunday | 57th Day |
|
|
| |
29th October | |||||
First World War | |||||
Thursday | 87th Day | Bennett | A. | ||
Friday | 452nd Day |
|
|
| |
Sunday | 818th Day | Brooks | E. W. | ||
Scott | J. T. | ||||
Monday | 1,183rd Day |
|
|
| |
Tuesday | 1,548th Day | Allonwitz | L. | ||
Coleman | H. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Davies | W. | ||||
Edwards | D. R. | ||||
Leyshon | A. W. | ||||
Second World War | |||||
Sunday | 57th Day |
|
|
| |
Tuesday | 423rd Day | Morgan | W. C. | ||
Wednesday | 788th Day |
|
|
| |
Thursday | 1,153rd Day | Garton | J. J. | ||
Moore | C. E. N. | ||||
Friday | 1,518th Day | James | W. R. | ||
Norkett | A. W. J. | ||||
Sunday | 1,884th Day | Carpenter | R. | ||
Jarrett | H. M. | ||||
Tucker | W. F. H. | ||||
Monday | 58th Day |
|
|
| |
30th October | |||||
First World War | |||||
Friday | 88th Day | Gape | D. | ||
Thomas | H. | ||||
Saturday | 453rd Day |
|
|
| |
Monday | 819th Day | Thomas | J. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Tuesday | 1,184th Day | Edwards | R. W. | ||
Lewis | G. | ||||
Thomas | S. | ||||
Wednesday | 1,549th Day | Carroll | W. M. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |
Hughes | B. C. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Meech | C. | ||||
Prosser | J. E. | ||||
Second World War | |||||
Monday | 58th Day | Dicks | L. G. | ||
Griffiths | F. | ||||
Wednesday | 424th Day |
|
|
| |
Thursday | 789th Day |
|
|
| |
Friday | 1,154th Day | Davies | J. E. | ||
McDonald | J. L. | ||||
Williams | S. R. | ||||
Saturday | 1,519th Day | Statham | A. | ||
Monday | 1,885th Day |
|
|
| |
Tuesday | 59th Day |
|
|
| |
31st October | |||||
First World War | |||||
Saturday | 89th Day | Ace | A. | ||
Davies | C. | ||||
Evans | E. | ||||
Evans | F. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Griffiths | J. | ||||
Hawkins | A. | ||||
Jackett | O. | ||||
Jones | T. | ||||
Peake | L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Sullivan | D. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Sunday | 454th Day | McLachlan | D. C. | ||
Tuesday | 820th Day |
|
|
| |
Wednesday | 1,185th Day | Clement | C. | ||
David | W. J. | ||||
Davies | S. C. | ||||
Hudson | H. | ||||
Jones | G. | ||||
Lang | W. | ||||
Macdonald | R. D. | ||||
Thursday | 1,550th Day | Anderson | W. G. | ||
Harris | A. L. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Woollard | S. | British Army - Swansea Men (Born, Resident and Enlisted at Swansea) | |||
Second World War | |||||
Tuesday | 59th Day |
|
|
| |
Thursday | 425th Day |
|
|
| |
Friday | 790th Day |
|
|
| |
Saturday | 1,155th Day | May | G. E. | ||
Wells | A. J. | ||||
Sunday | 1,520th Day | Webster | W. J. | ||
Tuesday | 1,886th Day |
|
|
| |
Wednesday | 60th Day |
|
|
| |
Friday | 790th Day | Chivers | W. D. |
Comments
Post a Comment